Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2015-16 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alcini, rachelle 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bellew, Claudia 2-6 2-6 0-0 2-6  —   —   —  2-6  —   —  W 1 2-6 0-0 0-0
Benkofske, shelby 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Brackin, courtney 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Brown, catherine 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Brunelli, alyssa 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bruss, anastasia 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Buck, Anna 0-3 0-3 0-0 0-2  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Burrows, chelsea 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Decorsey, drew 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Dogan, nikki 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dulz, Jessica 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Erickson, whitney 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Foss, Acacia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Franklin, Rachel 4-6 4-6 0-0 4-5  —   —  0-1 1-0 3-5  —  W 1 4-6 0-0 0-0
Gibbens, catherine 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Goelzer, Charis 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Hatch, Deanie 4-6 4-6 0-0 3-6  —  4-6  —   —   —   —  W 1 4-6 0-0 0-0
Holt, meredith 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Janes, sarah 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Johnston, Rebekah 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Kantor, abigail 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Klasen, jillian 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kock, Carissa 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Markgraf, Anna 1-1 1-1 0-0 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Matson, jordee 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
O'brien, el 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
O'connell, kate 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Portz, alexie 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Prout, Shaylin 6-4 6-4 0-0 5-4 6-4  —   —   —   —   —  W 3 6-4 0-0 0-0
Riediger, Rachel 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Roque diversi, m. 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Saemann, kara 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Scheller, Justine 2-4 2-4 0-0 2-4  —   —   —   —  1-0 1-4 W 1 2-4 0-0 0-0
Smith, christina 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Stibb, Melissa 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Voelker, jamie 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vohaska, Abby 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Westin, Caley 4-5 4-5 0-0 4-5  —   —  4-5  —   —   —  W 1 4-5 0-0 0-0
Wohnoutka, kaitlin 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 36-54 36-54 0-0 34-38 7-8 5-10 7-8 6-9 6-9 5-10 0-0 0-0
Percentage .400 .400 .000 .472 .467 .333 .467 .400 .400 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie / Prout, Shaylin Prout, Shaylin 4-5 4-5 0-0 4-5 4-5  —   —  W 1 4-5 0-0 0-0
Markgraf, Anna / Vohaska, Abby Vohaska, Abby 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Okeson, Sabrina / Scheller, Justine Scheller, Justine 2-3 2-3 0-0 1-3  —   —  2-3 L 1 2-3 0-0 0-0
Bellew, Claudia / Westin, Caley Westin, Caley 1-4 1-4 0-0 0-4 1-0 0-4  —  L 4 1-4 0-0 0-0
Bellew, Claudia / Okeson, Sabrina Okeson, Sabrina 1-3 1-3 0-0 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Franklin, Rachel / Vohaska, Abby Vohaska, Abby 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Franklin, Rachel / Westin, Caley Westin, Caley 3-2 3-2 0-0 3-2  —  3-2  —  L 2 3-2 0-0 0-0
Alcini, rachelle / Burrows, chelsea Burrows, chelsea 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baasch, katie / Bartels, emma Bartels, emma 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Benkofske, shelby / Decorsey, drew Decorsey, drew 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brackin, courtney / Holt, meredith Holt, meredith 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brown, catherine / Erickson, whitney Erickson, whitney 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Brunelli, alyssa / Saemann, kara Saemann, kara 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bruss, anastasia / O'connell, kate O'connell, kate 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Dogan, nikki / Smith, christina Smith, christina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Foss, Acacia / Riediger, Rachel Riediger, Rachel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gibbens, catherine / Janes, sarah Janes, sarah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Goelzer, Charis / Epple, Mateja Epple, Mateja 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kantor, abigail / Portz, alexie Portz, alexie 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kock, Carissa / Broring, Elizabeth Broring, Elizabeth 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Matson, jordee / Voelker, jamie Voelker, jamie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
O'brien, el / Roque diversi, m. Roque diversi, m. 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 18-27 18-27 0-0 16-20 7-8 6-9 5-10 0-0 0-0
Percentage .400 .400 .000 .444 .467 .400 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie 4-5 4-5 0-0 4-5 4-5  —   —  W 1 4-5 0-0 0-0
Markgraf, Anna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Prout, Shaylin 4-5 4-5 0-0 4-5 4-5  —   —  W 1 4-5 0-0 0-0
Scheller, Justine 2-3 2-3 0-0 1-3  —   —  2-3 L 1 2-3 0-0 0-0
Vohaska, Abby 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Westin, Caley 4-6 4-6 0-0 3-6 1-0 3-6  —  L 2 4-6 0-0 0-0
Okeson, Sabrina 3-6 3-6 0-0 2-6  —   —  3-6 L 2 3-6 0-0 0-0
Bellew, Claudia 2-7 2-7 0-0 1-7 1-0 0-4 1-3 L 2 2-7 0-0 0-0
Franklin, Rachel 3-3 3-3 0-0 3-3  —  3-2 0-1 L 2 3-3 0-0 0-0
Alcini, rachelle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baasch, katie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bartels, emma 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Benkofske, shelby 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brackin, courtney 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Broring, Elizabeth 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brown, catherine 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Brunelli, alyssa 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bruss, anastasia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Burrows, chelsea 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Decorsey, drew 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Dogan, nikki 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Epple, Mateja 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Erickson, whitney 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Foss, Acacia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gibbens, catherine 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Goelzer, Charis 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Holt, meredith 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Janes, sarah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kantor, abigail 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kock, Carissa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Matson, jordee 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
O'brien, el 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
O'connell, kate 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Portz, alexie 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Riediger, Rachel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Roque diversi, m. 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Saemann, kara 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Smith, christina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Voelker, jamie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-27 18-27 0-0 16-20 7-8 6-9 5-10 0-0 0-0
Percentage .400 .400 .000 .444 .467 .400 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellew, Claudia 2-6  —   —   —  2-6  —   —  W 1 2-6 0-0 0-0
Benkofske, shelby 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Brackin, courtney 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Brunelli, alyssa 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bruss, anastasia 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Buck, Anna 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Decorsey, drew 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Franklin, Rachel 4-5  —   —   —  1-0 3-5  —  W 1 4-5 0-0 0-0
Gibbens, catherine 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hatch, Deanie 3-6  —  3-6  —   —   —   —  W 1 3-6 0-0 0-0
Holt, meredith 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Janes, sarah 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Kantor, abigail 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Klasen, jillian 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Markgraf, Anna 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Matson, jordee 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
O'brien, el 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
O'connell, kate 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Portz, alexie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Prout, Shaylin 5-4 5-4  —   —   —   —   —  W 3 5-4 0-0 0-0
Roque diversi, m. 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Saemann, kara 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Scheller, Justine 2-4  —   —   —   —  1-0 1-4 W 1 2-4 0-0 0-0
Voelker, jamie 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Westin, Caley 4-5  —   —  4-5  —   —   —  W 1 4-5 0-0 0-0
Wohnoutka, kaitlin 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 34-38 6-6 4-8 7-5 6-6 6-6 5-7 0-0 0-0
Percentage .472 .500 .333 .583 .500 .500 .417 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie / Prout, Shaylin Prout, Shaylin 4-5 4-5  —   —  W 1 4-5 0-0 0-0
Okeson, Sabrina / Scheller, Justine Scheller, Justine 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Bellew, Claudia / Westin, Caley Westin, Caley 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Bellew, Claudia / Okeson, Sabrina Okeson, Sabrina 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Franklin, Rachel / Vohaska, Abby Vohaska, Abby 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Franklin, Rachel / Westin, Caley Westin, Caley 3-2  —  3-2  —  L 2 3-2 0-0 0-0
Baasch, katie / Bartels, emma Bartels, emma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Benkofske, shelby / Decorsey, drew Decorsey, drew 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brackin, courtney / Holt, meredith Holt, meredith 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brunelli, alyssa / Saemann, kara Saemann, kara 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bruss, anastasia / O'connell, kate O'connell, kate 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gibbens, catherine / Janes, sarah Janes, sarah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kantor, abigail / Portz, alexie Portz, alexie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Matson, jordee / Voelker, jamie Voelker, jamie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
O'brien, el / Roque diversi, m. Roque diversi, m. 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 16-20 6-6 6-6 4-8 0-0 0-0
Percentage .444 .500 .500 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie 4-5 4-5  —   —  W 1 4-5 0-0 0-0
Prout, Shaylin 4-5 4-5  —   —  W 1 4-5 0-0 0-0
Scheller, Justine 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Vohaska, Abby 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Westin, Caley 3-6  —  3-6  —  L 2 3-6 0-0 0-0
Okeson, Sabrina 2-6  —   —  2-6 L 2 2-6 0-0 0-0
Bellew, Claudia 1-7  —  0-4 1-3 L 2 1-7 0-0 0-0
Franklin, Rachel 3-3  —  3-2 0-1 L 2 3-3 0-0 0-0
Baasch, katie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bartels, emma 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Benkofske, shelby 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brackin, courtney 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Brunelli, alyssa 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Bruss, anastasia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Decorsey, drew 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Gibbens, catherine 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Holt, meredith 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Janes, sarah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kantor, abigail 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Matson, jordee 1-0  —   —  1-0 W 1 1-0 0-0 0-0
O'brien, el 1-0  —  1-0  —  W 1 1-0 0-0 0-0
O'connell, kate 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Portz, alexie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Roque diversi, m. 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Saemann, kara 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Voelker, jamie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-20 6-6 6-6 4-8 0-0 0-0
Percentage .444 .500 .500 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/15 at Concordia-Moorhead L 4-5 W W L L L L W L W
2/14/15 at Winona State L 2-7 L L L W W L L L L
2/15/15 at Upper Iowa L 0-9 L L L L L L L L L
2/20/15 vs Bemidji State W 6-3 L L W W W W W W L
2/21/15 vs Bemidji State W 9-0 W W W W W W W W W
2/28/15 Sioux Falls L 4-5 W L W L W L W L L
3/1/15 Minnesota Crookston W 9-0 W W W W W W W W W
3/1/15 Augustana College L 0-9 L L L L L L L L L
3/22/15 Bemidji State L 0-9 L L L L L L L L L
3/28/15 at Bemidji State W 5-4 L L W W L W L W W
3/28/15 vs MSU Moorhead L 2-7 L L L L L L W W L
3/29/15 Bemidji State L 0-9 L L L L L L L L L
4/11/15 Southwest Minnesota State W 5-4 W W W L L L L W W
4/12/15 Minnesota State L 1-8 W L L L L L L L L
4/19/15 Minnesota Duluth W 7-2 W W W W W W W L L