Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2015-16 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellew, Claudia 4-9 4-9 0-0 2-9  —   —  1-0 3-9  —   —  W 1 3-7 0-0 0-0
Buck, Anna 1-3 1-3 0-0 0-2  —   —   —   —  0-1 1-2 W 1 1-3 0-0 0-0
Dulz, Jessica 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Franklin, Rachel 6-8 6-8 0-0 5-7  —   —  0-1 1-0 5-7  —  W 1 5-4 0-0 0-0
Hatch, Deanie 7-7 7-7 0-0 5-7  —  7-7  —   —   —   —  W 1 5-4 0-0 0-0
Markgraf, Anna 1-1 1-1 0-0 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Okeson, Sabrina 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Prout, Shaylin 10-5 10-5 0-0 7-5 10-5  —   —   —   —   —  W 4 8-2 0-0 0-0
Scheller, Justine 4-7 4-7 0-0 2-7  —   —   —  1-0 1-0 2-7 W 1 4-5 0-0 0-0
Vohaska, Abby 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Westin, Caley 6-8 6-8 0-0 4-8  —  1-0 5-8  —   —   —  W 1 6-4 0-0 0-0
Total 40-50 40-50 0-0 26-46 10-5 8-7 6-9 5-10 7-8 4-11 0-0 0-0
Percentage .444 .444 .000 .361 .667 .533 .400 .333 .467 .267 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie Prout, Shaylin 7-7 7-7 0-0 5-7 7-7  —   —  W 1 7-3 0-0 0-0
Markgraf, Anna Vohaska, Abby 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Okeson, Sabrina Scheller, Justine 3-4 3-4 0-0 2-4  —   —  3-4 L 1 3-4 0-0 0-0
Bellew, Claudia Westin, Caley 2-6 2-6 0-0 0-6 1-0 1-6  —  W 1 2-6 0-0 0-0
Bellew, Claudia Okeson, Sabrina 2-4 2-4 0-0 1-4  —   —  2-4 L 2 2-4 0-0 0-0
Franklin, Rachel Vohaska, Abby 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Franklin, Rachel Westin, Caley 4-3 4-3 0-0 3-3  —  4-3  —  L 2 4-3 0-0 0-0
Franklin, Rachel Okeson, Sabrina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 19-26 19-26 0-0 11-25 8-7 5-10 6-9 0-0 0-0
Percentage .422 .422 .000 .306 .533 .333 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie 7-7 7-7 0-0 5-7 7-7  —   —  W 1 7-3 0-0 0-0
Markgraf, Anna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Prout, Shaylin 7-7 7-7 0-0 5-7 7-7  —   —  W 1 7-3 0-0 0-0
Scheller, Justine 3-4 3-4 0-0 2-4  —   —  3-4 L 1 1-2 0-0 0-0
Vohaska, Abby 0-2 0-2 0-0 0-1  —  0-1 0-1 L 2 0-2 0-0 0-0
Westin, Caley 6-9 6-9 0-0 3-9 1-0 5-9  —  L 2 5-5 0-0 0-0
Okeson, Sabrina 6-8 6-8 0-0 3-8  —   —  6-8 L 2 4-6 0-0 0-0
Bellew, Claudia 4-10 4-10 0-0 1-10 1-0 1-6 2-4 L 2 3-7 0-0 0-0
Franklin, Rachel 5-4 5-4 0-0 3-4  —  4-3 1-1 L 2 5-3 0-0 0-0
Total 19-26 19-26 0-0 11-25 8-7 5-10 6-9 0-0 0-0
Percentage .422 .422 .000 .306 .533 .333 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellew, Claudia 2-9  —   —   —  2-9  —   —  W 1 1-9 0-0 0-0
Buck, Anna 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Franklin, Rachel 5-7  —   —   —  1-0 4-7  —  W 1 4-6 0-0 0-0
Hatch, Deanie 5-7  —  5-7  —   —   —   —  W 1 5-5 0-0 0-0
Markgraf, Anna 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Prout, Shaylin 7-5 7-5  —   —   —   —   —  W 3 7-3 0-0 0-0
Scheller, Justine 2-7  —   —   —   —  1-0 1-7 W 1 2-7 0-0 0-0
Westin, Caley 4-8  —   —  4-8  —   —   —  W 1 4-6 0-0 0-0
Total 26-46 7-5 5-7 4-8 3-9 5-7 2-10 0-0 0-0
Percentage .361 .583 .417 .333 .250 .417 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie Prout, Shaylin 5-7 5-7  —   —  W 1 5-5 0-0 0-0
Okeson, Sabrina Scheller, Justine 2-4  —   —  2-4 L 1 2-4 0-0 0-0
Bellew, Claudia Westin, Caley 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Bellew, Claudia Okeson, Sabrina 1-4  —   —  1-4 L 2 1-4 0-0 0-0
Franklin, Rachel Vohaska, Abby 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Franklin, Rachel Westin, Caley 3-3  —  3-3  —  L 2 3-3 0-0 0-0
Total 11-25 5-7 3-9 3-9 0-0 0-0
Percentage .306 .417 .250 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hatch, Deanie 5-7 5-7  —   —  W 1 5-5 0-0 0-0
Prout, Shaylin 5-7 5-7  —   —  W 1 5-5 0-0 0-0
Scheller, Justine 2-4  —   —  2-4 L 1 2-3 0-0 0-0
Vohaska, Abby 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Westin, Caley 3-9  —  3-9  —  L 2 3-7 0-0 0-0
Okeson, Sabrina 3-8  —   —  3-8 L 2 3-7 0-0 0-0
Bellew, Claudia 1-10  —  0-6 1-4 L 2 1-9 0-0 0-0
Franklin, Rachel 3-4  —  3-3 0-1 L 2 3-3 0-0 0-0
Total 11-25 5-7 3-9 3-9 0-0 0-0
Percentage .306 .417 .250 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/15 at Concordia-Moorhead L 4-5 W W L L L L W L W
2/14/15 at Winona State L 2-7 L L L W W L L L L
2/15/15 at Upper Iowa L 0-9 L L L L L L L L L
2/20/15 vs Minnesota Duluth L 3-6 W W L L L L L L W
2/21/15 vs St. Cloud State L 0-9 L L L L L L L L L
2/28/15 Sioux Falls L 4-5 W L W L W L W L L
3/1/15 Minnesota Crookston W 9-0 W W W W W W W W W
3/1/15 Augustana College L 0-9 L L L L L L L L L
3/22/15 at Martin Luther College W 9-0 W W W W W W W W W
3/28/15 U-Mary L 4-5 Wr W L L W L W L L
3/28/15 vs MSU Moorhead L 2-7 L L L L L L W W L
3/29/15 at Minnesota Crookston W 9-0 W W W W W W W W W
4/11/15 Southwest Minnesota State W 5-4 W W W L L L L W W
4/12/15 Minnesota State L 1-8 W L L L L L L L L
4/19/15 Minnesota Duluth W 7-2 W W W W W W W L L