Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2016-17 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asfeld, Katelyn 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bellew, Claudia 6-6 6-6 0-0 3-6  —   —   —  2-0 4-6  —  L 1 3-6 0-0 0-0
Dulz, Jessica 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gannott, jenna 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hatch, Deanie 3-10 3-10 0-0 2-8 2-1 1-9  —   —   —   —  L 4 2-7 0-0 0-0
Hoehne, ashley 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Johnson, Abbey 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Krumm, mariya 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Lemmer, Erin 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lindgren, Zoe 11-2 11-2 0-0 8-2  —   —  5-0 6-2  —   —  W 5 8-1 0-0 0-0
Okeson, Sabrina 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Opp, Morgan 9-3 9-3 0-0 6-3  —  3-1 6-2  —   —   —  L 1 6-3 0-0 0-0
Overbaugh, crystal 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Prout, Shaylin 2-9 2-9 0-0 0-8 2-9  —   —   —   —   —  L 4 2-8 0-0 0-0
Roberts, Kaylee 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Scheller, Justine 8-4 8-4 0-0 6-4  —   —   —  1-0 1-0 6-4 L 1 6-4 0-0 0-0
Tellijohn, gabby 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Thompson, britney 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Tyjeski, Jordan 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Walsh, Breann 2-4 2-4 0-0 0-3  —   —   —  0-2 1-2 1-0 L 1 2-4 0-0 0-0
Weiss, Frances 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 44-49 44-49 0-0 27-39 4-12 4-12 11-4 9-6 8-8 8-7 0-0 0-0
Percentage .473 .473 .000 .409 .250 .250 .733 .600 .500 .533 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johnson, Hope / Walsh, Breann Walsh, Breann 2-1 2-1 0-0 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Johnson, Hope / Okeson, Sabrina Okeson, Sabrina 2-2 2-2 0-0 0-2  —   —  2-2 W 2 2-2 0-0 0-0
Lindgren, Zoe / Opp, Morgan Opp, Morgan 7-6 7-6 0-0 5-5 3-6 4-0  —  L 4 4-6 0-0 0-0
Bellew, Claudia / Scheller, Justine Scheller, Justine 3-3 3-3 0-0 2-3  —   —  3-3 W 1 3-3 0-0 0-0
Bellew, Claudia / Walsh, Breann Walsh, Breann 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hatch, Deanie / Prout, Shaylin Prout, Shaylin 6-5 6-5 0-0 4-4 1-3 5-2  —  W 1 6-4 0-0 0-0
Hatch, Deanie / Opp, Morgan Opp, Morgan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hatch, Deanie / Walsh, Breann Walsh, Breann 1-1 1-1 0-0 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Okeson, Sabrina / Walsh, Breann Walsh, Breann 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hoehne, ashley / Thompson, britney Thompson, britney 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Johnson, Abbey / Lemmer, Erin Lemmer, Erin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Krumm, mariya / Soupir, brittany Soupir, brittany 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Overbaugh, crystal / Tellijohn, gabby Tellijohn, gabby 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Tyjeski, Jordan / Asfeld, Katelyn Asfeld, Katelyn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Weiss, Frances / Roberts, Kaylee Roberts, Kaylee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 24-24 24-24 0-0 15-18 6-10 11-5 7-9 0-0 0-0
Percentage .500 .500 .000 .455 .375 .688 .438 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Scheller, Justine 3-3 3-3 0-0 2-3  —   —  3-3 W 1 2-3 0-0 0-0
Prout, Shaylin 6-5 6-5 0-0 4-4 1-3 5-2  —  W 1 6-4 0-0 0-0
Johnson, Hope 4-3 4-3 0-0 2-3  —   —  4-3 W 2 4-3 0-0 0-0
Lindgren, Zoe 7-6 7-6 0-0 5-5 3-6 4-0  —  L 4 3-6 0-0 0-0
Opp, Morgan 8-6 8-6 0-0 5-5 4-6 4-0  —  L 4 4-6 0-0 0-0
Walsh, Breann 4-3 4-3 0-0 3-2  —  2-1 2-2 L 1 4-3 0-0 0-0
Bellew, Claudia 4-3 4-3 0-0 2-3  —  1-0 3-3 W 1 3-3 0-0 0-0
Hatch, Deanie 8-6 8-6 0-0 5-5 2-3 6-3  —  W 1 7-3 0-0 0-0
Okeson, Sabrina 2-3 2-3 0-0 0-2  —   —  2-3 L 1 2-3 0-0 0-0
Asfeld, Katelyn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoehne, ashley 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Johnson, Abbey 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Krumm, mariya 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lemmer, Erin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Overbaugh, crystal 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Roberts, Kaylee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Soupir, brittany 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Tellijohn, gabby 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Thompson, britney 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tyjeski, Jordan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Weiss, Frances 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 24-24 24-24 0-0 15-18 6-10 11-5 7-9 0-0 0-0
Percentage .500 .500 .000 .455 .375 .688 .438 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bellew, Claudia 3-6  —   —   —   —  3-6  —  L 1 3-6 0-0 0-0
Gannott, jenna 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Hatch, Deanie 2-8 1-1 1-7  —   —   —   —  L 6 2-8 0-0 0-0
Hoehne, ashley 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Krumm, mariya 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Lindgren, Zoe 8-2  —   —  3-0 5-2  —   —  W 3 8-2 0-0 0-0
Okeson, Sabrina 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Opp, Morgan 6-3  —  1-1 5-2  —   —   —  L 1 6-3 0-0 0-0
Overbaugh, crystal 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Prout, Shaylin 0-8 0-8  —   —   —   —   —  L 8 0-8 0-0 0-0
Scheller, Justine 6-4  —   —   —  1-0  —  5-4 L 1 6-4 0-0 0-0
Tellijohn, gabby 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Thompson, britney 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Walsh, Breann 0-3  —   —   —  0-2 0-1  —  L 3 0-3 0-0 0-0
Total 27-39 1-10 2-9 8-3 6-5 4-7 6-5 0-0 0-0
Percentage .409 .091 .182 .727 .545 .364 .545 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johnson, Hope / Walsh, Breann Walsh, Breann 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Johnson, Hope / Okeson, Sabrina Okeson, Sabrina 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Lindgren, Zoe / Opp, Morgan Opp, Morgan 5-5 2-5 3-0  —  L 5 5-5 0-0 0-0
Bellew, Claudia / Scheller, Justine Scheller, Justine 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Hatch, Deanie / Prout, Shaylin Prout, Shaylin 4-4 1-2 3-2  —  L 1 4-4 0-0 0-0
Hatch, Deanie / Walsh, Breann Walsh, Breann 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Hoehne, ashley / Thompson, britney Thompson, britney 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Krumm, mariya / Soupir, brittany Soupir, brittany 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Overbaugh, crystal / Tellijohn, gabby Tellijohn, gabby 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 15-18 4-7 7-4 4-7 0-0 0-0
Percentage .455 .364 .636 .364 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Scheller, Justine 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Prout, Shaylin 4-4 1-2 3-2  —  L 1 4-4 0-0 0-0
Johnson, Hope 2-3  —   —  2-3 L 3 2-3 0-0 0-0
Lindgren, Zoe 5-5 2-5 3-0  —  L 5 5-5 0-0 0-0
Opp, Morgan 5-5 2-5 3-0  —  L 5 5-5 0-0 0-0
Walsh, Breann 3-2  —  1-1 2-1 L 2 3-2 0-0 0-0
Bellew, Claudia 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Hatch, Deanie 5-5 1-2 4-3  —  L 1 5-5 0-0 0-0
Okeson, Sabrina 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Hoehne, ashley 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Krumm, mariya 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Overbaugh, crystal 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Soupir, brittany 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Tellijohn, gabby 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Thompson, britney 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 15-18 4-7 7-4 4-7 0-0 0-0
Percentage .455 .364 .636 .364 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/16 Minnesota Crookston W 7-2 L W W W W W L W W
2/7/16 vs Minnesota Duluth W 7-2 W L W W W W L W W
2/12/16 vs Winona State W 7-2 L L W W W W W W W
2/13/16 vs Upper Iowa L 3-6 L L W L L W L W L
2/20/16 Minnesota Duluth W 6-3 W W W L L W W W L
2/21/16 St. Cloud State L 2-7 L L W L L L W L L
2/27/16 at Sioux Falls L 3-6 L L W W L L L W L
2/28/16 at Augustana (SD) L 0-9 L L L L L L L L L
3/5/16 Concordia College W 9-0 W W W W W W W W W
3/11/16 vs Bemidji State L 1-8 L L L L W L L L L
3/11/16 at UW-River Falls W 8-1 W W W W W L W W W
4/2/16 at MSU Moorhead W 5-4 L L W W L W L W W
4/3/16 at University of Mary W 5-4 L L W W W W L W L
4/9/16 vs Minnesota State L 2-7 L L L W L L L L W
4/10/16 vs Bemidji State L 2-7 L L L L W L W L L
4/23/16 vs Upper Iowa L 1-5 L L u u L u L W L