Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billand, Claudie 7-4 7-4 0-0 7-4  —   —  7-4  —   —   —  W 1 5-4 0-0 0-0
Groen, Sophie 6-5 6-5 0-0 6-5 6-5  —   —   —   —   —  W 1 5-4 0-0 0-0
Johnson, Shaelyn 7-5 7-5 0-0 7-4  —  7-5  —   —   —   —  L 1 6-4 0-0 0-0
Nelson, Isabela 2-2 2-2 0-0 2-2  —   —   —   —   —  2-2 W 1 1-2 0-0 0-0
Peterson, Hannah 4-7 4-7 0-0 4-7  —   —   —  4-7  —   —  L 3 3-6 0-0 0-0
Richardson, Maggie 3-6 3-6 0-0 3-5  —   —   —   —  1-0 2-6 L 4 3-6 0-0 0-0
Rutkowski, Laney 4-6 4-6 0-0 4-5  —   —   —   —  4-6  —  L 4 4-5 0-0 0-0
Total 33-35 33-35 0-0 33-32 6-5 7-5 7-4 4-7 5-6 4-8 0-0 0-0
Percentage .485 .485 .000 .508 .545 .583 .636 .364 .455 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billand, Claudie / Nelson, Isabela Nelson, Isabela 0-3 0-3 0-0 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Billand, Claudie / Rutkowski, Laney Rutkowski, Laney 2-5 2-5 0-0 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Billand, Claudie / Groen, Sophie Groen, Sophie 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nelson, Isabela / Peterson, Hannah Peterson, Hannah 4-4 4-4 0-0 4-4  —  1-0 3-4 L 2 4-4 0-0 0-0
Peterson, Hannah / Rutkowski, Laney Rutkowski, Laney 2-2 2-2 0-0 2-1  —   —  2-2 L 2 2-2 0-0 0-0
Groen, Sophie / Johnson, Shaelyn Johnson, Shaelyn 8-3 8-3 0-0 8-2 8-3  —   —  L 1 7-3 0-0 0-0
Offerdahl, Taylor / Richardson, Maggie Richardson, Maggie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-17 18-17 0-0 18-15 9-3 3-8 6-6 0-0 0-0
Percentage .514 .514 .000 .545 .750 .273 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billand, Claudie 3-8 3-8 0-0 3-8 1-0 2-8  —  L 7 1-8 0-0 0-0
Johnson, Shaelyn 8-3 8-3 0-0 8-2 8-3  —   —  L 1 7-3 0-0 0-0
Nelson, Isabela 4-7 4-7 0-0 4-7  —  1-3 3-4 L 5 3-6 0-0 0-0
Peterson, Hannah 6-6 6-6 0-0 6-5  —  1-0 5-6 L 2 5-5 0-0 0-0
Richardson, Maggie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rutkowski, Laney 4-7 4-7 0-0 4-6  —  2-5 2-2 L 2 3-7 0-0 0-0
Groen, Sophie 9-3 9-3 0-0 9-2 9-3  —   —  L 1 7-3 0-0 0-0
Offerdahl, Taylor 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-17 18-17 0-0 18-15 9-3 3-8 6-6 0-0 0-0
Percentage .514 .514 .000 .545 .750 .273 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Billand, Claudie 7-4  —   —  7-4  —   —   —  W 1 6-4 0-0 0-0
Groen, Sophie 6-5 6-5  —   —   —   —   —  W 1 5-5 0-0 0-0
Johnson, Shaelyn 7-4  —  7-4  —   —   —   —  W 1 6-4 0-0 0-0
Nelson, Isabela 2-2  —   —   —   —   —  2-2 W 1 1-2 0-0 0-0
Peterson, Hannah 4-7  —   —   —  4-7  —   —  L 3 3-7 0-0 0-0
Richardson, Maggie 3-5  —   —   —   —  1-0 2-5 L 3 3-5 0-0 0-0
Rutkowski, Laney 4-5  —   —   —   —  4-5  —  L 3 4-5 0-0 0-0
Total 33-32 6-5 7-4 7-4 4-7 5-5 4-7 0-0 0-0
Percentage .508 .545 .636 .636 .364 .500 .364 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billand, Claudie / Nelson, Isabela Nelson, Isabela 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Billand, Claudie / Rutkowski, Laney Rutkowski, Laney 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Billand, Claudie / Groen, Sophie Groen, Sophie 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nelson, Isabela / Peterson, Hannah Peterson, Hannah 4-4  —  1-0 3-4 L 2 4-4 0-0 0-0
Peterson, Hannah / Rutkowski, Laney Rutkowski, Laney 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Groen, Sophie / Johnson, Shaelyn Johnson, Shaelyn 8-2 8-2  —   —  W 1 8-2 0-0 0-0
Offerdahl, Taylor / Richardson, Maggie Richardson, Maggie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-15 9-2 3-8 6-5 0-0 0-0
Percentage .545 .818 .273 .545 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Billand, Claudie 3-8 1-0 2-8  —  L 7 2-8 0-0 0-0
Johnson, Shaelyn 8-2 8-2  —   —  W 1 8-2 0-0 0-0
Nelson, Isabela 4-7  —  1-3 3-4 L 5 3-7 0-0 0-0
Peterson, Hannah 6-5  —  1-0 5-5 L 1 5-5 0-0 0-0
Richardson, Maggie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rutkowski, Laney 4-6  —  2-5 2-1 L 1 4-6 0-0 0-0
Groen, Sophie 9-2 9-2  —   —  W 1 8-2 0-0 0-0
Offerdahl, Taylor 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 18-15 9-2 3-8 6-5 0-0 0-0
Percentage .545 .818 .273 .545 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/21 Minnesota Crookston W 7-0 W W W W W W W W W
2/13/21 MSU Moorhead L 2-5 L L W L L L W W L
2/14/21 vs U Mary L 3-4 W W L L W L W L L
2/21/21 vs Minnesota State W 7-0 W W W W W W W W W
2/21/21 vs Southwest Minnesota State L 3-4 L W W L L L W L W
2/27/21 vs Upper Iowa W 5-2 L L W W Wr W W L W
2/28/21 at Winona State L 1-6 L L L L W L L L L
3/27/21 at Minnesota Duluth L 3-4 W W L W L L W L L
3/28/21 vs St. Cloud State W 6-1 W W W L W W W L W
4/9/21 vs Augustana L 0-7 L L L L L L L L W
4/9/21 at Sioux Falls L 3-4 W W W L L L W L L
4/23/21 vs Augustana L 0-4 u L u u L L L u L