Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2025 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Goochey, Macy 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Groen, Sophie 8-6 8-6 0-0 4-5 8-6  —   —   —   —   —  L 2 4-5 0-0 0-0
Halverson, Jalyn 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ibáñez Castro, Ana LucĂ­a 5-11 5-11 0-0 1-8  —  1-0 2-1 2-10  —   —  L 2 4-6 0-0 0-0
Leshem, Mia 8-5 8-5 0-0 4-5 1-0 7-5  —   —   —   —  L 2 3-5 0-0 0-0
Lindseth, Julia 4-11 4-11 0-0 0-9  —   —   —  1-0 1-1 2-10 L 4 2-8 0-0 0-0
Rodriguez, Valesca 6-10 6-10 0-0 2-7 1-0 2-1 3-9  —   —   —  L 4 3-7 0-0 0-0
Rutten, Lauren 9-7 9-7 0-0 4-5  —   —  1-0 2-1 6-6  —  L 2 5-5 0-0 0-0
Schommer, Britney 3-0 3-0 0-0 0-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Schwartzer, Reagan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 45-51 45-51 0-0 15-39 10-6 10-6 6-10 5-11 9-7 5-11 0-0 0-0
Percentage .469 .469 .000 .278 .625 .625 .375 .313 .563 .313 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goochey, Macy Schwartzer, Reagan 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Groen, Sophie Rutten, Lauren 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Groen, Sophie Leshem, Mia 10-4 10-4 0-0 5-4 10-4  —   —  L 1 6-4 0-0 0-0
Ibáñez Castro, Ana LucĂ­a Rodriguez, Valesca 2-6 2-6 0-0 1-3  —  2-6  —  L 3 2-6 0-0 0-0
Ibáñez Castro, Ana LucĂ­a Lindseth, Julia 2-4 2-4 0-0 1-4  —  1-0 1-4 L 3 2-4 0-0 0-0
Rodriguez, Valesca Rutten, Lauren 2-5 2-5 0-0 0-5  —  2-5  —  L 4 2-5 0-0 0-0
Halverson, Jalyn Schwartzer, Reagan 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Lindseth, Julia Schwartzer, Reagan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lindseth, Julia Rutten, Lauren 1-5 1-5 0-0 0-4  —   —  1-5 L 4 1-5 0-0 0-0
Leshem, Mia Rutten, Lauren 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 21-27 21-27 0-0 7-20 11-5 5-11 5-11 0-0 0-0
Percentage .438 .438 .000 .259 .688 .313 .313 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Goochey, Macy 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Groen, Sophie 11-4 11-4 0-0 5-4 11-4  —   —  L 1 6-4 0-0 0-0
Ibáñez Castro, Ana LucĂ­a 4-10 4-10 0-0 2-7  —  3-6 1-4 L 3 2-6 0-0 0-0
Rodriguez, Valesca 4-11 4-11 0-0 1-8  —  4-11  —  L 4 2-7 0-0 0-0
Schwartzer, Reagan 3-2 3-2 0-0 0-0  —   —  3-2 W 3 3-2 0-0 0-0
Halverson, Jalyn 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Lindseth, Julia 3-10 3-10 0-0 1-8  —  1-0 2-10 L 3 2-7 0-0 0-0
Rutten, Lauren 4-11 4-11 0-0 0-9 1-1 2-5 1-5 L 4 2-7 0-0 0-0
Leshem, Mia 10-5 10-5 0-0 5-4 10-5  —   —  L 1 6-4 0-0 0-0
Total 21-27 21-27 0-0 7-20 11-5 5-11 5-11 0-0 0-0
Percentage .438 .438 .000 .259 .688 .313 .313 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Sophie 4-5 4-5  —   —   —   —   —  L 2 4-5 0-0 0-0
Ibáñez Castro, Ana LucĂ­a 1-8  —   —   —  1-8  —   —  L 2 1-8 0-0 0-0
Leshem, Mia 4-5  —  4-5  —   —   —   —  L 2 4-5 0-0 0-0
Lindseth, Julia 0-9  —   —   —   —   —  0-9 L 9 0-9 0-0 0-0
Rodriguez, Valesca 2-7  —   —  2-7  —   —   —  L 7 2-7 0-0 0-0
Rutten, Lauren 4-5  —   —   —   —  4-5  —  L 2 4-5 0-0 0-0
Total 15-39 4-5 4-5 2-7 1-8 4-5 0-9 0-0 0-0
Percentage .278 .444 .444 .222 .111 .444 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Sophie Leshem, Mia 5-4 5-4  —   —  L 1 5-4 0-0 0-0
Ibáñez Castro, Ana LucĂ­a Rodriguez, Valesca 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Ibáñez Castro, Ana LucĂ­a Lindseth, Julia 1-4  —   —  1-4 L 3 1-4 0-0 0-0
Rodriguez, Valesca Rutten, Lauren 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Lindseth, Julia Rutten, Lauren 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 7-20 5-4 1-8 1-8 0-0 0-0
Percentage .259 .556 .111 .111 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Groen, Sophie 5-4 5-4  —   —  L 1 5-4 0-0 0-0
Ibáñez Castro, Ana LucĂ­a 2-7  —  1-3 1-4 L 3 2-7 0-0 0-0
Rodriguez, Valesca 1-8  —  1-8  —  L 8 1-8 0-0 0-0
Lindseth, Julia 1-8  —   —  1-8 L 3 1-8 0-0 0-0
Rutten, Lauren 0-9  —  0-5 0-4 L 9 0-9 0-0 0-0
Leshem, Mia 5-4 5-4  —   —  L 1 5-4 0-0 0-0
Total 7-20 5-4 1-8 1-8 0-0 0-0
Percentage .259 .556 .111 .111 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/20/24 at UW-River Falls W 5-2 W W W W W L W L L
2/7/25 Minnesota Crookston L 2-5 Wr L L L L W L W L
2/8/25 at St. Scholastica L 3-4 L W L L W W W L L
2/8/25 at University of Minnesota Duluth L 3-4 W W L L L L W L W
2/22/25 at University of Minnesota Duluth W 5-2 W W W L W L W W L
2/23/25 St. Cloud State W 4-3 W W W L W L W L L
2/28/25 University of Minnesota Morris W 7-0 W W W W W W W W W
3/21/25 vs University of Sioux Falls L 0-7 L L L L L L L L L
3/22/25 at Augustana L 0-7 L L L L L L L L L
3/28/25 at Minnesota Crookston L 1-6 L W L L L L W L L
3/29/25 Bethany Lutheran College W 7-0 W W W W W W W W W
3/29/25 Wisconsin-Stout W 7-0 W W W W W W W W W
4/4/25 Minnesota State University L 2-5 W L L L W L L L W
4/5/25 Winona State W 4-3 W W L W W L W L L
4/18/25 vs MSU Moorhead L 0-7 L L L L L L W L L
4/19/25 vs University of Mary L 0-7 L L L L L L L L L