Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2026 Volleyball Cumulative Statistics

Team (18-10, 10-10)

Overall Team Statistics
Statistic Bemidji St. Opponents
Attack
Kills 1363 1159
Errors 472 453
Attempts 3549 3414
Percent .251 .207
Kills Per Set 13.6 11.6
Set
Assists 1282 1072
Assists Per Set 12.8 10.7
Ball Handling Errors 8 16
Serve
Aces 182 146
Errors 243 201
Aces Per Set 1.8 1.5
Receptions
Errors 146 182
Errors Per Set 1.5 1.8
Defense
Digs 1528 1455
Digs Per Set 15.3 14.6
Blocking
Solo 56 57
Assists 214 216
Errors 21 19
Blocks 163.0 165.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brandl, Katie 13 7 0 2.0 0.15 0 0.00 0 3 .000 18 1.38 2 0.15 1
2 Martin, Taylor 15 8 1 1.0 0.07 0 0.00 0 1 .000 2 0.13 1 0.07 4
3 Paquette, Anna 97 28 8 30.0 0.31 3 0.03 2 9 .111 12 0.12 26 0.27 42
4 Carlson, Nevaeh 97 28 24 366.5 3.78 343 3.54 145 940 .211 3 0.03 0 0.00 0
5 Warnke, Addie 7 2 2 5.5 0.79 4 0.57 1 11 .273 1 0.14 0 0.00 0
7 Tripp, Madison 100 28 28 97.5 0.98 52 0.52 13 148 .264 1073 10.73 31 0.31 15
8 Gallagher, Kayla 100 28 19 57.5 0.58 31 0.31 22 110 .082 22 0.22 25 0.25 42
11 Lobitz, Kelsey 8 4 0 10.0 1.25 10 1.25 4 25 .240 0 0.00 0 0.00 2
12 Thompson, Katrina 17 8 0 8.0 0.47 4 0.24 1 7 .429 11 0.65 4 0.24 7
13 Athman, Ava 100 28 28 432.5 4.33 369 3.69 89 856 .327 14 0.14 33 0.33 43
14 Kratochvil, Ella 99 28 6 324.5 3.28 310 3.13 117 856 .225 3 0.03 3 0.03 3
18 Boelter, Ava 100 28 0 38.0 0.38 0 0.00 2 17 -.118 104 1.04 38 0.38 49
19 Vander Velden, Isabella 100 28 28 177.5 1.78 111 1.11 40 269 .264 16 0.16 19 0.19 35
20 Gustafson, Kylie 6 4 0 7.0 1.17 7 1.17 4 17 .176 0 0.00 0 0.00 0
24 Hoffard, Grace 87 25 24 150.5 1.73 119 1.37 32 280 .311 3 0.03 0 0.00 0
Total 100 28 1,708.0 17.08 1363 13.63 472 3549 .251 1282 12.82 182 1.82 243
Opponents 100 28 1,470.0 14.70 1159 11.59 453 3414 .207 1072 10.72 146 1.46 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandl, Katie 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Taylor 15 20 1.33 6 55 .891 0.40 0 0 0 0.00 0 0
3 Paquette, Anna 97 210 2.16 14 345 .959 0.14 1 0 1.0 0.01 0 0
4 Carlson, Nevaeh 97 61 0.63 3 13 .769 0.03 11 25 36.0 0.37 1 1
5 Warnke, Addie 7 4 0.57 0 0 .000 0.00 1 1 2.0 0.29 0 0
7 Tripp, Madison 100 260 2.60 0 7 1.000 0.00 5 19 24.0 0.24 5 1
8 Gallagher, Kayla 100 210 2.10 21 379 .945 0.21 0 3 3.0 0.03 0 1
11 Lobitz, Kelsey 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
12 Thompson, Katrina 17 6 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
13 Athman, Ava 100 178 1.78 26 338 .923 0.26 7 47 54.0 0.54 5 2
14 Kratochvil, Ella 99 49 0.49 10 168 .940 0.10 4 15 19.0 0.19 2 0
18 Boelter, Ava 100 446 4.46 24 507 .953 0.24 0 0 0 0.00 0 1
19 Vander Velden, Isabella 100 47 0.47 0 3 1.000 0.00 16 63 79.0 0.79 3 0
20 Gustafson, Kylie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 1
24 Hoffard, Grace 87 30 0.34 0 3 1.000 0.00 11 41 52.0 0.60 5 1
Total 100 1528 15.28 146 1818 .920 1.46 56 214 163.0 1.63 21 8
Opponents 100 1455 14.55 182 1977 .908 1.82 57 216 165.0 1.65 19 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brandl, Katie 7 4 0 1.0 0.14 0 0.00 0 2 .000 5 0.71 1 0.14 0
2 Martin, Taylor 12 6 1 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 4
3 Paquette, Anna 72 20 4 22.0 0.31 3 0.04 1 6 .333 8 0.11 18 0.25 29
4 Carlson, Nevaeh 72 20 19 285.5 3.97 264 3.67 110 761 .202 1 0.01 0 0.00 0
5 Warnke, Addie 7 2 2 5.5 0.79 4 0.57 1 11 .273 1 0.14 0 0.00 0
7 Tripp, Madison 72 20 20 67.0 0.93 37 0.51 8 110 .264 801 11.13 17 0.24 12
8 Gallagher, Kayla 72 20 16 19.0 0.26 12 0.17 7 50 .100 18 0.25 7 0.10 22
11 Lobitz, Kelsey 5 1 0 9.0 1.80 9 1.80 3 22 .273 0 0.00 0 0.00 0
12 Thompson, Katrina 12 5 0 7.0 0.58 3 0.25 1 5 .400 9 0.75 4 0.33 6
13 Athman, Ava 72 20 20 325.5 4.52 285 3.96 67 673 .324 12 0.17 19 0.26 34
14 Kratochvil, Ella 71 20 2 218.0 3.07 210 2.96 95 636 .181 2 0.03 0 0.00 0
18 Boelter, Ava 72 20 0 32.0 0.44 0 0.00 1 14 -.071 70 0.97 32 0.44 42
19 Vander Velden, Isabella 72 20 20 124.5 1.73 84 1.17 33 216 .236 6 0.08 3 0.04 21
20 Gustafson, Kylie 4 2 0 6.0 1.50 6 1.50 3 15 .200 0 0.00 0 0.00 0
24 Hoffard, Grace 59 17 16 97.0 1.64 72 1.22 22 183 .273 2 0.03 0 0.00 0
Total 72 20 1,220.0 16.94 989 13.74 352 2705 .235 935 12.99 102 1.42 170
Opponents 72 20 1,148.0 15.94 904 12.56 319 2635 .222 834 11.58 120 1.67 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandl, Katie 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Taylor 12 15 1.25 6 54 .889 0.50 0 0 0 0.00 0 0
3 Paquette, Anna 72 172 2.39 11 268 .959 0.15 1 0 1.0 0.01 0 0
4 Carlson, Nevaeh 72 49 0.68 3 12 .750 0.04 11 21 32.0 0.44 1 1
5 Warnke, Addie 7 4 0.57 0 0 .000 0.00 1 1 2.0 0.29 0 0
7 Tripp, Madison 72 197 2.74 0 3 1.000 0.00 5 16 21.0 0.29 3 1
8 Gallagher, Kayla 72 160 2.22 15 290 .948 0.21 0 0 0 0.00 0 1
11 Lobitz, Kelsey 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
12 Thompson, Katrina 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
13 Athman, Ava 72 136 1.89 21 265 .921 0.29 5 33 38.0 0.53 4 2
14 Kratochvil, Ella 71 38 0.54 8 121 .934 0.11 3 10 13.0 0.18 2 0
18 Boelter, Ava 72 354 4.92 20 386 .948 0.28 0 0 0 0.00 0 1
19 Vander Velden, Isabella 72 37 0.51 0 2 1.000 0.00 15 45 60.0 0.83 2 0
20 Gustafson, Kylie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
24 Hoffard, Grace 59 18 0.31 0 3 1.000 0.00 9 32 41.0 0.69 4 1
Total 72 1191 16.54 120 1404 .915 1.67 50 158 129.0 1.79 16 8
Opponents 72 1165 16.18 102 1391 .927 1.42 47 154 124.0 1.72 11 16

Match-By-Match

Bemidji St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western N.M. W 4 53 31 135 .163 49 11 11 5 47 1 8 2 5 0 69.0
8/28/2026 at Mary W 5 60 28 152 .211 55 10 13 5 52 1 6 1 4 0 74.0
8/29/2026 vs Mont. St. Billings W 4 47 10 98 .378 46 11 17 2 38 0 14 1 7 0 65.0
8/29/2026 vs Black Hills St. W 3 38 14 83 .289 36 8 8 4 36 2 12 0 8 0 54.0
9/03/2026 at Cal St. San Marcos W 3 50 13 104 .356 44 7 6 3 35 0 6 1 3 0 60.0
9/04/2026 vs Saint Michael's W 3 40 7 80 .413 38 12 4 4 40 0 4 0 2 0 54.0
9/04/2026 vs UC Merced W 3 39 7 90 .356 37 13 7 1 44 1 4 0 3 0 55.0
9/05/2026 vs Minn.-Crookston W 3 47 10 102 .363 42 8 7 2 45 1 2 0 2 0 57.0
9/11/2026 at Minot St. W 3 43 18 141 .177 39 3 10 3 84 2 8 0 6 1 52.0
9/12/2026 at Mary W 3 51 9 97 .433 48 4 10 1 39 2 12 0 8 0 63.0
9/18/2026 Jamestown L 4 58 27 203 .153 56 6 13 7 114 4 6 1 7 2 71.0
9/19/2026 Northern St. L 3 41 14 118 .229 39 2 5 6 48 3 4 1 5 1 48.0
9/24/2026 Minn. Duluth L 3 34 12 98 .224 31 2 15 4 29 2 2 0 3 0 39.0
9/26/2026 at MSU Moorhead W 5 72 22 194 .258 65 7 12 12 73 8 0 0 8 0 87.0
9/29/2026 at Minn.-Crookston W 3 49 8 102 .402 46 5 8 3 56 5 8 0 9 0 63.0
10/02/2026 at Winona St. W 4 62 19 159 .270 54 8 7 3 62 1 8 1 5 0 75.0
10/03/2026 at Concordia-St. Paul L 5 63 21 162 .259 63 6 11 6 63 1 12 4 7 0 76.0
10/09/2026 St. Cloud St. L 3 38 10 97 .289 38 2 5 7 31 1 8 0 5 0 45.0
10/10/2026 Minnesota St. W 3 50 11 107 .364 49 8 6 7 45 0 8 1 4 0 62.0
10/16/2026 at Wayne St. (NE) L 3 34 24 107 .093 34 1 7 7 55 1 14 2 8 0 43.0
10/17/2026 at Augustana (SD) L 4 53 22 150 .207 51 4 4 7 78 1 18 2 10 0 67.0
10/23/2026 Sioux Falls W 4 54 25 142 .204 48 6 9 4 47 6 10 0 11 0 71.0
10/24/2026 Southwest Minn. St. L 3 30 20 112 .089 28 5 5 11 52 4 4 1 6 1 41.0
10/27/2026 Minn.-Crookston W 5 58 20 174 .218 56 6 8 11 82 2 6 1 5 2 69.0
10/30/2026 at Northern St. L 4 54 22 148 .216 50 3 13 6 62 0 14 1 7 0 64.0
10/31/2026 at Jamestown L 3 32 21 127 .087 31 2 3 4 47 0 10 0 5 0 39.0
11/06/2026 Mary W 4 63 20 152 .283 62 17 10 7 68 6 4 0 8 1 88.0
11/07/2026 Minot St. W 3 50 7 115 .374 47 5 9 4 56 1 2 1 2 0 57.0
Bemidji St. 100 1363 472 3549 .251 1282 182 243 146 1528 56 214 21 163.0 8 1,708.0
Opponents 100 1159 453 3414 .207 1072 146 201 182 1455 57 216 19 165.0 16 1,470.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.63
Assists Per Set 12.82
Service Aces Per Set 1.82
Reception Errors Per Set 1.46
Digs Per Set 15.28
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western N.M. L 4 36 18 109 .165 35 5 11 11 40 3 24 1 15 0 56.0
8/28/2026 Mary L 5 47 22 125 .200 45 5 17 10 51 2 6 2 5 0 57.0
8/29/2026 vs Mont. St. Billings L 4 40 24 109 .147 37 2 11 11 35 0 8 1 4 0 46.0
8/29/2026 vs Black Hills St. L 3 25 22 87 .034 22 4 5 8 26 1 8 1 5 0 34.0
9/03/2026 Cal St. San Marcos L 3 31 9 85 .259 28 3 6 7 33 0 12 0 6 0 40.0
9/04/2026 vs Saint Michael's L 3 24 15 86 .105 23 4 6 12 30 1 0 2 1 0 29.0
9/04/2026 vs UC Merced L 3 24 14 90 .111 21 1 7 13 41 2 4 0 4 0 29.0
9/05/2026 vs Minn.-Crookston L 3 28 10 88 .205 27 2 9 8 34 1 0 1 1 0 31.0
9/11/2026 Minot St. L 3 22 21 144 .007 21 3 2 3 84 5 4 0 7 2 32.0
9/12/2026 Mary L 3 25 16 88 .102 24 1 3 4 31 0 4 0 2 0 28.0
9/18/2026 at Jamestown W 4 46 17 194 .149 40 7 12 6 100 3 14 1 10 2 63.0
9/19/2026 at Northern St. W 3 48 10 113 .336 46 6 7 2 50 3 4 0 5 0 59.0
9/24/2026 at Minn. Duluth W 3 41 11 92 .326 38 4 5 2 40 1 8 0 5 1 50.0
9/26/2026 MSU Moorhead L 5 62 26 173 .208 55 12 6 7 85 7 0 2 7 1 81.0
9/29/2026 Minn.-Crookston L 3 24 17 103 .068 23 3 1 5 40 1 2 1 2 0 29.0
10/02/2026 Winona St. L 4 50 17 146 .226 47 3 8 8 58 3 10 0 8 0 61.0
10/03/2026 Concordia-St. Paul W 5 66 18 156 .308 64 6 7 6 64 3 18 2 12 0 84.0
10/09/2026 at St. Cloud St. W 3 52 8 99 .444 49 7 4 2 43 1 4 0 3 1 62.0
10/10/2026 at Minnesota St. L 3 48 9 106 .368 47 7 10 8 39 3 2 0 4 0 59.0
10/16/2026 Wayne St. (NE) W 3 37 18 118 .161 31 7 4 1 48 3 8 0 7 0 51.0
10/17/2026 Augustana (SD) W 4 62 21 172 .238 59 7 14 4 66 1 10 2 6 0 75.0
10/23/2026 at Sioux Falls L 4 52 20 139 .230 45 4 5 6 51 4 10 0 9 3 65.0
10/24/2026 at Southwest Minn. St. W 3 37 8 109 .266 35 11 8 5 53 4 12 1 10 2 58.0
10/27/2026 at Minn.-Crookston L 5 66 25 196 .209 55 11 13 6 83 3 8 0 7 4 84.0
10/30/2026 Northern St. W 4 51 18 136 .243 49 6 6 3 63 1 12 0 7 0 64.0
10/31/2026 Jamestown W 3 47 15 115 .278 43 4 3 2 62 0 14 2 7 0 58.0
11/06/2026 at Mary L 4 35 14 123 .171 30 7 3 17 55 1 6 0 4 0 46.0
11/07/2026 at Minot St. L 3 33 10 113 .204 33 4 8 5 50 0 4 0 2 0 39.0
Opponents 100 1159 453 3414 .207 1072 146 201 182 1455 57 216 19 165.0 16 1,470.0
Bemidji St. 100 1363 472 3549 .251 1282 182 243 146 1528 56 214 21 163.0 8 1,708.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.59
Assists Per Set 10.72
Service Aces Per Set 1.46
Reception Errors Per Set 1.82
Digs Per Set 14.55
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.16
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Athman, Ava 369
Carlson, Nevaeh 343
Kratochvil, Ella 310
Hoffard, Grace 119
Vander Velden, Isabella 111
Team Leaders: Assists
Player High
Assists
Tripp, Madison 1073
Boelter, Ava 104
Gallagher, Kayla 22
Brandl, Katie 18
Vander Velden, Isabella 16
Team Leaders: Service Aces
Player High
Service Aces
Boelter, Ava 38
Athman, Ava 33
Tripp, Madison 31
Paquette, Anna 26
Gallagher, Kayla 25
Team Leaders: Digs
Player High
Digs
Boelter, Ava 446
Tripp, Madison 260
Gallagher, Kayla 210
Paquette, Anna 210
Athman, Ava 178
Team Leaders: Blocks
Player High
Blocks
Vander Velden, Isabella 79.0
Athman, Ava 54.0
Hoffard, Grace 52.0
Carlson, Nevaeh 36.0
Tripp, Madison 24.0