Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Baumann, Lewis .385 1.066 43-42 148 26 57 14 2 7 37 96 .649 7 4 31 0 .417 4 3 6-7
24 Purvis, Trevor .367 .928 44-43 166 34 61 11 1 2 32 80 .482 22 3 25 3 .446 2 3 8-10
36 Braun, Zach .352 .906 43-41 165 31 58 18 1 2 24 84 .509 11 2 25 3 .397 1 0 5-6
22 Kalis, Logan .333 .933 47-47 171 28 57 12 2 5 34 88 .515 20 7 29 0 .418 3 1 2-2
26 Ellinghuysen, Matt .333 .839 47-47 147 31 49 10 0 0 30 59 .401 5 24 18 2 .438 2 4 0-2
10 Hanson, Chad .329 .829 42-41 167 32 55 8 2 2 22 73 .437 18 1 40 0 .392 3 1 3-5
30 Marks, Jaryd .306 .807 46-46 180 27 55 14 0 4 33 81 .450 14 1 26 3 .357 1 0 0-0
5 Hanowski, Joey .277 .661 40-33 130 25 36 4 1 0 21 42 .323 11 2 9 2 .338 2 0 1-1
28 Hegarty, Jack .274 .665 38-29 106 20 29 7 0 0 6 36 .340 4 4 20 0 .325 0 4 0-0
17 Prichard, Steven 1.000 2.500 4-0 2 3 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
4 Nichols, Gavin .500 1.556 7-1 8 4 4 1 0 1 4 8 1.000 1 0 1 0 .556 0 0 0-0
3 Tuholsky, Jake .333 .879 9-2 15 3 5 0 1 0 2 7 .467 2 0 2 0 .412 0 0 0-0
20 Hirsch, Riley .258 .616 29-28 93 16 24 2 0 0 9 26 .280 10 2 10 0 .336 2 5 1-4
13 Jenkins, Cody .246 .674 21-16 57 12 14 4 1 0 8 20 .351 7 0 20 2 .323 1 0 1-1
2 Bjorge, Cole .192 .559 13-8 26 4 5 2 0 0 7 7 .269 4 0 6 0 .290 1 0 1-1
16 Stein, Ross .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Bray, Phil .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Van Someren, Ryan .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .837 47-47 1584 296 511 108 11 23 269 710 .448 136 50 264 15 .389 22 21 28-39
Opponents .279 .730 47-47 1446 203 403 88 11 17 179 564 .390 102 43 325 19 .340 20 38 21-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Bray, Phil 2.78 1.20 4-4 12-11 1 0-1 0 74.1 66 30 23 23 78 12 2 1 273 .242 6 8 2 1 6
30 Marks, Jaryd 3.28 1.23 4-4 9-9 3 0-0 0 60.1 49 25 22 25 50 8 2 3 219 .224 2 5 0 4 6
9 Anderson, Ryan 6.27 1.61 3-5 10-10 1 0-0 0 51.2 71 45 36 12 26 21 1 3 215 .330 4 5 0 2 6
44 Saeugling, Tyler 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 0 1 0 0 0 0 6 .667 0 0 0 0 0
22 Kalis, Logan 1.66 .90 4-3 11-4 3 1-0 1 43.1 33 13 8 6 42 6 1 0 150 .220 7 4 0 3 8
28 Hegarty, Jack 3.24 1.20 3-0 12-0 0 0-0 2 25.0 28 11 9 2 24 7 0 2 100 .280 0 3 0 1 0
7 Van Someren, Ryan 3.68 1.53 4-1 13-4 0 0-0 0 36.2 43 20 15 13 30 9 1 2 141 .305 2 4 2 2 5
27 Campbell, Miles 4.12 1.26 1-1 13-6 0 0-0 1 43.2 48 21 20 7 39 11 2 2 168 .286 3 4 1 2 2
51 Brezinski, Ryan 5.60 1.36 2-1 12-1 0 0-1 0 17.2 22 11 11 2 16 6 0 3 72 .306 0 5 0 2 1
40 Katz, Jesse 7.20 2.20 0-0 2-0 0 0-0 0 5.0 9 4 4 2 2 1 0 0 21 .429 0 1 0 1 0
16 Stein, Ross 8.68 1.98 0-2 6-2 1 0-0 0 18.2 28 20 18 9 17 6 2 1 76 .368 0 4 0 2 4
8 Heisick, Nate 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
Totals 3.97 1.34 25-21 102-47 9 2 4 378.1 403 203 167 102 325 88 11 17 1446 .279 24 43 5 20 38
Opponents 6.11 1.71 21-25 134-47 6 3 7 378.2 511 296 257 136 264 108 11 23 1584 .323 32 50 4 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hanowski, Joey 104 74 30 0 1.000 7 0 0 0 0
3 Tuholsky, Jake 19 19 0 0 1.000 0 0 0 0 0
19 Bray, Phil 18 6 12 0 1.000 0 4 5 0 0
7 Van Someren, Ryan 15 1 14 0 1.000 1 3 2 0 0
9 Anderson, Ryan 15 4 11 0 1.000 0 2 3 0 0
2 Bjorge, Cole 8 8 0 0 1.000 0 0 0 0 0
16 Stein, Ross 7 1 6 0 1.000 0 1 1 0 0
17 Prichard, Steven 2 0 2 0 1.000 0 0 0 0 0
4 Nichols, Gavin 2 2 0 0 1.000 0 0 0 0 0
51 Brezinski, Ryan 1 0 1 0 1.000 0 2 1 0 0
20 Hirsch, Riley 199 176 22 1 .995 1 9 12 1 0
36 Braun, Zach 185 179 4 2 .989 1 12 3 4 0
24 Purvis, Trevor 90 87 2 1 .989 1 0 0 0 0
30 Marks, Jaryd 308 280 24 4 .987 24 3 3 0 0
10 Hanson, Chad 77 72 4 1 .987 2 0 0 0 0
28 Hegarty, Jack 147 54 91 2 .986 19 0 1 0 0
13 Jenkins, Cody 62 19 41 2 .968 6 0 0 0 0
22 Kalis, Logan 79 65 11 3 .962 0 3 1 0 0
15 Baumann, Lewis 185 60 112 13 .930 22 0 0 0 0
27 Campbell, Miles 11 2 8 1 .909 0 3 1 0 0
26 Ellinghuysen, Matt 90 26 50 14 .844 2 0 0 0 0
14 Hietala, Matt 0 0 0 0 .000 0 0 0 0 0
40 Katz, Jesse 0 0 0 0 .000 0 0 0 0 0
44 Saeugling, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Heisick, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1624 1135 445 44 .973 31 42 33 5 0
Opponents 1683 1136 489 58 .966 39 56 22 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Prichard, Steven 1.000 2.500 2-0 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
4 Nichols, Gavin .500 1.556 6-1 8 4 4 1 0 1 4 8 1.000 1 0 1 0 .556 0 0 0-0
26 Ellinghuysen, Matt .440 1.039 26-26 84 18 37 7 0 0 22 44 .524 2 12 11 1 .515 1 1 0-0
36 Braun, Zach .368 .897 22-22 87 14 32 9 0 1 12 44 .506 3 1 15 0 .391 1 0 4-5
24 Purvis, Trevor .362 .915 25-25 94 20 34 5 0 2 15 45 .479 12 2 14 2 .436 2 1 4-5
15 Baumann, Lewis .355 .953 22-21 76 9 27 7 1 2 22 42 .553 5 2 15 0 .400 2 2 5-5
22 Kalis, Logan .340 .980 26-26 97 15 33 7 0 5 21 55 .567 8 4 18 0 .413 0 1 0-0
10 Hanson, Chad .330 .834 24-24 100 18 33 4 1 2 14 45 .450 10 0 23 0 .384 2 0 1-3
5 Hanowski, Joey .321 .728 22-19 78 20 25 1 1 0 9 28 .359 6 0 4 0 .369 0 0 0-0
30 Marks, Jaryd .298 .778 26-26 104 16 31 6 0 3 18 46 .442 6 0 15 1 .336 0 0 0-0
28 Hegarty, Jack .284 .680 22-20 74 15 21 5 0 0 2 26 .351 3 2 13 0 .329 0 2 0-0
13 Jenkins, Cody .276 .566 10-7 29 5 8 0 0 0 3 8 .276 1 0 9 0 .290 1 0 0-0
3 Tuholsky, Jake .250 .500 5-1 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
20 Hirsch, Riley .204 .510 15-15 49 8 10 1 0 0 5 11 .224 6 0 3 0 .286 1 3 1-1
2 Bjorge, Cole .111 .404 6-2 9 1 1 1 0 0 2 2 .222 1 0 2 0 .182 1 0 0-0
16 Stein, Ross .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Bray, Phil .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Van Someren, Ryan .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 .840 26-26 902 166 300 55 3 16 150 409 .453 64 23 146 4 .387 11 10 15-19
Opponents .301 .782 26-26 820 130 247 52 3 14 114 347 .423 56 21 196 8 .359 5 24 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Saeugling, Tyler 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 0 1 0 0 0 0 6 .667 0 0 0 0 0
22 Kalis, Logan 2.14 1.00 2-1 4-3 2 1-0 0 21.0 17 8 5 4 20 5 0 0 74 .230 5 2 0 2 4
19 Bray, Phil 2.88 1.20 2-1 5-5 1 0-1 0 34.1 28 13 11 13 45 4 0 0 120 .233 3 2 2 0 2
30 Marks, Jaryd 3.55 1.42 3-2 5-5 1 0-0 0 33.0 34 16 13 13 27 6 0 2 127 .268 1 2 0 0 5
7 Van Someren, Ryan 3.76 1.57 3-1 10-3 0 0-0 0 26.1 32 15 11 9 27 5 1 2 102 .314 2 3 2 1 3
27 Campbell, Miles 4.62 1.31 0-1 7-3 0 0-0 1 25.1 32 14 13 1 27 7 1 2 104 .308 2 0 1 1 1
9 Anderson, Ryan 6.84 1.72 1-4 5-5 1 0-0 0 26.1 39 27 20 6 16 11 0 3 115 .339 3 2 0 0 4
28 Hegarty, Jack 6.94 1.70 1-0 5-0 0 0-0 2 11.2 18 9 9 1 13 7 0 2 52 .346 0 2 0 0 0
16 Stein, Ross 7.20 1.80 0-1 4-2 1 0-0 0 15.0 22 14 12 5 12 4 1 1 61 .361 0 3 0 0 4
40 Katz, Jesse 7.20 2.20 0-0 2-0 0 0-0 0 5.0 9 4 4 2 2 1 0 0 21 .429 0 1 0 1 0
51 Brezinski, Ryan 7.88 1.38 1-1 6-0 0 0-1 0 8.0 10 7 7 1 6 1 0 2 33 .303 0 4 0 0 1
8 Heisick, Nate 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
Totals 4.59 1.46 13-12 55-26 6 2 3 208.0 247 130 106 56 196 52 3 14 820 .301 16 21 5 5 24
Opponents 6.31 1.75 12-13 70-26 4 2 4 208.1 300 166 146 64 146 55 3 16 902 .333 18 23 4 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Hirsch, Riley 125 110 15 0 1.000 1 6 7 0 0
5 Hanowski, Joey 66 50 16 0 1.000 5 0 0 0 0
24 Purvis, Trevor 40 39 1 0 1.000 0 0 0 0 0
3 Tuholsky, Jake 16 16 0 0 1.000 0 0 0 0 0
7 Van Someren, Ryan 11 1 10 0 1.000 1 2 2 0 0
9 Anderson, Ryan 11 3 8 0 1.000 0 2 1 0 0
16 Stein, Ross 7 1 6 0 1.000 0 0 1 0 0
27 Campbell, Miles 7 2 5 0 1.000 0 1 1 0 0
19 Bray, Phil 5 0 5 0 1.000 0 2 3 0 0
17 Prichard, Steven 2 0 2 0 1.000 0 0 0 0 0
4 Nichols, Gavin 2 2 0 0 1.000 0 0 0 0 0
2 Bjorge, Cole 1 1 0 0 1.000 0 0 0 0 0
36 Braun, Zach 104 99 4 1 .990 1 4 3 2 0
28 Hegarty, Jack 102 39 62 1 .990 12 0 1 0 0
30 Marks, Jaryd 166 148 14 4 .976 11 1 2 0 0
10 Hanson, Chad 40 36 3 1 .975 1 0 0 0 0
22 Kalis, Logan 33 26 5 2 .939 0 1 0 0 0
15 Baumann, Lewis 90 30 54 6 .933 10 0 0 0 0
13 Jenkins, Cody 29 8 19 2 .931 2 0 0 0 0
26 Ellinghuysen, Matt 48 13 25 10 .792 1 0 0 0 0
40 Katz, Jesse 0 0 0 0 .000 0 0 0 0 0
44 Saeugling, Tyler 0 0 0 0 .000 0 0 0 0 0
51 Brezinski, Ryan 0 0 0 0 .000 0 1 0 0 0
8 Heisick, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 905 624 254 27 .970 45 20 21 2 0
Opponents 912 625 251 36 .961 41 30 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Northern State L 2-4 22 2 4 2 2 1 0 4 0 0 1 0 0 0 0 4 21 12 1 .182
2/15/2013 vs Northern State L 2-7 23 2 3 1 0 0 0 5 0 0 0 0 0 0 0 7 18 7 0 .130
2/16/2013 vs Sioux Falls L 1-2 27 1 6 1 3 0 0 1 0 0 0 1 0 0 0 12 19 1 0 .222
2/16/2013 vs Sioux Falls W 8-1 30 8 13 8 3 0 0 2 0 2 0 1 0 0 0 2 21 7 1 .433
2/21/2013 vs Wayne State L 2-3 23 2 4 1 1 0 0 1 0 0 0 0 2 0 1 6 18 12 3 .174
2/21/2013 vs Wayne State L 2-3 35 2 9 1 2 0 1 3 1 0 0 0 1 0 2 6 27 11 3 .257
2/26/2013 vs Minnesota State W 2-1 39 2 8 1 3 0 0 1 0 0 0 3 2 0 0 13 33 13 1 .205
2/26/2013 vs Minnesota State L 0-1 23 0 4 0 2 0 0 1 0 0 1 0 0 0 1 5 21 7 1 .174
3/4/2013 vs Minnesota Duluth W 2-1 31 2 6 1 0 0 0 3 0 1 0 1 1 0 1 6 27 13 1 .194
3/4/2013 vs Minnesota Duluth W 13-6 36 13 16 13 4 0 0 5 0 4 0 0 1 0 0 5 21 10 1 .444
3/13/2013 vs Southwest Minnesota L 9-11 35 9 11 9 1 3 0 4 0 1 0 1 1 3 1 6 27 10 3 .314
3/14/2013 vs Minot State W 12-2 32 12 12 11 5 0 1 6 0 2 2 1 0 1 1 8 24 7 0 .375
3/14/2013 vs Southwest Minnesota W 8-5 38 8 15 7 5 1 0 3 1 2 1 2 0 1 1 5 27 11 1 .395
3/16/2013 vs Minot State W 12-5 45 12 22 11 4 1 1 3 0 1 0 3 0 0 2 3 27 11 0 .489
3/16/2013 vs Jamestown College W 11-4 43 11 18 11 4 0 1 5 0 0 0 1 1 0 1 6 27 9 0 .419
3/17/2013 vs Macalester W 16-3 33 16 17 16 6 2 0 7 0 0 1 5 0 3 0 1 21 3 0 .515
3/29/2013 vs Concordia-St. Paul W 2-0 34 2 8 2 1 0 1 5 0 0 1 0 1 0 0 5 30 9 0 .235
3/29/2013 vs Concordia-St. Paul L 4-5 31 4 9 4 1 0 1 0 0 1 0 1 0 0 0 5 18 14 1 .290
3/30/2013 vs Concordia-St. Paul L 1-6 25 1 3 1 0 0 1 1 0 2 0 1 0 0 0 10 18 5 1 .120
3/30/2013 vs Concordia-St. Paul W 7-6 37 7 11 7 2 0 3 0 0 0 0 1 0 0 0 8 27 9 0 .297
4/3/2013 at Wayne State L 0-5 24 0 3 0 2 0 0 2 0 0 0 0 0 0 0 7 18 8 1 .125
4/3/2013 at Wayne State L 4-8 37 4 10 4 3 0 0 6 0 3 0 0 0 0 0 13 24 11 0 .270
4/6/2013 at U-Mary L 7-10 36 7 16 5 7 0 0 2 0 0 0 0 0 0 0 3 21 10 1 .444
4/6/2013 at U-Mary L 4-9 35 4 11 4 3 0 2 2 0 1 0 1 0 0 0 5 27 15 1 .314
4/7/2013 at U-Mary L 1-2 27 1 7 0 0 0 0 2 0 0 0 1 2 0 0 1 21 9 3 .259
4/7/2013 at U-Mary W 11-8 54 11 17 10 2 0 2 4 0 2 0 3 3 3 0 6 45 18 3 .315
4/20/2013 at Upper Iowa L 0-2 31 0 6 0 1 0 0 1 0 0 0 0 1 0 0 11 27 9 0 .194
4/20/2013 at Upper Iowa L 5-18 31 5 11 5 4 0 0 0 0 0 0 0 1 1 0 10 21 10 4 .355
4/21/2013 at Upper Iowa W 11-9 46 11 17 10 3 0 1 3 0 0 1 0 0 0 1 5 30 8 3 .370
4/21/2013 at Upper Iowa W 14-3 37 14 17 11 3 0 0 3 0 4 1 1 0 0 0 2 21 10 0 .459
4/25/2013 at Minnesota, Crookston W 18-0 40 18 17 15 4 1 0 7 0 1 0 3 0 1 0 1 21 9 0 .425
4/25/2013 at Minnesota, Crookston W 6-1 42 6 15 6 3 0 0 3 0 1 0 1 0 0 0 4 27 10 1 .357
4/28/2013 vs Minot State W 12-4 37 12 19 10 3 0 0 3 0 0 1 0 1 0 0 5 21 5 0 .514
4/28/2013 at Minot State W 11-1 40 11 19 10 1 0 0 0 0 0 0 1 0 1 0 2 21 7 0 .475
4/29/2013 at Minot State W 21-1 46 21 26 21 4 1 2 4 0 0 0 3 0 2 0 7 21 8 2 .565
4/29/2013 at Minot State W 4-3 26 4 6 4 0 0 1 4 0 0 0 0 0 0 0 5 21 8 0 .231
5/1/2013 Southwest Minnesota W 10-3 31 10 15 9 1 1 0 3 0 0 0 3 1 2 0 6 21 10 0 .484
5/1/2013 Southwest Minnesota L 1-6 33 1 6 1 2 0 0 1 0 0 0 0 0 0 1 5 27 12 1 .182
5/3/2013 St. Cloud State W 4-1 29 4 11 3 2 0 1 2 0 0 0 1 0 0 0 2 21 6 0 .379
5/3/2013 St. Cloud State L 1-8 30 1 5 1 0 0 0 1 0 0 0 0 0 1 2 4 27 11 1 .167
5/5/2013 St. Cloud State L 4-5 30 4 9 4 3 0 1 2 1 0 0 0 0 0 0 6 21 14 3 .300
5/5/2013 St. Cloud State L 3-6 33 3 6 3 0 0 0 3 0 0 0 2 0 0 0 8 27 9 1 .182
5/8/2013 vs St. Cloud State W 9-3 36 9 10 8 2 0 0 7 1 0 0 3 1 2 0 5 27 10 1 .278
5/9/2013 vs Winona State W 5-4 33 5 8 5 2 0 0 5 1 0 0 1 1 1 0 4 27 10 0 .242
5/10/2013 vs Minnesota State L 1-2 31 1 5 1 2 0 1 1 0 0 1 1 0 0 0 6 24 11 0 .161
5/11/2013 at St. Cloud State W 12-2 38 12 14 11 2 0 2 3 0 0 0 2 0 0 0 4 27 9 0 .368
5/11/2013 vs Minnesota State L 1-3 29 1 6 0 0 0 0 2 0 0 0 1 0 0 0 4 27 7 0 .207
Total 296-203 1584 296 511 269 108 11 23 136 5 28 11 50 21 22 15 264 1135 445 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Northern State L 2-4 7.0 8 4 0 2 5 1 1 0 0 0 2 0 0 1 0 0.00
2/15/2013 vs Northern State L 2-7 6.0 9 7 7 2 3 2 0 0 0 0 3 0 0 2 0 10.50
2/16/2013 vs Sioux Falls L 1-2 6.1 5 2 2 1 8 1 1 0 0 0 1 0 0 3 0 2.84
2/16/2013 vs Sioux Falls W 8-1 7.0 5 1 0 1 6 1 0 0 1 0 2 0 1 3 0 0.00
2/21/2013 vs Wayne State L 2-3 6.0 4 3 3 1 4 1 0 0 0 0 1 0 1 4 0 4.50
2/21/2013 vs Wayne State L 2-3 9.0 10 3 2 1 5 2 1 0 1 0 0 0 1 5 0 2.00
2/26/2013 vs Minnesota State W 2-1 11.0 7 1 1 1 9 2 0 0 0 0 2 0 2 5 0 0.82
2/26/2013 vs Minnesota State L 0-1 7.0 1 1 1 2 5 0 0 0 1 0 0 0 2 6 0 1.29
3/4/2013 vs Minnesota Duluth W 2-1 9.0 6 1 1 3 7 1 1 0 0 0 0 0 3 6 0 1.00
3/4/2013 vs Minnesota Duluth W 13-6 7.0 7 6 3 3 6 1 0 0 0 0 0 0 4 6 0 3.86
3/13/2013 vs Southwest Minnesota L 9-11 9.0 15 11 10 7 11 5 2 0 1 0 2 0 4 7 0 10.00
3/14/2013 vs Minot State W 12-2 8.0 5 2 2 3 7 1 0 0 0 0 2 0 5 7 0 2.25
3/14/2013 vs Southwest Minnesota W 8-5 9.0 10 5 4 0 5 3 0 1 0 0 0 0 6 7 0 4.00
3/16/2013 vs Minot State W 12-5 9.0 10 5 5 3 6 4 1 0 0 0 1 0 7 7 0 5.00
3/16/2013 vs Jamestown College W 11-4 9.0 12 4 4 1 11 1 0 1 1 0 1 0 8 7 0 4.00
3/17/2013 vs Macalester W 16-3 7.0 9 3 3 1 7 3 0 0 0 0 1 0 9 7 0 3.86
3/29/2013 vs Concordia-St. Paul W 2-0 10.0 3 0 0 6 15 0 0 0 0 0 0 0 10 7 0 0.00
3/29/2013 vs Concordia-St. Paul L 4-5 6.0 8 5 4 0 5 2 0 1 1 0 1 0 10 8 0 6.00
3/30/2013 vs Concordia-St. Paul L 1-6 6.0 8 6 5 0 6 1 0 1 1 0 0 0 10 9 0 7.50
3/30/2013 vs Concordia-St. Paul W 7-6 9.0 8 6 6 5 13 2 0 1 1 0 0 0 11 9 0 6.00
4/3/2013 at Wayne State L 0-5 6.0 7 5 4 0 3 0 0 1 0 0 1 0 11 10 0 6.00
4/3/2013 at Wayne State L 4-8 8.0 12 8 8 4 8 6 1 1 2 1 0 0 11 11 0 9.00
4/6/2013 at U-Mary L 7-10 7.0 11 10 8 4 8 1 0 0 2 1 0 0 11 12 0 10.29
4/6/2013 at U-Mary L 4-9 9.0 19 9 9 3 2 4 0 1 2 0 1 0 11 13 0 9.00
4/7/2013 at U-Mary L 1-2 7.0 3 2 0 1 3 2 0 0 0 0 0 0 11 14 0 0.00
4/7/2013 at U-Mary W 11-8 15.0 17 8 8 1 12 4 2 1 0 1 2 0 12 14 0 4.80
4/20/2013 at Upper Iowa L 0-2 9.0 8 2 2 2 8 1 0 2 0 0 1 0 12 15 0 2.00
4/20/2013 at Upper Iowa L 5-18 7.0 18 18 10 5 6 2 0 1 0 0 1 0 12 16 0 12.86
4/21/2013 at Upper Iowa W 11-9 10.0 21 9 6 1 12 5 0 1 0 1 1 0 13 16 0 5.40
4/21/2013 at Upper Iowa W 14-3 7.0 8 3 3 3 7 1 0 0 0 0 0 0 14 16 0 3.86
4/25/2013 at Minnesota, Crookston W 18-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 15 16 0 0.00
4/25/2013 at Minnesota, Crookston W 6-1 9.0 4 1 0 2 13 0 0 0 0 0 2 0 16 16 0 0.00
4/28/2013 vs Minot State W 12-4 7.0 8 4 4 0 9 2 0 0 1 1 2 0 17 16 0 5.14
4/28/2013 at Minot State W 11-1 7.0 9 1 1 2 7 0 0 0 0 0 1 0 18 16 0 1.29
4/29/2013 at Minot State W 21-1 7.0 8 1 1 1 3 2 0 0 0 0 1 0 19 16 0 1.29
4/29/2013 at Minot State W 4-3 7.0 7 3 3 3 8 3 0 0 3 0 1 0 20 16 0 3.86
5/1/2013 Southwest Minnesota W 10-3 7.0 8 3 3 3 8 0 0 1 0 0 0 0 21 16 0 3.86
5/1/2013 Southwest Minnesota L 1-6 9.0 11 6 6 6 9 2 0 0 0 0 1 0 21 17 0 6.00
5/3/2013 St. Cloud State W 4-1 7.0 4 1 1 1 8 0 0 0 0 0 1 0 22 17 0 1.29
5/3/2013 St. Cloud State L 1-8 9.0 14 8 7 2 5 3 0 2 0 0 1 0 22 18 0 7.00
5/5/2013 St. Cloud State L 4-5 7.0 9 5 2 1 3 2 0 0 2 0 1 0 22 19 0 2.57
5/5/2013 St. Cloud State L 3-6 9.0 12 6 5 0 8 7 0 0 1 0 2 0 22 20 0 5.00
5/8/2013 vs St. Cloud State W 9-3 9.0 6 3 2 4 4 2 0 0 1 0 2 0 23 20 0 2.00
5/9/2013 vs Winona State W 5-4 9.0 5 4 4 6 5 0 1 1 0 0 0 0 24 20 0 4.00
5/10/2013 vs Minnesota State L 1-2 8.0 6 2 2 0 5 1 0 0 0 0 1 0 24 21 0 2.25
5/11/2013 at St. Cloud State W 12-2 9.0 9 2 2 4 4 2 0 0 1 0 0 0 25 21 0 2.00
5/11/2013 vs Minnesota State L 1-3 9.0 7 3 3 0 6 2 0 0 1 0 1 0 25 22 0 3.00
Total 296-203 378.1 403 203 167 102 325 88 11 17 24 5 43 0 25 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 U-Mary (4/7/2013)
RUNS SCORED 21 Minot State (4/29/2013)
HITS 26 Minot State (4/29/2013)
RBIS 21 Minot State (4/29/2013)
DOUBLES 7 U-Mary (4/6/2013)
TRIPLES 3 Southwest Minnesota (3/13/2013)
HOME RUNS 3 Concordia-St. Paul (3/30/2013)
WALKS 7 Macalester (3/17/2013); Minnesota, Crookston (4/25/2013); St. Cloud State (5/8/2013)
STRIKEOUTS 13 Minnesota State (2/26/2013); Wayne State (4/3/2013)
SAC HITS 3 U-Mary (4/7/2013)
SAC FLIES 3 Southwest Minnesota (3/13/2013); U-Mary (4/7/2013); Macalester (3/17/2013)
STOLEN BASES 4 Upper Iowa (4/21/2013); Minnesota Duluth (3/4/2013)
HIT BY PITCH 5 Macalester (3/17/2013)
CAUGHT STEALING 2 Minot State (3/14/2013)
HIT INTO DP 4 Minnesota State (5/11/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 U-Mary (4/7/2013)
RUNS ALLOWED 18 Upper Iowa (4/20/2013)
EARNED RUNS 10 Southwest Minnesota (3/13/2013); Upper Iowa (4/20/2013)
WALKS ALLOWED 7 Southwest Minnesota (3/13/2013)
STRIKEOUTS 15 Concordia-St. Paul (3/29/2013)
HITS ALLOWED 21 Upper Iowa (4/21/2013)
DOUBLES ALLOWED 7 St. Cloud State (5/5/2013)
TRIPLES ALLOWED 2 Southwest Minnesota (3/13/2013); U-Mary (4/7/2013)
HOME RUNS ALLOWED 2 Upper Iowa (4/20/2013); St. Cloud State (5/3/2013)
WILD PITCHES 3 Minot State (4/29/2013)
HIT BATTERS 3 Northern State (2/15/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 U-Mary (4/7/2013)
ASSISTS 18 U-Mary (4/7/2013)
ERRORS 4 Upper Iowa (4/20/2013)
PASSED BALLS 1 Minnesota State (2/26/2013); Southwest Minnesota (3/14/2013); Concordia-St. Paul (3/29/2013); Concordia-St. Paul (3/30/2013); Minnesota State (5/10/2013)
DPS TURNED 3 Wayne State (2/21/2013); U-Mary (4/6/2013); Southwest Minnesota (5/1/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Purvis, Trevor U-Mary (4/7/2013)
RUNS SCORED 4 Hanowski, Joey Upper Iowa (4/21/2013)
HITS 5 Braun, Zach Upper Iowa (4/21/2013)
RBIS 7 Kalis, Logan Minot State (4/29/2013)
