Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Nelson, Tyler .434 1.138 49-49 205 45 89 11 6 8 45 136 .663 13 4 12 6 .475 1 0 7-11
11 Litchy, Scott .368 1.020 49-49 193 36 71 16 4 7 51 116 .601 16 4 29 1 .419 4 0 10-12
5 Hanowski, Joey .340 .869 50-50 191 47 65 7 1 2 17 80 .419 35 3 21 4 .450 0 1 0-0
25 Riedel, Logan .333 .848 50-46 174 29 58 9 3 3 29 82 .471 13 1 39 2 .377 3 2 3-6
36 Olszewski, Gunner .327 .903 40-40 156 31 51 5 2 7 30 81 .519 13 2 25 1 .384 1 1 8-12
29 Bellew, Mason .273 .727 48-48 165 18 45 7 0 4 22 64 .388 15 2 34 5 .339 1 1 1-1
13 Miller, Duane .266 .583 47-46 173 22 46 2 0 0 18 48 .277 10 1 31 3 .306 2 2 8-9
7 Eckman, Collin .257 .713 45-45 144 27 37 8 1 1 15 50 .347 18 8 32 4 .366 2 1 1-1
16 Rumpca, Ryan .385 .991 5-3 13 4 5 1 0 0 2 6 .462 4 0 1 1 .529 0 1 1-1
24 Cisneros, Mason .281 .681 27-26 96 13 27 1 0 1 17 31 .323 8 4 20 1 .358 1 0 0-0
6 Hovila, Nick .270 .785 28-18 63 18 17 2 0 0 11 19 .302 23 3 17 3 .483 0 2 8-8
20 Prichard, Steven .250 .688 5-3 12 2 3 0 0 0 2 3 .250 4 0 4 1 .438 0 0 0-0
21 Braun, Jake .222 .586 7-1 9 0 2 0 0 0 2 2 .222 2 0 2 0 .364 0 0 0-0
3 Boser, Ben .194 .556 23-6 36 6 7 2 1 0 2 11 .306 2 1 7 0 .250 1 0 2-2
49 Wixon, Matthew .172 .422 10-9 29 4 5 0 0 0 3 5 .172 0 3 10 0 .250 0 1 0-0
33 Hadden, Terry .143 .414 16-12 14 1 2 1 0 0 1 3 .214 1 0 6 0 .200 0 0 0-0
12 Mastantuono, Matt .100 .289 10-8 30 4 3 1 0 0 1 4 .133 2 0 4 1 .156 0 0 0-0
44 McDougall, Trent .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .312 .820 50-50 1706 307 533 73 18 33 268 741 .434 179 36 295 34 .386 16 12 49-63
Opponents .326 .931 50-50 1622 381 528 89 11 76 354 867 .535 170 38 263 24 .396 28 29 58-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Lesinski, Mark 5.33 1.56 2-6 13-8 2 1-0 0 54.0 65 40 32 19 28 11 0 10 215 .302 1 1 0 2 6
14 Fransen, Ryan 7.01 1.82 1-5 11-9 1 0-0 1 52.2 68 45 41 28 30 8 2 7 213 .319 5 6 0 4 6
28 Stigman, Jack 7.10 1.77 3-4 11-10 1 1-0 0 52.0 75 47 41 17 46 8 1 10 222 .338 14 3 0 1 3
33 Hadden, Terry 10.55 2.03 1-6 12-9 2 0-0 0 50.1 81 63 59 21 26 20 3 11 217 .373 2 6 0 8 2
25 Riedel, Logan 3.21 .79 1-0 14-0 0 0-0 2 28.0 16 15 10 6 27 3 0 5 99 .162 3 4 0 2 1
26 Kruzel, Dylan 3.38 1.31 0-0 2-0 0 0-0 0 5.1 4 5 2 3 1 1 0 0 19 .211 0 1 0 0 0
8 Heisick, Nate 4.82 1.52 4-6 16-5 0 0-0 0 46.2 57 33 25 14 40 10 1 8 188 .303 2 6 0 5 5
40 Gonzales, Patrick 5.82 1.43 1-2 11-0 0 0-0 0 21.2 21 15 14 10 20 3 0 3 83 .253 7 1 0 1 1
3 Boser, Ben 8.31 2.31 0-0 7-0 0 0-0 0 8.2 11 8 8 9 2 2 0 1 35 .314 0 0 0 0 1
19 Petray, Zack 9.00 1.97 1-3 9-7 0 0-0 0 29.0 42 37 29 15 15 7 1 8 127 .331 2 4 0 2 1
10 Benson, Cody 9.58 2.13 0-0 8-1 0 0-0 0 10.1 19 14 11 3 8 4 1 3 47 .404 0 2 0 1 1
22 Benge, Luke 12.32 2.68 0-2 11-1 0 0-0 0 19.0 42 32 26 9 11 6 2 5 92 .457 5 1 0 2 1
27 Herd, Michael 15.32 2.92 0-2 9-0 0 0-0 0 12.1 24 23 21 12 7 5 0 4 59 .407 0 2 0 0 1
30 Rowe, Evan 27.00 7.00 0-0 2-0 0 0-0 0 1.0 3 4 3 4 2 1 0 1 6 .500 0 1 0 0 0
Totals 7.41 1.79 14-36 136-50 6 2 3 391.0 528 381 322 170 263 89 11 76 1622 .326 41 38 0 28 29
Opponents 5.23 1.75 36-14 172-50 2 3 14 408.0 533 307 237 179 295 73 18 33 1706 .312 41 36 4 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cisneros, Mason 49 42 7 0 1.000 0 10 3 7 0
3 Boser, Ben 39 19 20 0 1.000 2 2 0 0 0
20 Prichard, Steven 12 9 3 0 1.000 1 0 0 0 0
28 Stigman, Jack 10 1 9 0 1.000 1 5 7 0 0
33 Hadden, Terry 10 3 7 0 1.000 0 5 4 0 0
8 Heisick, Nate 8 1 7 0 1.000 0 10 1 0 0
21 Braun, Jake 5 4 1 0 1.000 1 0 0 0 0
22 Benge, Luke 5 0 5 0 1.000 0 2 1 0 0
14 Fransen, Ryan 4 1 3 0 1.000 0 11 0 0 0
10 Benson, Cody 3 1 2 0 1.000 0 5 0 0 0
19 Petray, Zack 3 1 2 0 1.000 0 5 1 0 0
27 Herd, Michael 3 0 3 0 1.000 0 0 0 0 0
26 Kruzel, Dylan 2 1 1 0 1.000 0 1 1 0 0
44 McDougall, Trent 2 2 0 0 1.000 1 0 0 0 0
40 Gonzales, Patrick 1 0 1 0 1.000 0 1 2 0 0
29 Bellew, Mason 325 311 9 5 .985 24 0 0 0 0
36 Olszewski, Gunner 196 173 19 4 .980 1 36 7 7 0
25 Riedel, Logan 109 102 4 3 .972 2 5 1 0 0
1 Nelson, Tyler 102 95 4 3 .971 1 0 0 0 0
6 Hovila, Nick 47 44 1 2 .957 0 0 0 0 0
49 Wixon, Matthew 66 48 15 3 .955 0 10 6 1 1
11 Litchy, Scott 83 75 4 4 .952 1 0 0 0 0
13 Miller, Duane 202 113 77 12 .941 15 0 0 0 0
12 Mastantuono, Matt 29 12 15 2 .931 6 0 0 0 0
39 Lesinski, Mark 13 1 11 1 .923 1 6 3 0 0
7 Eckman, Collin 208 58 133 17 .918 23 0 0 0 0
5 Hanowski, Joey 148 49 84 15 .899 7 2 2 2 0
16 Rumpca, Ryan 12 3 7 2 .833 0 0 0 0 0
30 Rowe, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1696 1169 454 73 .957 32 116 39 17 1
Opponents 1852 1224 546 82 .956 49 98 25 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Braun, Jake .500 1.167 4-0 4 0 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 0-0
1 Nelson, Tyler .453 1.172 34-34 137 33 62 8 2 6 33 92 .672 12 2 9 5 .500 1 0 5-8
11 Litchy, Scott .420 1.086 33-33 131 24 55 14 1 4 37 83 .634 7 4 16 1 .452 4 0 7-9
16 Rumpca, Ryan .385 .991 5-3 13 4 5 1 0 0 2 6 .462 4 0 1 1 .529 0 1 1-1
36 Olszewski, Gunner .352 1.028 29-29 108 27 38 4 2 7 29 67 .620 9 2 15 1 .408 1 1 6-6
5 Hanowski, Joey .339 .919 34-34 118 35 40 5 0 2 13 51 .432 31 3 13 4 .487 0 1 0-0
25 Riedel, Logan .339 .885 34-31 115 19 39 7 1 3 17 57 .496 9 1 23 2 .389 1 2 1-3
7 Eckman, Collin .315 .865 30-30 89 19 28 6 1 1 12 39 .438 14 5 18 2 .427 2 1 1-1
49 Wixon, Matthew .294 .662 5-5 17 3 5 0 0 0 3 5 .294 0 2 7 0 .368 0 1 0-0
29 Bellew, Mason .276 .785 32-32 105 14 29 5 0 4 15 46 .438 11 1 22 4 .347 1 1 1-1
6 Hovila, Nick .264 .753 21-15 53 14 14 2 0 0 8 16 .302 17 1 16 3 .451 0 2 4-4
33 Hadden, Terry .250 .500 9-7 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Miller, Duane .231 .525 32-31 108 13 25 0 0 0 8 25 .231 10 0 18 3 .294 1 2 6-6
24 Cisneros, Mason .222 .599 21-20 72 12 16 1 0 1 11 20 .278 8 3 15 1 .321 1 0 0-0
3 Boser, Ben .222 .609 13-4 27 3 6 1 1 0 1 9 .333 1 1 5 0 .276 0 0 1-1
12 Mastantuono, Matt .182 .455 4-2 11 3 2 1 0 0 1 3 .273 0 0 2 0 .182 0 0 0-0
20 Prichard, Steven .125 .425 3-2 8 1 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
44 McDougall, Trent .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .328 .875 34-34 1123 225 368 55 8 28 192 523 .466 137 25 185 28 .409 12 12 33-40
Opponents .316 .910 34-34 1103 249 349 56 6 54 232 579 .525 108 23 185 17 .385 14 22 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Riedel, Logan 1.42 .63 1-0 10-0 0 0-0 2 19.0 8 7 3 4 16 0 0 2 66 .121 3 2 0 1 1
26 Kruzel, Dylan 3.38 1.37 0-0 2-0 0 0-0 0 5.1 4 5 2 3 1 1 0 0 19 .211 0 1 0 0 0
8 Heisick, Nate 5.40 1.63 2-5 10-5 0 0-0 0 33.1 43 24 20 11 27 7 1 7 137 .314 0 3 0 3 4
14 Fransen, Ryan 6.16 1.63 1-3 8-6 1 0-0 1 38.0 46 30 26 16 22 4 1 4 154 .299 3 4 0 2 5
40 Gonzales, Patrick 6.30 1.50 1-2 10-0 0 0-0 0 20.0 20 15 14 10 20 3 0 3 77 .260 7 1 0 1 1
39 Lesinski, Mark 6.31 1.76 2-3 8-6 2 1-0 0 35.2 46 30 25 16 21 10 0 7 146 .315 1 1 0 1 5
28 Stigman, Jack 6.42 1.60 2-2 7-6 1 1-0 0 33.2 42 26 24 11 37 3 1 8 142 .296 7 2 0 0 2
27 Herd, Michael 9.35 2.44 0-1 5-0 0 0-0 0 8.2 17 10 9 3 4 3 0 1 41 .415 0 2 0 0 1
10 Benson, Cody 9.39 2.22 0-0 5-1 0 0-0 0 7.2 13 11 8 3 5 2 1 3 36 .361 0 2 0 0 0
19 Petray, Zack 9.87 2.05 1-2 6-4 0 0-0 0 17.1 27 24 19 8 8 5 0 5 77 .351 2 0 0 2 1
3 Boser, Ben 10.80 3.23 0-0 3-0 0 0-0 0 3.1 6 4 4 4 0 2 0 0 15 .400 0 0 0 0 0
33 Hadden, Terry 10.98 1.99 1-4 8-6 2 0-0 0 30.1 50 41 37 10 14 12 1 9 136 .368 1 5 0 3 1
22 Benge, Luke 15.19 3.14 0-1 7-0 0 0-0 0 10.2 25 19 18 7 8 4 1 4 52 .481 4 0 0 1 1
30 Rowe, Evan 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 2 0 0 1 5 .400 0 0 0 0 0
Totals 7.23 1.73 11-23 90-34 6 2 3 264.0 349 249 212 108 185 56 6 54 1103 .316 28 23 0 14 22
Opponents 5.88 1.88 23-11 115-34 1 1 10 268.0 368 225 175 137 185 55 8 28 1123 .328 33 25 3 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cisneros, Mason 41 34 7 0 1.000 0 10 3 3 0
3 Boser, Ben 25 12 13 0 1.000 1 1 0 0 0
39 Lesinski, Mark 10 1 9 0 1.000 1 5 2 0 0
20 Prichard, Steven 8 8 0 0 1.000 1 0 0 0 0
28 Stigman, Jack 8 0 8 0 1.000 1 1 3 0 0
33 Hadden, Terry 6 2 4 0 1.000 0 3 1 0 0
8 Heisick, Nate 6 1 5 0 1.000 0 8 1 0 0
22 Benge, Luke 4 0 4 0 1.000 0 1 0 0 0
14 Fransen, Ryan 3 1 2 0 1.000 0 8 0 0 0
19 Petray, Zack 3 1 2 0 1.000 0 2 0 0 0
21 Braun, Jake 3 2 1 0 1.000 1 0 0 0 0
10 Benson, Cody 2 1 1 0 1.000 0 4 0 0 0
26 Kruzel, Dylan 2 1 1 0 1.000 0 1 1 0 0
27 Herd, Michael 2 0 2 0 1.000 0 0 0 0 0
44 McDougall, Trent 2 2 0 0 1.000 1 0 0 0 0
40 Gonzales, Patrick 1 0 1 0 1.000 0 1 2 0 0
1 Nelson, Tyler 75 70 4 1 .987 1 0 0 0 0
29 Bellew, Mason 238 227 7 4 .983 15 0 0 0 0
36 Olszewski, Gunner 140 124 13 3 .979 1 21 3 4 0
49 Wixon, Matthew 40 29 10 1 .975 0 7 3 1 0
6 Hovila, Nick 34 32 1 1 .971 0 0 0 0 0
25 Riedel, Logan 65 60 3 2 .969 1 3 1 0 0
11 Litchy, Scott 47 41 3 3 .936 1 0 0 0 0
13 Miller, Duane 144 67 65 12 .917 8 0 0 0 0
7 Eckman, Collin 131 31 87 13 .901 11 0 0 0 0
12 Mastantuono, Matt 10 4 5 1 .900 2 0 0 0 0
5 Hanowski, Joey 116 38 65 13 .888 6 0 0 0 0
16 Rumpca, Ryan 12 3 7 2 .833 0 0 0 0 0
30 Rowe, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1178 792 330 56 .952 52 76 20 8 0
Opponents 1223 804 360 59 .952 106 66 13 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 at Missouri Southern L 0-1 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 7 24 7 0 .100
2/12/2016 at Missouri Southern L 3-15 36 3 10 3 0 1 0 1 0 1 1 0 0 0 1 5 24 8 2 .278
2/13/2016 at Missouri Southern L 6-14 41 6 12 6 1 1 0 2 0 2 0 1 0 0 0 10 24 6 1 .293
2/14/2016 at Missouri Southern L 2-14 33 2 6 0 0 1 0 5 0 2 0 2 0 0 0 13 24 5 1 .182
3/4/2016 at Truman State Univ. L 0-7 23 0 2 0 0 0 0 2 0 1 0 1 0 0 0 6 18 8 2 .087
3/4/2016 at Truman State Univ. W 11-3 45 11 17 10 1 2 2 3 0 0 0 0 0 0 0 8 27 17 1 .378
3/5/2016 at William Jewell L 1-5 27 1 5 1 2 0 0 0 0 1 0 0 0 1 0 7 18 5 1 .185
3/5/2016 at William Jewell L 2-3 33 2 7 2 0 0 1 4 0 1 0 1 0 0 0 5 24 7 0 .212
3/6/2016 at William Jewell W 17-16 52 17 22 16 4 1 0 2 0 0 0 1 0 0 0 6 27 12 2 .423
3/12/2016 at Oklahoma City L 9-11 35 9 12 9 0 1 1 2 0 3 1 0 0 1 0 5 21 3 0 .343
3/12/2016 at Oklahoma City L 4-7 32 4 13 4 1 0 0 1 0 1 1 0 0 0 0 7 18 5 0 .406
3/13/2016 at Oklahoma City L 1-4 34 1 7 1 1 1 0 1 0 0 0 0 0 0 0 4 24 11 1 .206
3/14/2016 at Lubbock Christian L 9-10 42 9 16 9 4 1 1 0 0 0 2 1 0 1 0 5 24 9 1 .381
3/15/2016 at Northwestern Okla. W 5-3 47 5 11 5 3 0 0 7 0 3 1 2 0 0 2 9 32 8 0 .234
3/16/2016 at Northwestern Okla. L 9-14 37 9 12 8 1 0 0 8 0 1 0 2 0 1 1 6 24 7 2 .324
3/17/2016 at William Jewell L 3-5 36 3 10 2 0 1 0 3 0 0 1 0 0 0 1 7 24 6 3 .278
3/25/2016 at Concordia-St. Paul L 8-10 33 8 11 7 0 0 1 7 0 2 0 0 0 0 0 5 18 8 2 .333
3/25/2016 at Concordia-St. Paul L 3-4 37 3 9 3 1 0 1 5 0 1 0 1 1 0 0 11 24 9 0 .243
3/26/2016 at Concordia-St. Paul L 7-11 33 7 14 5 3 0 1 3 0 1 1 1 0 1 0 6 18 15 1 .424
3/26/2016 at Concordia-St. Paul L 3-4 32 3 8 3 2 1 1 2 0 0 0 3 1 0 2 9 24 9 1 .250
4/3/2016 at Minnesota State L 3-6 29 3 10 3 2 0 0 4 0 0 1 0 0 0 1 5 18 8 1 .345
4/3/2016 at Minnesota State L 6-11 37 6 12 3 2 0 0 6 0 1 0 0 0 0 2 7 24 7 3 .324
4/4/2016 at Minnesota State L 7-8 29 7 4 6 0 0 0 9 0 0 0 1 1 1 0 5 25 7 2 .138
4/4/2016 at Minnesota State L 0-1 26 0 5 0 0 0 0 0 0 1 0 0 1 0 0 4 20 11 0 .192
4/6/2016 at Northern State W 9-6 28 9 10 7 1 0 1 6 0 2 0 0 1 1 1 3 21 5 3 .357
4/6/2016 at Northern State W 11-9 39 11 17 11 4 0 3 9 1 1 1 0 1 1 0 5 27 11 3 .436
4/9/2016 at Winona State L 4-7 33 4 8 4 1 0 0 2 0 0 0 1 0 0 0 4 24 12 4 .242
4/9/2016 at Winona State L 4-6 27 4 9 4 1 0 0 4 0 0 0 1 0 1 2 4 21 10 1 .333
4/10/2016 at Winona State L 5-7 28 5 8 4 0 0 0 8 0 1 0 0 0 0 0 8 21 13 0 .286
4/10/2016 at Winona State W 17-7 33 17 15 15 1 1 3 6 0 1 0 1 0 2 0 6 21 3 0 .455
4/13/2016 Minnesota Crookston L 5-12 40 5 11 5 3 0 1 2 0 0 0 1 0 1 0 3 27 14 2 .275
4/13/2016 Minnesota Crookston L 1-4 25 1 6 1 1 1 0 1 0 0 0 0 1 0 1 3 21 5 0 .240
4/15/2016 Sioux Falls W 12-5 31 12 15 10 3 0 2 6 0 2 0 0 0 0 1 3 21 8 1 .484
4/15/2016 Sioux Falls W 7-6 34 7 11 7 2 0 3 5 1 1 0 2 0 0 1 4 27 13 2 .324
4/16/2016 Sioux Falls W 12-8 35 12 16 11 3 1 2 3 0 1 1 2 0 1 2 6 27 15 4 .457
4/16/2016 Sioux Falls L 13-17 36 13 18 12 0 1 2 4 0 1 0 2 0 1 2 4 21 13 3 .500
4/20/2016 at Minot State W 4-2 27 4 10 4 0 0 1 2 0 0 1 1 0 0 0 4 21 5 0 .370
4/20/2016 at Minot State W 18-13 48 18 25 17 3 1 2 1 0 1 0 1 2 0 0 1 27 7 1 .521
4/22/2016 Minnesota Duluth L 4-10 29 4 10 3 2 0 0 3 0 1 0 1 0 0 2 6 21 11 1 .345
4/22/2016 Minnesota Duluth L 8-20 34 8 8 8 3 0 1 4 0 1 0 0 0 2 1 4 27 5 0 .235
4/23/2016 Minnesota Duluth L 6-10 45 6 14 5 3 0 2 1 0 1 0 0 0 0 2 8 30 8 2 .311
4/23/2016 Minnesota Duluth L 3-4 24 3 7 2 2 0 0 1 0 1 0 1 1 0 3 5 21 7 2 .292
4/27/2016 St. Cloud State L 2-11 33 2 5 2 1 0 0 3 0 2 0 0 0 0 0 8 27 16 2 .152
4/27/2016 St. Cloud State L 2-4 26 2 6 2 0 0 0 0 0 0 0 0 0 0 2 5 21 10 2 .231
4/30/2016 at University of Mary W 7-1 32 7 12 4 1 0 0 4 0 4 0 1 1 0 0 4 21 9 1 .375
4/30/2016 at University of Mary W 8-0 39 8 12 8 3 0 0 6 0 1 0 0 0 0 1 6 27 14 4 .308
5/1/2016 at University of Mary W 6-0 30 6 9 5 4 0 0 6 0 1 1 0 0 0 0 11 21 5 0 .300
5/1/2016 at University of Mary L 5-8 36 5 9 3 1 1 0 6 0 0 1 2 0 0 0 5 24 9 3 .250
5/4/2016 Southwest Minnesota L 7-8 47 7 16 4 2 1 1 4 1 1 0 0 0 0 1 5 33 19 3 .340
5/4/2016 Southwest Minnesota L 8-9 28 8 8 4 0 0 0 4 0 3 0 2 1 0 1 8 21 9 2 .286
Total 307-381 1706 307 533 268 73 18 33 179 3 49 14 36 12 16 34 295 1169 454 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 at Missouri Southern L 0-1 8.0 2 1 1 3 6 1 0 0 0 0 0 0 0 1 0 1.13
2/12/2016 at Missouri Southern L 3-15 8.0 17 15 11 3 5 3 0 1 2 0 1 0 0 2 0 12.38
2/13/2016 at Missouri Southern L 6-14 8.0 13 14 9 7 6 5 0 1 4 0 3 0 0 3 0 10.13
2/14/2016 at Missouri Southern L 2-14 8.0 9 14 13 7 9 2 1 5 0 0 2 0 0 4 0 14.63
3/4/2016 at Truman State Univ. L 0-7 6.0 10 7 7 4 2 2 0 1 0 0 1 0 0 5 0 10.50
3/4/2016 at Truman State Univ. W 11-3 9.0 12 3 1 4 3 2 0 0 1 0 2 0 1 5 0 1.00
3/5/2016 at William Jewell L 1-5 6.0 7 5 4 1 3 1 0 1 0 0 0 0 1 6 0 6.00
3/5/2016 at William Jewell L 2-3 8.0 7 3 3 5 6 1 0 0 0 0 1 0 1 7 0 3.38
3/6/2016 at William Jewell W 17-16 9.0 16 16 13 8 7 4 0 4 0 0 4 0 2 7 0 13.00
3/12/2016 at Oklahoma City L 9-11 7.0 15 11 11 2 4 4 1 2 0 0 0 0 2 8 0 14.14
3/12/2016 at Oklahoma City L 4-7 6.0 11 7 7 1 4 2 0 2 1 0 0 0 2 9 0 10.50
3/13/2016 at Oklahoma City L 1-4 8.0 10 4 4 2 3 0 0 1 0 0 0 0 2 10 0 4.50
3/14/2016 at Lubbock Christian L 9-10 8.0 14 10 10 6 4 3 1 2 0 0 0 0 2 11 0 11.25
3/15/2016 at Northwestern Okla. W 5-3 12.0 10 3 3 2 10 1 0 1 0 0 1 0 3 11 0 2.25
3/16/2016 at Northwestern Okla. L 9-14 8.0 16 14 12 5 5 2 2 0 2 0 0 0 3 12 0 13.50
3/17/2016 at William Jewell L 3-5 8.0 10 5 1 2 1 0 0 1 3 0 0 0 3 13 0 1.13
3/25/2016 at Concordia-St. Paul L 8-10 6.0 15 10 10 0 5 2 0 5 0 0 1 0 3 14 0 15.00
3/25/2016 at Concordia-St. Paul L 3-4 8.0 7 4 4 2 8 0 0 3 2 0 0 0 3 15 0 4.50
3/26/2016 at Concordia-St. Paul L 7-11 6.0 11 11 10 3 4 1 0 4 0 0 0 0 3 16 0 15.00
3/26/2016 at Concordia-St. Paul L 3-4 8.0 6 4 4 5 5 1 0 1 0 0 0 0 3 17 0 4.50
4/3/2016 at Minnesota State L 3-6 6.0 8 6 6 1 1 2 1 0 0 0 1 0 3 18 0 9.00
4/3/2016 at Minnesota State L 6-11 8.0 16 11 11 4 6 2 1 2 4 0 0 0 3 19 0 12.38
4/4/2016 at Minnesota State L 7-8 8.1 13 8 5 5 5 1 0 1 1 0 2 0 3 20 0 5.40
4/4/2016 at Minnesota State L 0-1 6.2 6 1 1 5 1 0 0 0 1 0 1 0 3 21 0 1.35
4/6/2016 at Northern State W 9-6 7.0 6 6 4 0 6 1 0 3 1 0 1 0 4 21 0 5.14
4/6/2016 at Northern State W 11-9 9.0 11 9 7 6 7 1 0 2 3 0 0 0 5 21 1 7.00
4/9/2016 at Winona State L 4-7 8.0 8 7 4 5 2 2 0 0 1 0 1 0 5 22 0 4.50
4/9/2016 at Winona State L 4-6 7.0 11 6 6 3 4 1 0 2 1 0 0 0 5 23 0 7.71
4/10/2016 at Winona State L 5-7 7.0 9 7 7 3 4 3 0 2 1 0 0 0 5 24 0 9.00
4/10/2016 at Winona State W 17-7 7.0 13 7 7 2 10 0 1 0 0 0 1 0 6 24 0 9.00
4/13/2016 Minnesota Crookston L 5-12 9.0 17 12 8 2 5 5 0 1 1 0 0 0 6 25 0 8.00
4/13/2016 Minnesota Crookston L 1-4 7.0 9 4 4 2 7 3 0 2 0 0 1 0 6 26 0 5.14
4/15/2016 Sioux Falls W 12-5 7.0 7 5 4 2 3 2 0 2 0 0 0 0 7 26 0 5.14
4/15/2016 Sioux Falls W 7-6 9.0 11 6 5 3 8 2 0 2 2 0 2 0 8 26 0 5.00
4/16/2016 Sioux Falls W 12-8 9.0 13 8 7 2 3 0 0 1 1 0 1 0 9 26 0 7.00
4/16/2016 Sioux Falls L 13-17 7.0 14 17 13 8 2 4 0 1 0 0 2 0 9 27 0 16.71
4/20/2016 at Minot State W 4-2 7.0 6 2 2 3 7 0 0 2 0 0 0 0 10 27 1 2.57
4/20/2016 at Minot State W 18-13 9.0 14 13 10 3 6 1 0 4 1 0 1 0 11 27 1 10.00
4/22/2016 Minnesota Duluth L 4-10 7.0 11 10 9 4 2 2 0 3 1 0 1 0 11 28 0 11.57
4/22/2016 Minnesota Duluth L 8-20 9.0 22 20 20 5 12 3 0 7 4 0 2 0 11 29 0 20.00
4/23/2016 Minnesota Duluth L 6-10 10.0 13 10 9 6 10 3 1 1 2 0 0 0 11 30 0 8.10
4/23/2016 Minnesota Duluth L 3-4 7.0 7 4 4 2 3 2 0 1 0 0 0 0 11 31 0 5.14
4/27/2016 St. Cloud State L 2-11 9.0 13 11 8 3 5 4 0 1 1 0 0 0 11 32 0 8.00
4/27/2016 St. Cloud State L 2-4 7.0 9 4 4 2 3 2 0 0 0 0 0 0 11 33 0 5.14
4/30/2016 at University of Mary W 7-1 7.0 5 1 1 3 2 1 0 0 0 0 0 0 12 33 0 1.29
4/30/2016 at University of Mary W 8-0 9.0 4 0 0 1 5 0 0 0 0 0 0 0 13 33 0 0.00
5/1/2016 at University of Mary W 6-0 7.0 4 0 0 2 9 1 0 0 0 0 0 0 14 33 0 0.00
5/1/2016 at University of Mary L 5-8 8.0 7 8 8 3 8 0 1 0 0 0 2 0 14 34 0 9.00
5/4/2016 Southwest Minnesota L 7-8 11.0 12 8 6 4 11 1 0 1 0 0 2 0 14 35 0 4.91
5/4/2016 Southwest Minnesota L 8-9 7.0 11 9 4 4 6 3 1 0 0 0 1 0 14 36 0 5.14
Total 307-381 391.0 528 381 322 170 263 89 11 76 41 0 38 0 14 36 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 William Jewell (3/6/2016)
RUNS SCORED 18 Minot State (4/20/2016)
HITS 25 Minot State (4/20/2016)
RBIS 17 Minot State (4/20/2016)
DOUBLES 4 William Jewell (3/6/2016); Lubbock Christian (3/14/2016); Northern State (4/6/2016); University of Mary (5/1/2016)
TRIPLES 2 Truman State Univ. (3/4/2016)
HOME RUNS 3 Winona State (4/10/2016); Sioux Falls (4/15/2016); Northern State (4/6/2016)
WALKS 9 Minnesota State (4/4/2016); Northern State (4/6/2016)
STRIKEOUTS 13 Missouri Southern (2/14/2016)
SAC HITS 2 Minot State (4/20/2016)
SAC FLIES 2 Winona State (4/10/2016); Minnesota Duluth (4/22/2016)
STOLEN BASES 4 University of Mary (4/30/2016)
HIT BY PITCH 3 Concordia-St. Paul (3/26/2016)
CAUGHT STEALING 2 Lubbock Christian (3/14/2016)
HIT INTO DP 4 Minot State (4/20/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Northwestern Okla. (3/15/2016)
