Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Feldman, Jack .349 .876 45-45 152 38 53 6 0 2 29 65 .428 26 3 27 2 .448 2 2 17-21
0 Thoma, Beau .345 .976 47-47 174 36 60 16 1 7 31 99 .569 16 5 26 4 .407 4 0 12-14
52 Rubins, Nash .344 .798 45-44 154 29 53 9 0 0 20 62 .403 13 2 31 1 .395 3 1 22-25
27 Filippi, Matt .318 .850 47-47 154 38 49 6 0 4 26 67 .435 21 6 28 2 .415 2 2 10-16
32 Hyden, Hunter .301 .841 42-40 143 25 43 7 0 7 27 71 .497 4 7 28 3 .344 3 1 2-2
10 Drusch, Noah .259 .969 47-46 147 33 38 6 0 13 34 83 .565 27 9 42 2 .404 0 2 9-13
20 Hansen, Joe .239 .638 36-35 113 18 27 4 1 0 8 33 .292 16 3 25 0 .346 1 0 1-1
30 Falcon, Adrian .208 .553 36-33 106 12 22 4 1 1 19 31 .292 8 0 32 0 .261 1 0 6-7
40 Anderson, Cooper .279 .719 19-11 43 7 12 2 1 0 7 16 .372 3 2 13 0 .347 1 0 2-3
38 Kono, Kyle .222 .555 5-2 9 0 2 1 0 0 2 3 .333 0 0 3 0 .222 0 0 0-1
21 Koscielniak, Chris .214 .481 6-5 14 1 3 0 0 0 3 3 .214 1 0 5 0 .267 0 0 0-0
7 Gavin, Wyatt .200 .583 9-4 15 2 3 2 0 0 2 5 .333 0 1 6 0 .250 0 0 2-2
33 Biehn, Ethan .200 .400 12-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
3 Koscielniak, Steven .172 .467 10-8 29 3 5 2 0 0 2 7 .241 2 0 11 1 .226 0 1 1-1
99 Filippi, Hudson .164 .500 34-29 73 7 12 1 0 1 10 16 .219 11 2 30 0 .281 3 2 0-0
34 Corradi, Ben .154 .575 6-5 13 2 2 0 0 0 0 2 .154 5 1 4 0 .421 0 0 0-0
50 Olsen, Andrew .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
58 Largaespada, Carlos .115 .396 12-10 26 3 3 0 0 0 1 3 .115 6 0 8 2 .281 0 0 0-1
9 Ekstrum, Nick .111 .384 4-2 9 2 1 0 0 0 1 1 .111 0 2 6 0 .273 0 0 0-0
36 Feldman, Jeff .100 .408 5-3 10 1 1 0 0 0 1 1 .100 3 0 1 0 .308 0 0 1-1
53 Wolf, Mason .000 .417 4-3 7 1 0 0 0 0 0 0 .000 5 0 4 0 .417 0 0 0-0
12 Czech, Riley .000 .500 9-1 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .278 .775 47-47 1405 261 391 66 4 35 224 570 .406 170 43 337 17 .369 20 11 85-108
Opponents .346 1.032 47-47 1461 438 505 130 20 56 393 843 .577 249 70 262 17 .455 31 16 121-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Haire, Marcus 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
55 Selway, Quintin 7.07 1.57 0-0 7-5 0 0-0 0 14.0 15 14 11 7 7 4 0 5 55 .273 2 7 1 0 1
49 Ferreira, Lucas 7.90 2.27 0-3 9-3 0 0-0 0 13.2 13 15 12 18 12 3 0 1 54 .241 3 3 0 0 1
46 Murphy, Andrew 8.52 1.89 0-4 14-3 0 0-0 0 43.1 61 45 41 21 35 20 1 9 180 .339 3 3 0 5 3
37 Smith, Jacob 8.72 1.71 1-3 10-1 0 0-0 3 21.2 33 22 21 4 21 10 3 2 89 .371 5 3 3 2 3
8 Donlin, Connor 8.74 2.07 3-1 19-0 0 0-0 0 22.2 35 24 22 12 9 8 4 0 97 .361 4 2 0 6 0
22 Barnett, Jack 8.78 2.24 1-3 14-3 0 0-0 0 27.2 45 36 27 17 25 5 0 10 125 .360 3 3 1 2 1
33 Biehn, Ethan 8.80 1.96 0-0 9-0 0 0-0 0 15.1 25 17 15 5 4 8 0 0 66 .379 1 3 0 4 1
15 Smith, Cole 9.00 2.27 0-1 11-0 0 0-0 0 11.0 16 15 11 9 5 5 0 0 48 .333 1 2 0 0 0
1 Barry, Beau 9.14 1.98 3-6 12-10 1 0-0 0 42.1 52 47 43 32 32 13 1 10 168 .310 8 7 0 2 3
39 Huggard, Castle 10.69 2.28 1-5 13-5 0 0-0 3 32.0 49 42 38 24 29 13 0 3 139 .353 3 6 0 2 0
12 Czech, Riley 10.80 2.64 0-1 8-0 0 0-0 0 8.1 10 10 10 12 6 1 1 0 35 .286 1 6 0 0 0
31 Koch, Joey 11.18 2.36 0-3 10-8 0 0-0 0 33.0 47 41 41 31 23 17 2 6 142 .331 11 5 0 3 2
24 Cook, Devon 11.57 2.68 0-1 6-1 0 0-0 0 9.1 13 15 12 12 8 3 0 0 41 .317 3 3 1 0 0
14 Haugen, Josh 11.69 2.28 0-5 6-6 0 0-0 0 22.1 36 36 29 15 26 7 4 2 97 .371 4 8 0 3 1
41 Cincis, Cayden 12.46 2.08 0-0 3-0 0 0-0 0 4.1 7 6 6 2 2 3 0 1 19 .368 0 1 0 0 0
11 Scanlon, Carter 14.81 2.90 0-1 8-2 0 0-0 0 10.1 19 19 17 11 11 5 3 1 50 .380 3 1 0 0 0
43 Inman, Bret 23.14 4.50 0-0 9-0 0 0-0 0 4.2 16 13 12 5 4 3 1 3 28 .571 0 3 0 1 0
60 Hagen, Tyson 31.15 4.15 0-0 5-0 0 0-0 0 4.1 10 15 15 8 2 2 0 3 21 .476 2 3 0 1 0
47 Ostermeyer, Jace 54.00 4.50 0-0 1-0 0 0-0 0 0.2 2 4 4 1 1 0 0 0 4 .500 1 1 0 0 0
54 Marggraf, Miles 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 10.25 2.21 9-38 176-47 1 0 6 341.2 505 438 389 249 262 130 20 56 1461 .346 58 70 6 31 16
Opponents 5.35 1.56 38-9 158-47 3 2 12 360.0 391 261 214 170 337 66 4 35 1405 .278 58 43 5 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Feldman, Jack 117 116 1 0 1.000 0 0 0 0 0
52 Rubins, Nash 78 74 4 0 1.000 2 0 0 0 0
21 Koscielniak, Chris 26 23 3 0 1.000 0 15 2 3 0
7 Gavin, Wyatt 12 11 1 0 1.000 1 0 0 0 0
36 Feldman, Jeff 11 3 8 0 1.000 0 0 0 0 0
50 Olsen, Andrew 8 7 1 0 1.000 1 0 0 0 0
14 Haugen, Josh 5 1 4 0 1.000 0 10 3 0 0
33 Biehn, Ethan 5 3 2 0 1.000 0 2 0 0 0
11 Scanlon, Carter 4 2 2 0 1.000 0 9 0 0 0
24 Cook, Devon 2 0 2 0 1.000 0 5 2 0 0
37 Smith, Jacob 2 0 2 0 1.000 0 6 2 0 0
38 Kono, Kyle 2 1 1 0 1.000 1 0 0 0 0
60 Hagen, Tyson 2 0 2 0 1.000 1 0 0 0 0
8 Donlin, Connor 2 1 1 0 1.000 0 9 1 0 0
12 Czech, Riley 1 1 0 0 1.000 0 2 0 0 0
15 Smith, Cole 1 0 1 0 1.000 0 4 0 0 0
43 Inman, Bret 1 1 0 0 1.000 0 4 0 0 0
47 Ostermeyer, Jace 1 0 1 0 1.000 0 0 0 0 0
55 Selway, Quintin 1 0 1 0 1.000 0 6 1 0 0
27 Filippi, Matt 312 292 16 4 .987 25 0 0 0 0
99 Filippi, Hudson 180 161 14 5 .972 2 74 6 6 0
58 Largaespada, Carlos 67 58 7 2 .970 1 24 4 3 0
53 Wolf, Mason 22 19 2 1 .955 0 8 0 2 0
0 Thoma, Beau 181 68 103 10 .945 18 0 0 0 0
40 Anderson, Cooper 16 15 0 1 .938 0 0 0 0 0
32 Hyden, Hunter 15 14 0 1 .933 0 0 0 0 0
10 Drusch, Noah 144 60 74 10 .931 15 0 0 0 0
30 Falcon, Adrian 45 41 0 4 .911 0 0 0 0 0
31 Koch, Joey 10 3 6 1 .900 0 14 0 0 0
46 Murphy, Andrew 10 1 8 1 .900 0 9 2 0 0
20 Hansen, Joe 109 33 65 11 .899 6 0 0 0 0
3 Koscielniak, Steven 32 9 19 4 .875 1 0 0 0 0
1 Barry, Beau 7 0 6 1 .857 0 11 1 0 0
9 Ekstrum, Nick 6 4 1 1 .833 0 0 0 0 0
22 Barnett, Jack 5 2 2 1 .800 0 13 1 0 0
39 Huggard, Castle 7 1 3 3 .571 1 11 0 0 0
49 Ferreira, Lucas 2 0 1 1 .500 0 6 0 0 0
54 Marggraf, Miles 1 0 0 1 .000 0 0 0 0 0
17 Haire, Marcus 0 0 0 0 .000 0 0 0 0 0
34 Corradi, Ben 0 0 0 0 .000 0 0 0 0 0
41 Cincis, Cayden 0 0 0 0 .000 0 0 0 0 0
Totals 1452 1025 364 63 .957 30 242 25 14 0
Opponents 1516 1080 379 57 .962 24 169 43 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Feldman, Jack .348 .894 33-33 112 24 39 4 0 2 21 49 .438 21 2 19 1 .456 1 1 7-10
27 Filippi, Matt .325 .859 35-35 117 25 38 6 0 3 17 53 .453 12 4 23 2 .406 0 1 3-6
32 Hyden, Hunter .324 .934 32-32 111 22 36 5 0 7 20 62 .559 4 5 22 3 .375 0 1 1-1
0 Thoma, Beau .323 .945 35-35 130 22 42 13 1 6 23 75 .577 9 2 20 4 .368 3 0 3-5
52 Rubins, Nash .293 .664 34-33 116 15 34 5 0 0 11 39 .336 6 1 26 1 .328 2 1 11-12
40 Anderson, Cooper .265 .695 13-9 34 5 9 1 1 0 3 12 .353 3 1 9 0 .342 0 0 1-2
10 Drusch, Noah .230 .833 35-35 113 19 26 5 0 8 23 55 .487 13 7 33 2 .346 0 1 4-8
33 Biehn, Ethan .200 .400 8-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
34 Corradi, Ben .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
30 Falcon, Adrian .184 .526 26-24 76 10 14 4 0 1 12 21 .276 7 0 28 0 .250 1 0 4-4
20 Hansen, Joe .173 .509 26-26 81 11 14 2 1 0 4 18 .222 12 1 17 0 .287 0 0 0-0
38 Kono, Kyle .167 .334 4-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1
9 Ekstrum, Nick .167 .334 2-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
99 Filippi, Hudson .154 .470 25-22 52 4 8 0 0 1 7 11 .212 7 1 21 0 .258 2 2 0-0
3 Koscielniak, Steven .154 .445 9-7 26 2 4 2 0 0 1 6 .231 2 0 10 1 .214 0 1 1-1
21 Koscielniak, Chris .143 .393 3-3 7 1 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
58 Largaespada, Carlos .130 .440 11-9 23 3 3 0 0 0 1 3 .130 6 0 7 2 .310 0 0 0-1
7 Gavin, Wyatt .111 .422 5-3 9 0 1 1 0 0 0 2 .222 0 1 4 0 .200 0 0 1-1
36 Feldman, Jeff .000 .286 3-2 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
50 Olsen, Andrew .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
53 Wolf, Mason .000 .400 2-1 3 1 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
Totals .263 .738 35-35 1040 165 273 48 3 28 145 411 .395 108 25 254 16 .343 9 8 36-52
Opponents .354 1.052 35-35 1117 329 395 102 13 48 295 667 .597 168 57 185 16 .455 22 14 86-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Cole 7.00 1.67 0-1 7-0 0 0-0 0 9.0 11 9 7 4 3 3 0 0 37 .297 1 2 0 0 0
46 Murphy, Andrew 7.51 1.84 0-3 12-2 0 0-0 0 38.1 51 36 32 19 33 18 1 7 157 .325 3 2 0 5 3
55 Selway, Quintin 7.62 1.69 0-0 6-5 0 0-0 0 13.0 15 13 11 7 7 4 0 5 51 .294 2 6 1 0 1
8 Donlin, Connor 8.27 2.05 2-1 14-0 0 0-0 0 16.1 23 17 15 10 4 4 2 0 67 .343 3 2 0 5 0
22 Barnett, Jack 8.64 2.08 1-2 10-3 0 0-0 0 25.0 41 29 24 11 21 4 0 9 113 .363 1 3 1 1 1
1 Barry, Beau 9.77 2.00 2-6 9-8 1 0-0 0 35.0 46 39 38 24 25 12 0 8 140 .329 7 6 0 2 3
33 Biehn, Ethan 9.95 2.05 0-0 6-0 0 0-0 0 12.2 22 15 14 3 3 6 0 0 55 .400 1 3 0 3 1
14 Haugen, Josh 10.13 1.83 0-3 3-3 0 0-0 0 13.1 19 15 15 5 15 4 2 2 57 .333 3 4 0 1 0
49 Ferreira, Lucas 10.57 2.50 0-2 5-2 0 0-0 0 7.2 8 11 9 10 5 3 0 1 31 .258 3 2 0 0 1
37 Smith, Jacob 11.25 2.06 1-3 7-1 0 0-0 1 16.0 29 20 20 4 13 9 3 2 69 .420 5 2 2 2 2
39 Huggard, Castle 11.57 2.42 0-4 11-5 0 0-0 3 25.2 40 37 33 21 23 11 0 3 113 .354 3 6 0 1 0
31 Koch, Joey 11.63 2.63 0-2 7-5 0 0-0 0 24.0 38 31 31 25 14 13 1 4 106 .358 9 4 0 2 2
41 Cincis, Cayden 12.46 2.20 0-0 3-0 0 0-0 0 4.1 7 6 6 2 2 3 0 1 19 .368 0 1 0 0 0
12 Czech, Riley 13.50 2.35 0-1 6-0 0 0-0 0 5.1 5 8 8 7 5 0 0 0 21 .238 1 6 0 0 0
24 Cook, Devon 13.50 4.09 0-0 3-0 0 0-0 0 2.2 6 5 4 3 3 2 0 0 14 .429 2 2 0 0 0
43 Inman, Bret 24.30 4.52 0-0 6-0 0 0-0 0 3.1 11 9 9 3 3 1 1 2 21 .524 0 3 0 0 0
11 Scanlon, Carter 25.07 4.29 0-1 5-1 0 0-0 0 4.2 12 14 13 6 3 3 3 1 27 .444 1 0 0 0 0
60 Hagen, Tyson 42.43 5.71 0-0 3-0 0 0-0 0 2.1 9 11 11 3 2 2 0 3 15 .600 1 2 0 0 0
47 Ostermeyer, Jace 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 1 0 0 0 4 .500 1 1 0 0 0
Totals 10.55 2.17 6-29 124-35 1 0 4 259.1 395 329 304 168 185 102 13 48 1117 .354 47 57 4 22 14
Opponents 4.47 1.40 29-6 107-35 3 2 9 272.0 273 165 135 108 254 48 3 28 1040 .263 43 25 4 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Feldman, Jack 84 83 1 0 1.000 0 0 0 0 0
52 Rubins, Nash 61 59 2 0 1.000 1 0 0 0 0
21 Koscielniak, Chris 13 12 1 0 1.000 0 5 0 1 0
53 Wolf, Mason 10 8 2 0 1.000 0 4 0 1 0
31 Koch, Joey 8 2 6 0 1.000 0 10 0 0 0
36 Feldman, Jeff 8 3 5 0 1.000 0 0 0 0 0
7 Gavin, Wyatt 6 6 0 0 1.000 0 0 0 0 0
33 Biehn, Ethan 5 3 2 0 1.000 0 0 0 0 0
11 Scanlon, Carter 3 1 2 0 1.000 0 6 0 0 0
14 Haugen, Josh 3 0 3 0 1.000 0 5 1 0 0
9 Ekstrum, Nick 3 3 0 0 1.000 0 0 0 0 0
60 Hagen, Tyson 2 0 2 0 1.000 1 0 0 0 0
15 Smith, Cole 1 0 1 0 1.000 0 1 0 0 0
37 Smith, Jacob 1 0 1 0 1.000 0 5 2 0 0
43 Inman, Bret 1 1 0 0 1.000 0 3 0 0 0
47 Ostermeyer, Jace 1 0 1 0 1.000 0 0 0 0 0
55 Selway, Quintin 1 0 1 0 1.000 0 6 1 0 0
8 Donlin, Connor 1 1 0 0 1.000 0 7 1 0 0
27 Filippi, Matt 243 229 12 2 .992 21 0 0 0 0
58 Largaespada, Carlos 61 53 6 2 .967 1 21 3 2 0
99 Filippi, Hudson 128 111 12 5 .961 2 56 5 5 0
0 Thoma, Beau 144 57 79 8 .944 14 0 0 0 0
10 Drusch, Noah 106 47 53 6 .943 11 0 0 0 0
32 Hyden, Hunter 15 14 0 1 .933 0 0 0 0 0
40 Anderson, Cooper 15 14 0 1 .933 0 0 0 0 0
30 Falcon, Adrian 35 32 0 3 .914 0 0 0 0 0
20 Hansen, Joe 83 26 49 8 .904 4 0 0 0 0
3 Koscielniak, Steven 30 9 18 3 .900 1 0 0 0 0
46 Murphy, Andrew 9 1 7 1 .889 0 8 2 0 0
1 Barry, Beau 6 0 5 1 .833 0 10 1 0 0
22 Barnett, Jack 5 2 2 1 .800 0 10 1 0 0
39 Huggard, Castle 6 1 3 2 .667 1 11 0 0 0
49 Ferreira, Lucas 1 0 0 1 .000 0 2 0 0 0
12 Czech, Riley 0 0 0 0 .000 0 1 0 0 0
24 Cook, Devon 0 0 0 0 .000 0 1 0 0 0
34 Corradi, Ben 0 0 0 0 .000 0 0 0 0 0
38 Kono, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Cincis, Cayden 0 0 0 0 .000 0 0 0 0 0
50 Olsen, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1099 778 276 45 .959 57 172 17 9 0
Opponents 1135 816 282 37 .967 56 71 30 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Augustana (SD) L 1-5 24 1 4 1 3 0 0 1 0 0 0 0 0 0 0 9 18 3 1 .167
2/8/2026 at Augustana (SD) L 2-11 32 2 5 2 3 0 0 6 0 0 0 1 0 0 0 18 24 7 1 .156
2/9/2026 at Augustana (SD) L 0-14 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 18 4 2 .130
2/9/2026 at Augustana (SD) L 2-4 25 2 4 2 0 0 1 1 0 2 0 0 0 0 0 12 18 8 0 .160
2/18/2026 at Rockhurst L 7-15 27 7 11 6 0 0 1 7 0 1 1 0 1 2 0 5 18 6 1 .407
2/18/2026 at Rockhurst L 6-10 26 6 7 6 2 0 0 6 0 1 0 2 0 1 1 3 18 6 1 .269
2/19/2026 at Rockhurst L 10-12 32 10 12 6 3 1 1 6 0 3 0 2 0 2 0 7 20 5 1 .375
2/19/2026 at Rockhurst L 10-11 34 10 12 9 2 0 0 5 0 8 1 1 0 2 0 10 20 6 2 .353
2/27/2026 at William Jewell W 20-3 39 20 20 17 5 0 2 4 0 4 0 3 0 2 0 3 21 9 1 .513
2/27/2026 at William Jewell L 10-14 34 10 10 7 1 0 0 8 0 7 1 3 0 0 0 10 24 9 3 .294
2/28/2026 at William Jewell W 8-5 28 8 10 7 3 0 0 7 0 12 0 0 0 2 0 5 21 5 2 .357
2/28/2026 at William Jewell W 7-3 35 7 8 7 1 0 1 4 0 3 2 0 1 0 0 5 27 6 0 .229
3/7/2026 vs Northern State W 5-3 32 5 7 2 0 0 0 2 0 1 0 0 1 0 0 7 27 13 0 .219
3/8/2026 vs Northern State W 12-4 36 12 14 9 3 0 1 5 0 4 2 2 0 0 0 6 27 7 0 .389
3/8/2026 vs Northern State L 3-6 26 3 7 1 1 0 1 1 0 2 1 0 0 0 0 5 21 5 0 .269
3/9/2026 vs Northern State L 13-20 34 13 14 10 1 0 1 7 0 4 1 3 0 0 0 10 21 13 5 .412
3/14/2026 vs St. Cloud State L 1-15 23 1 4 0 0 0 0 3 0 0 0 0 0 0 1 4 21 13 3 .174
3/14/2026 vs St. Cloud State L 5-10 32 5 6 5 1 0 2 4 0 1 0 0 1 0 0 8 27 6 1 .188
3/21/2026 vs Winona State L 3-4 28 3 8 2 1 0 0 2 0 0 0 1 1 1 0 4 18 4 0 .286
3/21/2026 vs Winona State L 4-5 35 4 8 4 3 0 1 2 0 0 1 0 0 0 2 10 28 8 0 .229
3/22/2026 vs Winona State L 3-16 22 3 5 3 2 0 1 3 0 3 0 1 0 1 2 1 18 8 1 .227
3/22/2026 vs Winona State L 1-7 24 1 4 1 0 0 0 1 0 2 1 1 1 0 0 4 18 6 0 .167
3/28/2026 at Wayne State (Neb.) L 5-11 29 5 11 4 2 0 0 5 0 2 1 0 0 1 0 7 18 7 0 .379
3/28/2026 at Wayne State (Neb.) L 15-26 33 15 14 14 1 2 3 6 0 0 0 3 0 1 1 3 18 4 2 .424
3/29/2026 at Wayne State (Neb.) L 7-19 29 7 11 7 2 0 2 2 0 1 0 0 0 0 1 9 18 7 3 .379
3/31/2026 at Southwest Minnesota W 7-4 27 7 9 6 1 0 0 3 0 0 0 0 0 0 0 4 21 10 0 .333
3/31/2026 at Southwest Minnesota L 1-4 31 1 6 1 0 0 1 2 0 0 0 0 1 0 1 8 27 15 2 .194
4/6/2026 at Minnesota State L 0-16 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 6 21 4 3 .130
4/6/2026 at Minnesota State L 2-14 24 2 3 2 1 0 0 4 0 0 0 0 0 0 0 10 21 3 2 .125
4/8/2026 vs Jamestown L 5-6 28 5 8 4 0 0 2 5 0 3 0 0 0 0 0 10 18 8 0 .286
4/8/2026 vs Jamestown W 9-7 40 9 12 8 1 0 1 5 1 1 0 1 0 0 0 12 27 8 0 .300
4/16/2026 Minnesota Duluth L 8-9 30 8 11 8 0 0 1 1 0 0 0 2 1 1 0 5 21 6 0 .367
4/16/2026 Minnesota Duluth L 6-9 32 6 9 5 2 0 1 7 0 1 0 1 1 0 3 5 27 10 1 .281
4/18/2026 at Sioux Falls L 7-18 32 7 11 6 4 0 0 2 0 1 1 1 0 0 0 5 18 9 2 .344
4/19/2026 at Sioux Falls L 4-8 27 4 5 4 0 0 2 4 0 2 0 1 0 1 0 9 18 6 1 .185
4/19/2026 at Sioux Falls W 8-6 33 8 12 8 3 0 0 5 0 2 3 0 1 3 0 7 27 13 1 .364
4/22/2026 Minnesota Crookston W 6-2 24 6 6 5 2 0 2 2 0 3 1 0 0 0 0 2 21 8 0 .250
4/22/2026 Minnesota Crookston L 6-10 37 6 11 5 3 1 1 4 0 0 1 1 0 0 0 8 27 6 3 .297
4/25/2026 Minot State L 1-13 28 1 7 1 2 0 0 1 0 2 0 0 0 0 0 8 21 7 4 .250
4/25/2026 Minot State L 2-4 35 2 11 2 1 0 0 1 0 0 1 2 0 0 1 10 27 7 2 .314
4/26/2026 Minot State L 3-8 32 3 7 3 1 0 1 3 0 0 0 0 0 0 1 7 27 14 2 .219
4/26/2026 Minot State L 2-5 27 2 6 1 0 0 0 6 0 2 0 3 0 0 0 9 21 9 2 .222
4/28/2026 at University of Mary L 2-3 27 2 8 2 1 0 1 2 0 0 1 1 1 0 0 9 18 10 0 .296
4/28/2026 at University of Mary L 5-7 35 5 9 5 1 0 2 1 0 1 1 2 0 0 0 8 24 13 2 .257
4/29/2026 at Concordia-St. Paul L 7-11 33 7 7 7 2 0 2 1 0 0 0 1 0 0 1 7 24 11 3 .212
5/1/2026 at Concordia-St. Paul L 2-10 26 2 5 2 1 0 0 3 0 2 0 0 0 0 0 5 18 3 1 .192
5/2/2026 at Concordia-St. Paul L 8-11 32 8 6 7 0 0 0 8 0 4 1 4 0 0 2 8 24 9 2 .188
Total 261-438 1405 261 391 224 66 4 35 170 1 85 23 43 11 20 17 337 1025 364 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Augustana (SD) L 1-5 6.0 6 5 5 2 8 1 1 2 0 0 2 0 0 1 0 7.50
2/8/2026 at Augustana (SD) L 2-11 8.0 14 11 11 5 6 4 3 0 5 0 2 0 0 2 0 12.38
2/9/2026 at Augustana (SD) L 0-14 6.0 14 14 12 3 5 5 1 2 2 0 0 0 0 3 0 18.00
2/9/2026 at Augustana (SD) L 2-4 6.0 3 4 4 6 6 1 0 1 1 0 0 1 0 4 0 6.00
2/18/2026 at Rockhurst L 7-15 6.0 16 15 13 7 4 7 0 0 1 0 1 0 0 5 0 19.50
2/18/2026 at Rockhurst L 6-10 6.0 10 10 7 5 8 3 1 0 1 0 3 0 0 6 0 10.50
2/19/2026 at Rockhurst L 10-12 6.2 16 12 9 2 8 5 1 3 2 0 1 0 0 7 0 12.15
2/19/2026 at Rockhurst L 10-11 6.2 9 11 7 8 9 0 1 2 0 1 2 1 0 8 0 9.45
2/27/2026 at William Jewell W 20-3 7.0 7 3 3 3 7 1 0 0 0 0 1 0 1 8 0 3.86
2/27/2026 at William Jewell L 10-14 8.0 10 14 9 13 6 1 0 0 1 0 2 2 1 9 0 10.13
2/28/2026 at William Jewell W 8-5 7.0 8 5 5 3 7 4 1 1 2 0 0 0 2 9 1 6.43
2/28/2026 at William Jewell W 7-3 9.0 6 3 3 7 8 2 1 0 1 0 1 0 3 9 1 3.00
3/7/2026 vs Northern State W 5-3 9.0 6 3 3 11 8 2 0 0 2 0 0 0 4 9 1 3.00
3/8/2026 vs Northern State W 12-4 9.0 5 4 4 7 4 0 0 0 3 0 0 0 5 9 0 4.00
3/8/2026 vs Northern State L 3-6 7.0 9 6 6 2 9 2 1 1 1 1 1 0 5 10 0 7.71
3/9/2026 vs Northern State L 13-20 7.0 12 20 16 14 5 3 1 1 1 0 2 0 5 11 0 20.57
3/14/2026 vs St. Cloud State L 1-15 7.0 20 15 15 3 2 5 2 1 2 0 4 0 5 12 0 19.29
3/14/2026 vs St. Cloud State L 5-10 9.0 13 10 9 2 5 5 1 0 1 0 2 0 5 13 0 9.00
3/21/2026 vs Winona State L 3-4 6.0 5 4 4 4 5 0 0 1 0 0 0 0 5 14 0 6.00
3/21/2026 vs Winona State L 4-5 9.1 9 5 5 4 4 3 0 1 3 0 1 0 5 15 0 4.82
3/22/2026 vs Winona State L 3-16 6.0 16 16 13 3 3 9 0 0 0 0 1 0 5 16 0 19.50
3/22/2026 vs Winona State L 1-7 6.0 8 7 6 6 5 0 1 0 1 0 0 0 5 17 0 9.00
3/28/2026 at Wayne State (Neb.) L 5-11 6.0 14 11 11 6 3 4 0 4 0 0 1 0 5 18 0 16.50
3/28/2026 at Wayne State (Neb.) L 15-26 6.0 16 26 25 12 7 3 0 4 2 0 5 0 5 19 0 37.50
3/29/2026 at Wayne State (Neb.) L 7-19 6.0 14 19 18 7 4 5 0 2 3 0 5 0 5 20 0 27.00
3/31/2026 at Southwest Minnesota W 7-4 7.0 7 4 4 4 2 2 0 0 0 1 3 0 6 20 0 5.14
3/31/2026 at Southwest Minnesota L 1-4 9.0 7 4 4 10 5 1 0 0 4 0 0 0 6 21 0 4.00
4/6/2026 at Minnesota State L 0-16 7.0 19 16 15 6 5 8 0 1 2 0 3 0 6 22 0 19.29
4/6/2026 at Minnesota State L 2-14 7.0 13 14 11 10 7 2 1 1 2 0 3 0 6 23 0 14.14
4/8/2026 vs Jamestown L 5-6 6.0 6 6 6 5 3 2 0 0 0 0 1 0 6 24 0 9.00
4/8/2026 vs Jamestown W 9-7 9.0 13 7 7 4 9 4 0 3 0 1 1 0 7 24 1 7.00
