Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2018 Football Cumulative Statistics

Team Stats (8-4, 7-4)

Overall Team Statistics
Statistic BEMIDJI STATE Opponents
Scoring
38.18 19.09
420 210
First Downs
116 76
84 112
14 14
214 202
Rushing
2677 1599
295 362
492 450
4.8 2.7
216.5 112.5
22 12
2382 1237
Passing
270-147-3 395-213-21
7.30 6.40
179.18 229.82
27 12
1971 2528
Total Offense
762 845
5.7 4.5
395.7 342.3
4353 3765
55 25
Returns
22.29 16.13
28-624 39-629
21.95 9.42
20-439 19-179
16.71 5.00
21-351 3-15
Kicking
36.63 37.64
31.64 29.22
56-2051 64-2409
13-21 12-19
1-1 0-0
Penalties
55.55 49.55
60-611 62-545
Time Of Possession
26:07 33:53
04:47:22 06:12:38
Miscellaneous
52-153 (33.99%) 76-194 (39.18%)
12-18 (66.67%) 9-23 (39.13%)
15-9 15-7
21-149 23-179
49-51 24-25
0 0
44-49 26-42
34-49 19-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Lackowski, Andrew 9 203 1058 30 1028 5.1 10 65 114.22
25 Frye, Jalen 10 116 660 40 620 5.3 4 64 62.00
17 Booker, Sage 9 34 278 0 278 8.2 3 67 30.89
15 Henning, Jared 11 52 229 48 181 3.5 1 13 16.45
31 Kpahn, Sherrod 6 22 169 4 165 7.5 2 38 27.50
10 Alt, Brandon 2 11 82 11 71 6.5 0 23 35.50
16 Ogden, Alec 9 34 156 122 34 1.0 1 36 3.78
48 Gross, Matt 11 4 22 0 22 5.5 1 10 2.00
1 Willis, Maurice 10 2 18 0 18 9.0 0 11 1.80
12 Jones, Landon 11 1 5 0 5 5.0 0 5 0.45
8 Kugmeh, Mannie 11 1 0 0 0 0.0 0 0 0.00
Team 8 12 0 40 -40 -3.3 0 0 -5.00  
Total 11 492 2677 295 2382 4.8 22 67 216.55
Opponents 11 450 1599 362 1237 2.7 12 64 112.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Ogden, Alec 9 152.13 78 145 1 53.79% 1132 15 66 125.78
15 Henning, Jared 11 117.25 52 93 2 55.91% 491 6 40 44.64
10 Alt, Brandon 2 206.35 17 32 0 53.13% 348 6 71 174.00
Total 11 146.54 147 270 3 54.44% 1971 27 71 179.18
Opponents 11 107.08 213 395 21 53.92% 2528 12 75 229.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Jones, Landon 11 35 710 20.29 9 71 64.55
8 Kugmeh, Mannie 11 45 483 10.73 4 47 43.91
87 Anderson, Jacob 10 24 341 14.21 5 40 34.10
7 White, Jameson 11 11 208 18.91 4 40 18.91
48 Gross, Matt 11 11 74 6.73 2 15 6.73
19 Beaulieu, Brendan 10 5 47 9.40 0 28 4.70
33 Lackowski, Andrew 9 6 46 7.67 0 14 5.11
80 Steffan, Shawn 3 4 24 6.00 0 9 8.00
25 Frye, Jalen 10 2 16 8.00 0 10 1.60
89 King, Cody 1 1 11 11.00 1 11 11.00
84 Kline, Samuel 2 1 7 7.00 0 7 3.50
38 Duffy, Bryce 9 1 2 2.00 1 2 0.22
41 Schmitz, Cole 11 1 2 2.00 1 2 0.18
Total 11 147 1971 13.41 27 71 179.18
Opponents 11 213 2528 11.87 12 75 229.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Ames, Gabe 11 36 45 81.0 12.0-50 1.5-10 1 7 1 0 2 0 0
35 Bushinski, Grant 11 29 40 69.0 9.0-38 3.5-16 0 1 2 0 0 0 0
36 Olszewski, Gunner 9 36 27 63.0 1.5-7 0-0 3 4 0 0 0 0 0
20 Junker, Michael 11 42 18 60.0 4.0-19 1.0-12 6 9 0 1 0 0 0
18 Kaplan, Zollie 11 22 27 49.0 4.0-20 2.5-16 0 0 1 0 0 0 0
4 Vogeler, John 11 29 15 44.0 1.0-1 0-0 4 3 0 0 0 0 0
34 Feldhege, Gunnar 11 23 19 42.0 0.5-8 0-0 1 2 0 0 0 0 0
50 Ellingson, Dylan 11 10 29 39.0 3.5-21 1.0-2 0 0 1 2 0 0 0
47 Kanneh, Vamougne "VK" 9 14 24 38.0 4.5-17 2.5-12 0 1 1 0 0 0 0
99 Hoffman, Alex 11 15 20 35.0 6.0-31 2.5-25 0 0 3 1 1 0 0
1 Willis, Maurice 10 13 21 34.0 0.5-0 0-0 0 3 1 0 0 0 0
75 Wleh, Joshua 11 16 18 34.0 4.0-9 0-0 0 0 1 0 0 0 0
30 Walock, Andrew 11 21 11 32.0 2.0-6 0-0 0 2 0 0 0 0 0
13 Mohamed, Yaquub 11 12 15 27.0 2.5-8 0.5-6 1 3 0 0 0 0 0
5 Chisley, A 8 6 20 26.0 0.5-0 0-0 0 0 0 1 0 0 0  
43 Van houtan, J 9 11 12 23.0 2.5-11 1.5-10 0 0 3 0 2 0 0  
32 Harris, Jeff 10 11 7 18.0 4.0-11 1.0-4 0 0 0 1 2 0 0
3 Jenkins, Jaylen 11 10 6 16.0 2.5-12 1.0-9 1 2 0 0 0 0 0
98 Moe, James 11 7 9 16.0 2.5-18 2.5-18 0 0 1 0 0 0 0
54 Schnobrich, Ryan 10 5 11 16.0 1.0-1 0-0 0 0 1 0 0 0 0
29 Kinard, Ryan 4 11 4 15.0 0-0 0-0 1 0 0 0 0 0 0
21 West, Jake 11 8 6 14.0 0-0 0-0 1 1 0 1 0 0 0
96 Stiening, Logan 10 4 9 13.0 0.5-2 0-0 0 0 1 0 1 0 0
23 Ruoss, Lukas 3 5 6 11.0 2.0-5 0-0 0 0 0 0 0 0 0
45 Wadsworth, Colbey 8 5 6 11.0 1.0-10 1.0-10 0 0 0 0 1 0 0
40 Brennan, Matt 9 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
27 Wakefield, Shane 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Zins, Seth 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Schmitz, Cole 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
7 White, Jameson 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Potter, Spencer 9 2 2 4.0 0-0 0-0 1 0 1 0 0 0 0
28 Aanerud, Isaac 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Garbe, Lucas 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
8 Kugmeh, Mannie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-5 0-0 0 0 0 0 2 0 0  
19 Beaulieu, Brendan 10 0 1 1.0 0.5-8 0-0 0 0 0 0 0 0 0
72 Bellefy, Hank 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Booker, Sage 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Duffy, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Frankfurth, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Gross, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hoffer, Mason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Johnson, Nick 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
16 Ogden, Alec 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 448 884.0 73.0-318 22.0-150 21 39 19 7 11 0 0
Opponents 11 437 360 797.0 64.0-262 22.0-174 3 28 5 9 11 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Aanerud, Isaac 50 1926 38.52 62 5 17 11 6 3
Team 3 0 0.00 0 0 0 0 0 0  
87 Anderson, Jacob 2 84 42.00 43 0 0 0 0 0
40 Brennan, Matt 1 41 41.00 41 0 0 1 0 0
Total 56 2051 36.63 62 5 17 12 6 3
Opponents 64 2409 37.64 71 5 22 11 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Aanerud, Isaac 13-21 61.90% 0-0 5-5 6-7 2-7 0-2 45 0
Total 13-21 61.90% 0-0 5-5 6-7 2-7 0-2 45 0
Opponents 12-19 63.16% 0-0 3-5 6-10 2-3 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Aanerud, Isaac 70 3964 56.6 29 1
90 Hoffer, Mason 8 434 54.3 0 1
Total 78 4398 56.4 29 2
Opponents 45 2374 52.8 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Olszewski, Gunner 16 269 16.81 0 59
12 Jones, Landon 2 112 56.00 1 85
20 Junker, Michael 0 56 1 56
7 White, Jameson 2 2 1.00 0 0
Total 20 439 21.95 2 85
Opponents 19 179 9.42 1 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Kugmeh, Mannie 11 204 18.55 0 43
12 Jones, Landon 8 197 24.63 1 96
36 Olszewski, Gunner 3 139 46.33 0 64
4 Vogeler, John 4 84 21.00 0 26
48 Gross, Matt 1 0 0.00 0 0
18 Kaplan, Zollie 1 0 0.00 0 0
Total 28 624 22.29 1 96
Opponents 39 629 16.13 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Aanerud, Isaac 0 13 0 42-44 0-0 0 0-0 0 81
12 Jones, Landon 11 0 0 0-0 0-0 0 0-0 0 66
33 Lackowski, Andrew 10 0 0 0-0 0-0 0 1-1 0 60
87 Anderson, Jacob 5 0 0 0-0 0-0 0 0-0 0 30
25 Frye, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
8 Kugmeh, Mannie 4 0 0 0-0 0-0 0 0-0 0 24
7 White, Jameson 4 0 0 0-0 0-0 0 0-0 0 24
48 Gross, Matt 3 0 0 0-0 0-0 1 0-0 0 20
17 Booker, Sage 3 0 0 0-0 0-0 0 0-0 0 18
20 Junker, Michael 2 0 0 0-0 0-0 0 0-0 0 12
31 Kpahn, Sherrod 2 0 0 0-0 0-0 0 0-0 0 12
90 Hoffer, Mason 0 0 0 7-7 0-0 0 0-0 0 7
38 Duffy, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
15 Henning, Jared 1 0 0 0-0 0-0 0 0-0 0 6
89 King, Cody 1 0 0 0-0 0-0 0 0-0 0 6
16 Ogden, Alec 1 0 0 0-0 0-0 0 0-2 0 6
41 Schmitz, Cole 1 0 0 0-0 0-0 0 0-0 0 6
4 Vogeler, John 1 0 0 0-0 0-0 0 0-0 0 6
21 West, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 13 0 49-51 0-0 1 1-4 0 420
Opponents 25 12 0 24-25 0-0 0 0-0 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Northern State W 38-17 1-0 , 1-0 2:52 4743
9/8/2018 at University of Mary W 66-0 2-0 , 2-0 2:42 3618
9/15/2018 vs Minnesota Crookston W 69-0 3-0 , 3-0 2:35 3758
9/22/2018 at Minnesota Duluth L 19-26 3-1 , 3-1 3:21 4172
9/29/2018 at Wayne State W 27-10 4-1 , 4-1 2:25 1581
10/6/2018 vs Sioux Falls W 25-21 5-1 , 5-1 2:39 4249
10/13/2018 at Upper Iowa L 24-27 5-2 , 5-2 3:02 1627
10/20/2018 vs Minnesota State L 20-47 5-3 , 5-3 3:05 1160
10/27/2018 at St. Cloud State W 37-24 6-3 , 6-3 2:50 2690
11/3/2018 vs MSU Moorhead L 26-31 6-4 , 6-4 2:35 1283
11/10/2018 vs Minot State W 69-7 7-4 , 7-4 2:35 1206
30087

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Northern State 42 274 2 64 11 199 3 71 199 3 71 2 8 0 8 2 51 0 36
9/8/2018 University of Mary 53 422 5 67 12 205 4 66 205 4 66 0 0 0 0 3 99 0 59
9/15/2018 Minnesota Crookston 50 328 2 57 15 135 6 28 135 6 28 0 0 0 0 1 2 0 0
9/22/2018 Minnesota Duluth 41 46 0 13 11 249 2 66 249 2 66 3 48 0 26 2 26 0 21
9/29/2018 Wayne State 51 215 3 23 6 45 0 11 45 0 11 3 78 0 64 4 110 1 56
10/6/2018 Sioux Falls 55 206 2 15 16 166 1 40 166 1 40 2 61 0 43 0 0 0 0
10/13/2018 Upper Iowa 57 229 2 29 10 106 0 37 106 0 37 4 160 1 96 2 29 0 19
10/20/2018 Minnesota State 33 178 1 65 11 159 1 47 159 1 47 3 34 0 23 1 3 0 3
10/27/2018 St. Cloud State 34 125 2 21 18 215 1 41 215 1 41 5 154 0 57 3 7 0 7
11/3/2018 MSU Moorhead 29 70 0 25 21 292 4 43 292 4 43 6 81 0 28 0 0 0 0
11/10/2018 Minot State 47 289 3 36 16 200 5 35 200 5 35 0 0 0 0 2 112 1 85

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Northern State 43 70 113 9.0 31 3.0 8 3 0 0 1 0 2 4 0 0
9/8/2018 University of Mary 46 20 66 9.0 53 2.0 23 1 1 10 3 35 0 5 0 0
9/15/2018 Minnesota Crookston 30 32 62 9.0 53 4.0 31 3 3 0 4 115 2 3 0 0
9/22/2018 Minnesota Duluth 49 28 77 2.0 9 1.0 8 0 0 0 1 11 2 3 0 0
9/29/2018 Wayne State 48 8 56 12.0 39 4.0 24 0 0 0 0 0 5 5 0 0
10/6/2018 Sioux Falls 23 54 77 10.0 39 3.0 18 0 0 0 2 52 0 1 0 0
10/13/2018 Upper Iowa 48 42 90 4.0 13 0 0 2 1 0 3 0 1 3 0 0
10/20/2018 Minnesota State 36 80 116 1.0 3 0 0 0 0 0 0 0 2 5 0 0
10/27/2018 St. Cloud State 48 22 70 2.0 12 1.0 10 0 0 0 4 55 2 6 0 0
11/3/2018 MSU Moorhead 33 50 83 12.0 60 3.0 24 0 0 0 0 0 1 0 0 0
11/10/2018 Minot State 32 42 74 3.0 6 1.0 4 2 2 0 3 83 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Northern State 7 278 39.700 61 0 1 0 1 4 1-1 35 0 7 418 59.71 5 0
9/8/2018 University of Mary 4 160 40.000 47 0 0 0 0 1 1-1 26 0 11 589 53.55 3 1
9/15/2018 Minnesota Crookston 2 84 42.000 43 0 0 0 0 0 2-2 45 0 12 665 55.42 1 1
9/22/2018 Minnesota Duluth 8 301 37.600 46 0 2 4 0 0 2-4 35 0 5 283 56.60 1 0
9/29/2018 Wayne State 7 288 41.100 59 0 0 3 1 2 0-0 0 5 275 55.00 3 0
10/6/2018 Sioux Falls 2 19 9.500 19 1 0 0 0 0 1-3 21 0 5 275 55.00 1 0
10/13/2018 Upper Iowa 7 258 21.500 62 1 2 1 2 0 1-3 28 0 5 315 63.00 4 0
10/20/2018 Minnesota State 6 239 39.800 50 0 0 2 1 0 2-2 39 0 5 294 58.80 3 0
10/27/2018 St. Cloud State 6 188 18.800 51 1 0 1 1 3 3-3 40 0 8 481 60.13 3 0
11/3/2018 MSU Moorhead 5 176 35.200 41 0 0 4 0 1 0-2 0 0 4 185 46.25 1 0
11/10/2018 Minot State 2 60 30.000 32 0 0 2 0 1 0-0 0 11 618 56.18 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Northern State 58 173 1 18 20 202 1 26 202 1 26 2 18 0 14 1 4 0 4
9/8/2018 University of Mary 23 0 0 8 28 262 0 46 262 0 46 7 94 0 27 2 31 0 22
9/15/2018 Minnesota Crookston 31 38 0 17 8 107 0 38 107 0 38 9 135 0 23 1 4 0 0
9/22/2018 Minnesota Duluth 43 192 2 16 20 273 1 31 273 1 31 4 79 0 32 1 8 0 8
9/29/2018 Wayne State 36 29 1 12 20 195 0 41 195 0 41 0 0 0 0 2 34 0 38
10/6/2018 Sioux Falls 38 168 3 64 12 145 0 28 145 0 28 4 48 0 15 1 4 0 0
10/13/2018 Upper Iowa 47 151 1 19 23 248 1 33 248 1 33 1 13 0 13 3 54 1 31
10/20/2018 Minnesota State 61 248 1 17 15 263 4 75 263 4 75 2 53 0 36 4 17 0 10
10/27/2018 St. Cloud State 30 92 1 23 27 277 2 21 277 2 21 5 84 0 23 4 23 0 17
11/3/2018 MSU Moorhead 44 27 2 15 28 424 2 70 424 2 70 0 0 0 0 0 0 0 0
11/10/2018 Minot State 39 119 0 14 12 132 1 29 132 1 29 5 105 0 65 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Northern State 29 40 69 5.0 23 1.0 11 0 0 0 0 0 0 1 0 0
9/8/2018 University of Mary 50 24 74 5.0 9 0 0 0 0 0 0 0 0 2 0 0
9/15/2018 Minnesota Crookston 36 38 74 1.0 7 1.0 7 3 2 0 0 0 0 3 0 0
9/22/2018 Minnesota Duluth 44 18 62 11.0 61 6.0 53 0 0 0 0 0 3 3 0 0
9/29/2018 Wayne State 45 16 61 3.0 18 2.0 13 3 3 26 1 0 0 0 0 0
10/6/2018 Sioux Falls 44 54 98 7.0 15 1.0 7 1 1 0 0 0 0 1 1 0
10/13/2018 Upper Iowa 50 40 90 7.0 23 2.0 14 0 0 0 1 3 0 6 1 0
10/20/2018 Minnesota State 22 46 68 6.0 38 4.0 36 1 1 0 0 0 0 3 0 0
10/27/2018 St. Cloud State 49 18 67 5.0 13 1.0 4 1 1 0 0 0 2 4 1 0
11/3/2018 MSU Moorhead 30 38 68 8.0 40 4.0 29 2 1 0 0 0 0 2 0 0
11/10/2018 Minot State 38 28 66 6.0 15 0 0 0 0 0 1 12 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Northern State 6 238 39.700 47 0 0 2 0 1 1-2 32 0 4 190 47.50 2 0
9/8/2018 University of Mary 8 339 42.400 55 0 1 0 3 2 0-0 0 1 80 80.00 1 0
9/15/2018 Minnesota Crookston 7 243 33.150 41 0 1 4 0 0 0-0 0 1 65 65.00 1 0
9/22/2018 Minnesota Duluth 7 291 41.600 54 0 1 4 1 0 2-5 45 0 4 195 48.75 0 1
9/29/2018 Wayne State 11 427 38.800 58 0 1 5 1 4 1-2 27 0 3 163 54.33 0 0
10/6/2018 Sioux Falls 1 58 58.000 58 0 1 0 1 0 0-1 0 0 4 232 58.00 1 1
10/13/2018 Upper Iowa 7 228 32.600 50 0 0 3 1 1 2-2 37 0 5 253 50.60 0 0
10/20/2018 Minnesota State 2 62 31.000 44 0 0 1 0 0 4-4 55 0 10 514 51.40 4 0
10/27/2018 St. Cloud State 4 150 37.500 46 0 0 0 0 0 1-1 44 0 5 250 50.00 0 0
11/3/2018 MSU Moorhead 4 141 35.200 40 0 0 3 0 1 1-2 32 0 6 302 50.33 0 0
11/10/2018 Minot State 7 232 25.600 71 0 0 0 2 2 0-0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 38-17 19/27 11/11 7/13 1/3 42-274 / 58-173 11-21-0 / 20-43-1 199/202 63-473 / 101-375 59/22 0/1
University of Mary 0-66 27/13 20/2 7/10 0/1 53-422 / 23-0 12-19-0 / 28-47-3 205/262 72-627 / 70-262 144/125 0/4
Minnesota Crookston 69-0 21/7 15/2 5/3 1/2 50-328 / 31-38 15-23-0 / 8-23-4 135/107 73-463 / 54-145 117/139 2/7
Minnesota Duluth 19-26 13/23 4/9 8/14 1/0 41-46 / 43-192 11-25-0 / 20-37-1 249/273 66-295 / 80-465 85/87 0/1
Wayne State 10-27 13/14 9/3 3/10 1/1 51-215 / 36-29 6-12-1 / 20-44-0 45/195 63-260 / 80-224 188/60 4/0
Sioux Falls 25-21 22/15 10/6 10/8 2/1 55-206 / 38-168 16-27-0 / 12-21-2 166/145 82-372 / 59-313 113/52 1/2
Upper Iowa 24-27 17/20 12/9 5/9 0/2 57-229 / 47-151 10-28-1 / 23-39-3 106/248 85-335 / 86-399 189/70 1/4
Minnesota State 47-20 13/25 7/14 5/10 1/1 33-178 / 61-248 11-19-0 / 15-29-0 159/263 52-337 / 90-511 37/70 1/0
St. Cloud State 24-37 18/23 6/6 9/15 3/2 34-125 / 30-92 18-32-0 / 27-51-4 215/277 66-340 / 81-369 216/107 1/4
MSU Moorhead 31-26 22/20 3/6 15/14 4/0 29-70 / 44-27 21-37-0 / 28-33-0 292/424 66-362 / 77-451 81/0 1/0
Minot State 69-7 29/15 19/8 10/6 0/1 47-289 / 39-119 16-27-1 / 12-28-3 200/132 74-489 / 67-251 195/117 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 4-12 / 11-25 0-0 / 2-4 23:49 / 36:11 12:22 6.52 / 2.98 9.48 / 4.70 7.51 / 3.71 7-39.7 / 6-39.7 10-110 / 3-22
University of Mary 7-12 / 3-17 0-0 / 1-3 29:41 / 30:19 0:38 7.96 / 0.00 10.79 / 5.57 8.71 / 3.74 4-40.0 / 8-42.4 3-31 / 4-16
Minnesota Crookston 7-13 / 4-14 0-0 / 0-1 33:04 / 26:56 6:8 6.56 / 1.23 5.87 / 4.65 6.34 / 2.69 2-42.0 / 7-34.7 6-70 / 4-22
Minnesota Duluth 1-15 / 5-16 1-2 / 0-0 23:44 / 36:16 12:32 1.12 / 4.47 9.96 / 7.38 4.47 / 5.81 8-37.6 / 7-41.6 5-40 / 7-71
Wayne State 2-13 / 5-22 1-1 / 2-4 25:38 / 34:22 8:44 4.22 / 0.81 3.75 / 4.43 4.13 / 2.80 7-41.1 / 11-38.8 6-45 / 5-45
Sioux Falls 8-18 / 5-12 4-5 / 2-4 29:51 / 30:09 0:18 3.75 / 4.42 6.15 / 6.90 4.54 / 5.31 2-9.5 / 1-58.0 6-59 / 9-95
Upper Iowa 5-21 / 9-20 3-5 / 1-1 31:28 / 28:32 2:56 4.02 / 3.21 3.79 / 6.36 3.94 / 4.64 7-36.9 / 7-32.6 6-61 / 5-60
Minnesota State 3-12 / 16-23 0-0 / 0-1 17:46 / 42:14 24:28 5.39 / 4.07 8.37 / 9.07 6.48 / 5.68 6-39.8 / 2-31.0 8-89 / 7-51
St. Cloud State 5-14 / 7-16 0-0 / 1-3 25:16 / 34:44 9:28 3.68 / 3.07 6.72 / 5.43 5.15 / 4.56 6-31.3 / 4-37.5 5-60 / 7-69
MSU Moorhead 5-13 / 5-14 0-2 / 0-2 19:55 / 40:05 20:10 2.41 / 0.61 7.89 / 12.85 5.48 / 5.86 5-35.2 / 4-35.2 3-26 / 7-74
Minot State 5-10 / 6-15 3-3 / 0-0 27:10 / 32:50 5:40 6.15 / 3.05 7.41 / 4.71 6.61 / 3.75 2-30.0 / 7-33.1 2-20 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Northern State W 38-17 2 2 10 1 0 1 1 0 0 0 0 0 0
9/8/2018 University of Mary W 66-0 5 5 31 4 3 1 1 0 0 0 0 0 0
9/15/2018 Minnesota Crookston W 69-0 9 9 59 8 2 6 1 0 0 0 0 0 0
9/22/2018 Minnesota Duluth L 19-26 3 3 13 1 0 1 2 0 0 0 0 0 0
9/29/2018 Wayne State W 27-10 3 3 20 3 3 0 0 0 0 0 0 0 0
10/6/2018 Sioux Falls W 25-21 4 3 18 2 2 0 1 0 1 0 0 0 0
10/13/2018 Upper Iowa L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/20/2018 Minnesota State L 20-47 3 2 10 1 0 1 1 0 0 0 0 1 0
10/27/2018 St. Cloud State W 37-24 4 3 13 1 1 0 2 0 0 0 0 1 0
11/3/2018 MSU Moorhead L 26-31 5 4 26 4 0 4 0 0 1 0 0 0 0
11/10/2018 Minot State W 69-7 9 8 55 8 3 5 0 0 0 1 0 0 0
TOTALS 49 44 265 34 15 19 10 0 2 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Northern State L 17-38 4 3 17 2 1 1 1 1 0 0 0 0 0
9/8/2018 University of Mary L 0-66 3 0 0 0 0 0 0 0 1 2 0 0 0
9/15/2018 Minnesota Crookston L 0-69 1 0 0 0 0 0 0 0 0 1 0 0 0
9/22/2018 Minnesota Duluth W 26-19 6 3 16 2 2 0 1 3 0 0 0 0 0
9/29/2018 Wayne State L 10-27 4 2 10 1 1 0 1 1 1 0 0 0 0
10/6/2018 Sioux Falls L 21-25 4 2 14 2 2 0 0 1 0 1 0 0 0
10/13/2018 Upper Iowa W 27-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/20/2018 Minnesota State W 47-20 6 6 34 4 1 3 2 0 0 0 0 0 0
10/27/2018 St. Cloud State L 24-37 5 3 21 3 1 2 0 0 2 0 0 0 0
11/3/2018 MSU Moorhead W 31-26 6 4 24 3 2 1 1 1 0 0 0 1 0
11/10/2018 Minot State L 7-69 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 42 26 153 19 11 8 7 7 4 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Lackowski, Andrew vs Sioux Falls (10/6/2018)
Yards Rushing 189 Lackowski, Andrew vs Minot State (11/10/2018)
TD Rushes 2 Lackowski, Andrew vs Sioux Falls (10/6/2018)
2 Frye, Jalen vs Minot State (11/10/2018)
2 Booker, Sage vs University of Mary (9/8/2018)
2 Kpahn, Sherrod vs University of Mary (9/8/2018)
2 Lackowski, Andrew vs Wayne State (9/29/2018)
2 Lackowski, Andrew vs Upper Iowa (10/13/2018)
2 Lackowski, Andrew vs St. Cloud State (10/27/2018)
Long Rush 67 Booker, Sage vs University of Mary (9/8/2018)
Pass Attempts 37 Ogden, Alec vs MSU Moorhead (11/3/2018)
