Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2026-27 Men's Ice Hockey Cumulative Statistics

Team (2-6-1, 1-2-1)

Overall Team Statistics
Statistic Bemidji St. Opponents
Shots
Goals-Shots 24-247 31-276
Goals Per Game 2.7 3.4
Shot Percentage .097 .112
Shots Per Game 27.4 30.7
Assists 36 54
Saves 245 221
Power Plays
Goals-Opportunities 5-30 8-27
Conversion Percentage .167 .296
Goal Breakdown
Total 24 31
Power Play 5 8
Short Handed 0 1
Empty Net 0 3
Unassisted 3 2
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 33 34
Minutes 88 68
Per Game 3.7 3.8
Minutes Per Game 9.8 7.6
Minor 29 34
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 260-302 302-260
Percentage .463 .537

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Peer, Oliver 9 3 6 9 24 .125 0 2 0 0 0 0 0 0 0 3-6 3 0 0 6
18 Namestnikov, Max 9 3 5 8 19 .158 +1 1 0 1 0 0 0 0 0 3-17 1 1 1 2
16 KlĂ­ma, JiřĂ­ 8 5 2 7 25 .200 0 1 0 0 0 0 0 0 0 0-0 0 0 0 6
26 Rapalje, Carter 9 2 3 5 16 .125 -1 0 0 0 1 0 0 0 1 0-0 0 0 0 2
2 Vig, Maxon 9 1 4 5 15 .067 -3 0 0 0 0 1 0 0 0 2-4 2 0 0 10
12 Thornton, Hudson 9 1 3 4 25 .040 -3 1 0 0 1 0 1 0 0 0-0 0 0 0 13
15 Miedema, Ethan 9 3 0 3 18 .167 0 0 0 1 0 0 0 0 1 4-8 4 0 0 4
9 Panzer, Jaksen 8 1 2 3 18 .056 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
29 Dube, Brayden 9 0 3 3 12 .000 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 2
17 Dawson, Will 9 1 1 2 6 .167 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 4
11 Gould, Rylan 9 1 1 2 8 .125 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
27 McLean, Jake 9 1 1 2 4 .250 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Roelofs, Luke 9 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 14
25 Lund, Tory 8 1 0 1 7 .143 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Ziprick, Aiden 9 1 0 1 11 .091 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 4
4 D'Amato, Luca 9 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 Gramer, Joe 9 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
19 Yuhas, Vann 8 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Birnie, Brady 3 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Harris, Samuel 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hildebrand, Max 8 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Johnson, Isaac 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Robbins, Raythan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Sylvestre, Alexi 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Vigneault, Ben 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 9 24 36 60 247 .097 -22 5 0 3 2 1 1 0 3 33-88 29 2 2 105
Opponents 9 31 54 85 276 .112 +18 8 1 6 6 0 0 1 2 34-68 34 0 0 102

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Robbins, Raythan 1-1 58:36 4 4.10 2 0 0 40 .909 0 1 0 0
1 Hildebrand, Max 8-8 480:41 24 3.00 6 1 0 205 .895 2 5 1 0
TM Team 9-0 08:57 3 20.11 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Peer, Oliver 4 3 5 8 14 .214 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Namestnikov, Max 4 2 4 6 9 .222 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
16 KlĂ­ma, JiřĂ­ 4 4 1 5 18 .222 0 1 0 0 0 0 0 0 0 0-0 0 0 0 5
26 Rapalje, Carter 4 2 2 4 11 .182 +1 0 0 0 1 0 0 0 1 0-0 0 0 0 1
2 Vig, Maxon 4 1 2 3 8 .125 -3 0 0 0 0 1 0 0 0 0-0 0 0 0 4
29 Dube, Brayden 4 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 0
12 Thornton, Hudson 4 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
25 Lund, Tory 4 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Miedema, Ethan 4 1 0 1 9 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 1
21 Ziprick, Aiden 4 1 0 1 4 .250 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 1
4 D'Amato, Luca 4 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
17 Dawson, Will 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Gould, Rylan 4 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Gramer, Joe 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
23 Roelofs, Luke 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Birnie, Brady 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Harris, Samuel 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hildebrand, Max 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Johnson, Isaac 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 McLean, Jake 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Panzer, Jaksen 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Sylvestre, Alexi 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Vigneault, Ben 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Yuhas, Vann 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 4 15 23 38 122 .123 -7 4 0 1 1 1 0 0 2 16-43 14 1 1 43
Opponents 4 15 27 42 114 .132 +4 3 1 3 2 0 0 1 1 19-38 19 0 0 52

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hildebrand, Max 4-4 240:39 13 3.24 3 1 0 99 .884 1 2 1 0
TM Team 4-0 04:21 2 27.59 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Bemidji St.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/26 St. Cloud St. W 3-2 3 6 9 34 .088 4-8 1 0 0 1 0 0 0 11
10/09/26 North Dakota L 2-3 2 2 4 20 .100 3-6 0 0 0 0 0 0 1 13
10/10/26 at North Dakota L 3-4 3 4 7 22 .136 6-23 0 0 0 0 0 0 0 14
10/23/26 at Minn. Duluth L 1-4 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 13
10/24/26 Minn. Duluth L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 11
10/30/26 Ferris St. W 6-1 6 6 12 32 .188 3-6 0 0 0 1 0 0 2 16
10/31/26 Ferris St. T 4-4 4 7 11 30 .133 1-2 1 0 0 0 0 0 0 9
11/06/26 at Bowling Green L 2-5 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 9
11/07/26 at Bowling Green L 3-5 3 6 9 31 .097 5-21 2 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/26 St. Cloud St. W 3-2 63:14 2 1.90 24 .923 1 0 0 1 0 0
10/09/26 North Dakota L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
10/10/26 at North Dakota L 3-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
10/23/26 at Minn. Duluth L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
10/24/26 Minn. Duluth L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
10/30/26 Ferris St. W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/31/26 Ferris St. T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
11/06/26 at Bowling Green L 2-5 60:00 6 5.00 20 .769 0 1 0 1 1 1
11/07/26 at Bowling Green L 3-5 60:00 6 5.00 25 .806 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/26 at St. Cloud St. L 2-3 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 12
10/09/26 at North Dakota W 3-2 3 5 8 30 .100 3-6 1 0 0 1 0 0 0 10
10/10/26 North Dakota W 4-3 4 8 12 44 .091 2-4 2 0 0 1 0 0 0 6
10/23/26 Minn. Duluth W 4-1 4 6 10 32 .125 3-6 0 0 0 1 0 0 0 11
10/24/26 at Minn. Duluth W 3-0 3 4 7 30 .100 2-4 1 0 1 1 0 0 1 11
10/30/26 at Ferris St. L 1-6 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 15
10/31/26 at Ferris St. T 4-4 4 8 12 33 .121 3-6 1 0 0 0 0 0 0 20
11/06/26 Bowling Green W 5-2 5 7 12 25 .200 6-12 1 1 1 1 0 0 1 11
11/07/26 Bowling Green W 5-3 5 10 15 30 .167 4-8 1 0 1 1 0 1 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/26 at St. Cloud St. L 2-3 63:14 3 2.86 31 .912 0 1 0 1 0 0
10/09/26 at North Dakota W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/10/26 North Dakota W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/23/26 Minn. Duluth W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/24/26 at Minn. Duluth W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/30/26 at Ferris St. L 1-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
10/31/26 at Ferris St. T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
11/06/26 Bowling Green W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/07/26 Bowling Green W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/26 St. Cloud St. W 3/2 6/4 34/26 4-8 / 5-10
10/09/26 North Dakota L 2/3 2/5 20/30 3-6 / 3-6
10/10/26 at North Dakota L 3/4 4/8 22/44 6-23 / 2-4
10/23/26 at Minn. Duluth L 1/4 1/6 27/32 2-4 / 3-6
10/24/26 Minn. Duluth L 0/3 0/4 22/30 2-4 / 2-4
10/30/26 Ferris St. W 6/1 6/2 32/26 3-6 / 6-12
10/31/26 Ferris St. T 4/4 7/8 30/33 1-2 / 3-6
11/06/26 at Bowling Green L 2/5 4/7 29/25 7-14 / 6-12
11/07/26 at Bowling Green L 3/5 6/10 31/30 5-21 / 4-8
Bemidji St. 24/31 36/54 247/276 33-88 / 34-68
Opponents 31/24 54/36 276/247 34-68 / 33-88

Game Highs

Bemidji St. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Ferris St. (10/30/26)
GOALS 6 Ferris St. (10/30/26)
ASSISTS 7 Ferris St. (10/31/26)
SHOTS 34 St. Cloud St. (10/03/26)
POWER PLAY GOALS 2 Bowling Green (11/07/26)
SAVES 40 North Dakota (10/10/26)
PENALTIES 7 Bowling Green (11/06/26)
PENALTY MINUTES 23 North Dakota (10/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Bowling Green (11/07/26)
GOALS 5 Bowling Green (11/06/26); Bowling Green (11/07/26)
ASSISTS 10 Bowling Green (11/07/26)
SHOTS 44 North Dakota (10/10/26)
POWER PLAY GOALS 2 North Dakota (10/10/26)
SAVES 31 St. Cloud St. (10/03/26)
PENALTIES 6 Ferris St. (10/30/26); Bowling Green (11/06/26)
PENALTY MINUTES 12 Ferris St. (10/30/26); Bowling Green (11/06/26)

Bemidji St. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 North Dakota (10/09/26)
SAVES 20 Bowling Green (11/06/26)
PENALTIES 1 Ferris St. (10/31/26)
PENALTY MINUTES 2 Ferris St. (10/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Ferris St. (10/30/26)
GOALS 1 Ferris St. (10/30/26)
ASSISTS 2 Ferris St. (10/30/26)
SHOTS 25 Bowling Green (11/06/26)
SAVES 18 North Dakota (10/09/26)
PENALTIES 2 Minn. Duluth (10/24/26); North Dakota (10/10/26)
PENALTY MINUTES 4 Minn. Duluth (10/24/26); North Dakota (10/10/26)

Bemidji St. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Thornton, Hudson - St. Cloud St. (10/03/26); Namestnikov, Max - St. Cloud St. (10/03/26); McLean, Jake - St. Cloud St. (10/03/26); Peer, Oliver - Ferris St. (10/30/26); Rapalje, Carter - Ferris St. (10/30/26); Namestnikov, Max - Ferris St. (10/31/26); Peer, Oliver - Ferris St. (10/31/26); Dube, Brayden - Ferris St. (10/31/26); Klima, Jiri - Bowling Green (11/06/26); Peer, Oliver - Bowling Green (11/06/26); Klima, Jiri - Bowling Green (11/07/26); Namestnikov, Max - Bowling Green (11/07/26); Peer, Oliver - Bowling Green (11/07/26); Rapalje, Carter - Bowling Green (11/07/26)
GOALS 2 Rapalje, Carter - Ferris St. (10/30/26); Klima, Jiri - Bowling Green (11/06/26)
ASSISTS 2 Dube, Brayden - Ferris St. (10/31/26); Peer, Oliver - Bowling Green (11/06/26); Rapalje, Carter - Bowling Green (11/07/26)
SHOTS 7 Klima, Jiri - Bowling Green (11/06/26); Klima, Jiri - Bowling Green (11/07/26)
POWER PLAY GOALS 1 Thornton, Hudson - St. Cloud St. (10/03/26); Peer, Oliver - Ferris St. (10/31/26); Klima, Jiri - Bowling Green (11/06/26); Namestnikov, Max - Bowling Green (11/07/26); Peer, Oliver - Bowling Green (11/07/26)
SAVES 40 Robbins, Raythan - North Dakota (10/10/26)
PENALTIES 4 TEAM - Bowling Green (11/06/26)
PENALTY MINUTES 17 Dube, Brayden - Bowling Green (11/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Zellers, Will - North Dakota (10/09/26); Swanson, Mac - North Dakota (10/10/26); Zellers, Will - North Dakota (10/10/26); Morneau, Noah - Bowling Green (11/07/26)
GOALS 3 Morneau, Noah - Bowling Green (11/07/26)
ASSISTS 3 Zellers, Will - North Dakota (10/09/26)
SHOTS 9 Plante, Zam - Minn. Duluth (10/23/26)
POWER PLAY GOALS 2 Zellers, Will - North Dakota (10/10/26)
SAVES 31 Shostak, Yan - St. Cloud St. (10/03/26)
PENALTIES 2 Leek, Nathan - Ferris St. (10/30/26)
PENALTY MINUTES 4 Leek, Nathan - Ferris St. (10/30/26)