Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-16, 9-13)

Overall Team Statistics
Statistic Bemidji St. Opponents
Scoring
Total Points 2214 2113
Points Per Game 76.3 72.9
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 821-1784 789-1774
FG: Percentage .460 .445
FG: Per Game 28.3 27.2
3PT: Made-Attempted 237-720 225-676
3PT: Percentage .329 .333
3PT: Per Game 8.2 7.8
FT: Made-Attempted 335-488 310-437
FT: Percentage .686 .709
FT: Per Game 11.6 10.7
Rebounding
Total 1139 956
Per Game 39.3 33.0
Margin 6.3 --
Assists
Total 452 338
Per Game 15.6 11.7
Turnovers
Total 332 265
Per Game 11.4 9.1
Margin -2.3 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 10.8 12.5
Steals
Total 145 176
Per Game 5.0 6.1
Blocks
Total 51 74
Per Game 1.8 2.6
Attendance
Total 5792 11071
Per Game 13-446 13-852

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sutherland, John 28 28 924 33.0 235 410 .573 0 11 .000 89 158 .563 559 20.0 80 142 222 7.9 80 113 88 15 12
00 Albrecht, Dalton 29 29 986 34.0 180 369 .488 45 130 .346 84 123 .683 489 16.9 77 216 293 10.1 46 35 58 16 9
03 Davis, BJ 28 19 751 26.8 81 220 .368 50 135 .370 48 51 .941 260 9.3 17 44 61 2.2 52 70 32 20 0
04 Williams, Brayden 25 25 840 33.6 74 177 .418 41 111 .369 29 36 .806 218 8.7 10 84 94 3.8 67 74 35 22 1
14 Schaefer, Colin 10 10 287 28.7 30 70 .429 11 35 .314 8 12 .667 79 7.9 8 20 28 2.8 19 38 16 14 0
02 Olson, Tate 29 15 644 22.2 72 149 .483 23 74 .311 23 32 .719 190 6.6 47 118 165 5.7 44 40 30 22 13
21 Tennyson, Johnny 29 17 604 20.8 53 145 .366 23 87 .264 20 28 .714 149 5.1 14 50 64 2.2 37 28 24 14 2
11 Pecarich, John 20 0 257 12.9 32 78 .410 18 45 .400 9 9 1.000 91 4.6 7 24 31 1.6 17 15 11 7 3
24 Dayley, Daxton 21 1 250 11.9 28 80 .350 16 57 .281 16 21 .762 88 4.2 12 30 42 2.0 32 14 9 5 2
01 Ijadimbola, Daniel 17 0 148 8.7 14 45 .311 6 23 .261 3 4 .750 37 2.2 7 15 22 1.3 13 13 8 5 0
20 Juenemann, Jobe 8 0 36 4.5 5 10 .500 4 9 .444 0 0 .000 14 1.8 1 0 1 0.1 3 2 0 1 0
15 Severts, Isaac 7 0 37 5.3 4 9 .444 0 3 .000 3 7 .429 11 1.6 3 5 8 1.1 2 2 2 2 1
30 Josephson, Austin 20 1 111 5.6 13 22 .591 0 0 .000 3 7 .429 29 1.5 7 20 27 1.4 21 8 8 2 8
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 2.8 0 0 11 0 0  
Total 29 5875 202.6 821 1784 .460 237 720 .329 335 488 .686 2214 76.34 334 805 1139 39.3 433 452 332 145 51
Opponents 29 5875 202.6 789 1774 .445 225 676 .333 310 437 .709 2113 72.86 243 713 956 33.0 468 338 265 176 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Sutherland, John 21 21 718 34.2 172 308 .558 0 9 .000 73 121 .603 417 19.9 54 109 163 7.8 64 94 4.5 70 11 10
00 Albrecht, Dalton 22 22 772 35.1 134 281 .477 31 98 .316 63 88 .716 362 16.5 45 163 208 9.5 34 28 1.3 46 12 9
03 Davis, BJ 22 18 677 30.8 75 196 .383 48 123 .390 45 47 .957 243 11.0 16 33 49 2.2 50 62 2.8 30 17 0
04 Williams, Brayden 18 18 625 34.7 55 129 .426 29 76 .382 27 33 .818 166 9.2 7 63 70 3.9 52 57 3.2 26 15 1
02 Olson, Tate 22 14 532 24.2 56 119 .471 19 61 .311 19 22 .864 150 6.8 33 93 126 5.7 36 34 1.5 23 13 12
14 Schaefer, Colin 4 4 105 26.3 9 27 .333 5 16 .313 1 3 .333 24 6.0 5 6 11 2.8 6 15 3.8 7 6 0
21 Tennyson, Johnny 22 11 433 19.7 35 95 .368 17 58 .293 12 18 .667 99 4.5 6 41 47 2.1 26 21 1.0 19 8 2
11 Pecarich, John 17 0 233 13.7 26 67 .388 15 39 .385 9 9 1.000 76 4.5 6 15 21 1.2 15 11 0.6 9 6 2
24 Dayley, Daxton 15 1 155 10.3 16 42 .381 9 29 .310 13 16 .813 54 3.6 6 15 21 1.4 21 8 0.5 6 5 2
01 Ijadimbola, Daniel 13 0 106 8.2 11 31 .355 4 13 .308 3 4 .750 29 2.2 4 9 13 1.0 11 9 0.7 7 4 0
30 Josephson, Austin 15 1 87 5.8 9 16 .563 0 0 .000 2 5 .400 20 1.3 5 16 21 1.4 17 5 0.3 5 1 6
15 Severts, Isaac 5 0 13 2.6 2 3 .667 0 0 .000 1 1 1.000 5 1.0 0 3 3 0.6 0 1 0.2 1 1 0
20 Juenemann, Jobe 6 0 19 3.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 3 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 24 59 2.7 0 0 0.0 8 0 0  
Total 22 4475 203.4 600 1315 .456 177 523 .338 268 367 .730 1645 74.77 223 590 813 37.0 335 345 15.7 257 99 44
Opponents 22 4475 203.4 626 1372 .456 195 553 .353 244 337 .724 1691 76.86 199 546 745 33.9 355 278 12.6 184 145 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Sutherland, John 28 28 924 235 410 .573 0 11 .000 89 158 .563 559 20.0
00 Albrecht, Dalton 29 29 986 180 369 .488 45 130 .346 84 123 .683 489 16.9
03 Davis, BJ 28 19 751 81 220 .368 50 135 .370 48 51 .941 260 9.3
04 Williams, Brayden 25 25 840 74 177 .418 41 111 .369 29 36 .806 218 8.7
14 Schaefer, Colin 10 10 287 30 70 .429 11 35 .314 8 12 .667 79 7.9
02 Olson, Tate 29 15 644 72 149 .483 23 74 .311 23 32 .719 190 6.6
21 Tennyson, Johnny 29 17 604 53 145 .366 23 87 .264 20 28 .714 149 5.1
24 Dayley, Daxton 21 1 250 28 80 .350 16 57 .281 16 21 .762 88 4.2
11 Pecarich, John 20 0 257 32 78 .410 18 45 .400 9 9 1.000 91 4.6
01 Ijadimbola, Daniel 17 0 148 14 45 .311 6 23 .261 3 4 .750 37 2.2
30 Josephson, Austin 20 1 111 13 22 .591 0 0 .000 3 7 .429 29 1.5
20 Juenemann, Jobe 8 0 36 5 10 .500 4 9 .444 0 0 .000 14 1.8
15 Severts, Isaac 7 0 37 4 9 .444 0 3 .000 3 7 .429 11 1.6
Total 29 5875 821 1784 .460 237 720 .329 335 488 .686 2214 76.34
Opponents 29 5875 789 1774 .445 225 676 .333 310 437 .709 2113 72.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Sutherland, John 28 33.0 .573 .000 .563 2.9 5.1 7.9 4.0 0.5 0.4 20.0
00 Albrecht, Dalton 29 34.0 .488 .346 .683 2.7 7.4 10.1 1.2 0.6 0.3 16.9
03 Davis, BJ 28 26.8 .368 .370 .941 0.6 1.6 2.2 2.5 0.7 0.0 9.3
04 Williams, Brayden 25 33.6 .418 .369 .806 0.4 3.4 3.8 3.0 0.9 0.0 8.7
14 Schaefer, Colin 10 28.7 .429 .314 .667 0.8 2.0 2.8 3.8 1.4 0.0 7.9
02 Olson, Tate 29 22.2 .483 .311 .719 1.6 4.1 5.7 1.4 0.8 0.4 6.6
21 Tennyson, Johnny 29 20.8 .366 .264 .714 0.5 1.7 2.2 1.0 0.5 0.1 5.1
24 Dayley, Daxton 21 11.9 .350 .281 .762 0.6 1.4 2.0 0.7 0.2 0.1 4.2
11 Pecarich, John 20 12.9 .410 .400 1.000 0.4 1.2 1.6 0.8 0.4 0.2 4.6
01 Ijadimbola, Daniel 17 8.7 .311 .261 .750 0.4 0.9 1.3 0.8 0.3 0.0 2.2
30 Josephson, Austin 20 5.6 .591 .000 .429 0.4 1.0 1.4 0.4 0.1 0.4 1.5
20 Juenemann, Jobe 8 4.5 .500 .444 .000 0.1 0.0 0.1 0.3 0.1 0.0 1.8
15 Severts, Isaac 7 5.3 .444 .000 .429 0.4 0.7 1.1 0.3 0.3 0.1 1.6
Total 29 202.6 .460 .329 .686 11.5 27.8 39.3 15.6 5.0 1.8 76.34
Opponents 29 202.6 .445 .333 .709 8.4 24.6 33.0 11.7 6.1 2.6 72.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Henderson St. 11/10/23 76-63 W 28-61 .459 10-32 .313 10-17 .588 12 27 39 39.0 15 15 13 0 5 76 76.0
vs Mo. Southern St. 11/11/23 61-69 L 24-58 .414 7-23 .304 6-13 .462 9 24 33 36.0 15 12 11 0 1 61 68.5
vs Northland 11/14/23 105-62 W 40-74 .541 13-37 .351 12-19 .632 16 34 50 40.7 21 24 7 2 8 105 80.7
vs Oak Hills Christian 11/16/23 112-31 W 47-85 .553 12-39 .308 6-14 .429 26 43 69 47.8 4 29 12 3 12 112 88.5
at Tampa 11/24/23 76-54 W 30-73 .411 8-30 .267 8-13 .615 22 34 56 49.4 18 11 16 0 10 76 86.0
at Eckerd 11/25/23 73-75 L 29-65 .446 4-20 .200 11-18 .611 13 26 39 47.7 15 6 5 1 3 73 83.8
vs Minot St. 12/01/23 88-77 W 27-57 .474 12-28 .429 22-33 .667 13 27 40 46.6 16 18 11 2 7 88 84.4
vs Minn.-Crookston 12/02/23 63-62 W 25-64 .391 7-25 .280 6-8 .750 9 28 37 45.4 14 15 8 1 3 63 81.8
at MSU Moorhead 12/08/23 74-82 L 33-68 .485 6-19 .316 2-3 .667 7 32 39 44.7 18 18 12 3 3 74 80.9
at Northern St. 12/09/23 68-84 L 27-53 .509 6-20 .300 8-12 .667 9 22 31 43.3 19 8 21 2 6 68 79.6
vs Mary 12/14/23 78-62 W 26-60 .433 8-27 .296 18-25 .720 6 40 46 43.5 15 17 13 1 7 78 79.5
at St. Cloud St. 12/16/23 103-102 W (2 OT) 31-65 .477 13-26 .500 28-33 .848 9 26 35 42.8 22 17 15 1 6 103 81.4
at Southwest Minn. St. 01/05/24 65-82 L 25-47 .532 9-21 .429 6-8 .750 6 19 25 41.5 9 16 18 1 9 65 80.2
at Sioux Falls 01/06/24 75-74 W 26-58 .448 8-23 .348 15-17 .882 10 21 31 40.7 14 20 14 0 8 75 79.8
vs Minnesota St. 01/12/24 92-94 L (OT) 32-71 .451 11-32 .344 17-22 .773 15 31 46 41.1 15 21 11 1 2 92 80.6
vs Winona St. 01/13/24 93-58 W 34-67 .507 11-24 .458 14-17 .824 15 33 48 41.5 18 19 10 4 4 93 81.4
vs Augustana (SD) 01/19/24 77-98 L 28-66 .424 6-25 .240 15-22 .682 13 19 32 40.9 15 14 5 1 4 77 81.1
vs Wayne St. (NE) 01/20/24 55-82 L 20-54 .370 8-23 .348 7-12 .583 15 17 32 40.4 11 13 16 3 5 55 79.7
at Concordia-St. Paul 01/26/24 84-92 L 34-68 .500 8-20 .400 8-12 .667 13 26 39 40.4 18 21 8 1 1 84 79.9
at Minn. Duluth 01/27/24 71-90 L 28-56 .500 8-22 .364 7-13 .538 9 21 30 39.9 16 10 13 6 4 71 79.5
at Minot St. 02/01/24 58-62 L 24-64 .375 5-25 .200 5-6 .833 10 28 38 39.8 15 10 7 3 7 58 78.4
vs MSU Moorhead 02/03/24 56-63 L 20-53 .377 2-15 .133 14-22 .636 3 32 35 39.5 19 12 11 4 5 56 77.4
vs Northern St. 02/06/24 86-70 W 35-66 .530 9-27 .333 7-7 1.000 9 28 37 39.4 10 27 5 1 2 86 77.8
at Minn.-Crookston 02/08/24 80-62 W 30-54 .556 10-21 .476 10-16 .625 8 32 40 39.5 13 19 13 4 5 80 77.9
vs Sioux Falls 02/16/24 76-69 W 24-50 .480 4-14 .286 24-34 .706 11 30 41 39.5 15 14 12 1 4 76 77.8
vs Southwest Minn. St. 02/17/24 56-63 L 19-58 .328 7-28 .250 11-11 1.000 15 26 41 39.6 13 12 13 0 3 56 77.0
at Winona St. 02/23/24 81-87 L 28-54 .519 13-27 .481 12-18 .667 7 21 28 39.1 15 15 9 3 2 81 77.1
at Minnesota St. 02/24/24 66-76 L 24-62 .387 6-31 .194 12-16 .750 11 31 42 39.3 15 9 12 1 2 66 76.7
at Sioux Falls 02/28/24 66-68 L 23-53 .434 6-16 .375 14-27 .519 13 27 40 39.3 10 10 11 1 7 66 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson St. 11/10/23 63-76 L 28-61 .459 3-10 .300 4-7 .571 8 26 34 34.0 18 7 12 0 3 63 63.0
Mo. Southern St. 11/11/23 69-61 W 26-56 .464 3-17 .176 14-16 .875 6 30 36 35.0 17 15 9 1 4 69 66.0
Northland 11/14/23 62-105 L 21-54 .389 2-16 .125 18-27 .667 6 21 27 32.3 16 5 12 2 2 62 64.7
Oak Hills Christian 11/16/23 31-112 L 14-58 .241 2-19 .105 1-4 .250 3 16 19 29.0 10 6 20 1 8 31 56.3
Tampa 11/24/23 54-76 L 18-54 .333 3-17 .176 15-24 .625 8 24 32 29.6 13 1 15 1 5 54 55.8
Eckerd 11/25/23 75-73 W 28-58 .483 10-21 .476 9-15 .600 6 27 33 30.2 19 11 5 3 4 75 59.0
Minot St. 12/01/23 77-88 L 29-61 .475 6-24 .250 13-17 .765 8 22 30 30.1 24 10 10 2 9 77 61.6
Minn.-Crookston 12/02/23 62-63 L 25-57 .439 8-23 .348 4-7 .571 6 31 37 31.0 12 11 11 3 3 62 61.6
MSU Moorhead 12/08/23 82-74 W 27-66 .409 10-26 .385 18-24 .750 9 29 38 31.8 9 12 4 4 7 82 63.9
Northern St. 12/09/23 84-68 W 28-55 .509 14-25 .560 14-18 .778 6 20 26 31.2 13 16 12 4 9 84 65.9
Mary 12/14/23 62-78 L 23-65 .354 8-26 .308 8-14 .571 4 33 37 31.7 23 7 13 3 6 62 65.5
St. Cloud St. 12/16/23 102-103 L (2 OT) 35-70 .500 11-34 .324 21-27 .778 10 27 37 32.2 27 17 12 2 9 102 68.6
Southwest Minn. St. 01/05/24 82-65 W 33-65 .508 12-29 .414 4-6 .667 14 17 31 32.1 13 17 9 0 14 82 69.6
Sioux Falls 01/06/24 74-75 L 31-62 .500 7-23 .304 5-9 .556 8 19 27 31.7 16 20 13 6 6 74 69.9
Minnesota St. 01/12/24 94-92 W (OT) 36-78 .462 8-29 .276 14-20 .700 15 29 44 32.5 17 12 5 2 2 94 71.5
Winona St. 01/13/24 58-93 L 22-56 .393 5-22 .227 9-23 .391 10 19 29 32.3 15 7 11 2 6 58 70.7
Augustana (SD) 01/19/24 98-77 W 38-70 .543 8-22 .364 14-16 .875 14 26 40 32.8 20 26 7 4 5 98 72.3
Wayne St. (NE) 01/20/24 82-55 W 32-61 .525 6-18 .333 12-14 .857 13 22 35 32.9 16 13 7 2 13 82 72.8
Concordia-St. Paul 01/26/24 92-84 W 31-64 .484 13-33 .394 17-21 .810 9 24 33 32.9 15 18 4 3 4 92 73.8
Minn. Duluth 01/27/24 90-71 W 34-62 .548 13-24 .542 9-16 .563 10 23 33 32.9 10 17 8 3 7 90 74.7
Minot St. 02/01/24 62-58 W 23-53 .434 12-26 .462 4-9 .444 6 31 37 33.1 12 10 12 5 4 62 74.0
MSU Moorhead 02/03/24 63-56 W 19-62 .306 4-20 .200 21-22 .955 11 35 46 33.7 22 5 8 1 5 63 73.5
Northern St. 02/06/24 70-86 L 26-58 .448 8-25 .320 10-11 .909 4 22 26 33.3 11 9 6 2 3 70 73.4
Minn.-Crookston 02/08/24 62-80 L 25-61 .410 5-23 .217 7-11 .636 7 21 28 33.1 16 5 7 1 7 62 72.9
Sioux Falls 02/16/24 69-76 L 26-67 .388 11-29 .379 6-8 .750 13 21 34 33.2 25 12 11 5 3 69 72.8
Southwest Minn. St. 02/17/24 63-56 W 25-56 .446 7-21 .333 6-9 .667 6 24 30 33.0 11 9 5 6 9 63 72.4
Winona St. 02/23/24 87-81 W 31-59 .525 11-25 .440 14-16 .875 8 22 30 32.9 12 12 4 1 5 87 72.9
Minnesota St. 02/24/24 76-66 W 27-64 .422 8-26 .308 14-19 .737 8 29 37 33.1 16 13 5 1 9 76 73.0
Sioux Falls 02/28/24 68-66 W 28-61 .459 7-23 .304 5-7 .714 7 23 30 33.0 20 15 8 4 5 68 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson St. 11/10/23 76-63 13 28-61/28-61 .459/.459 10-32/3-10 .313/.300 10-17/4-7 .588-.571 39/34 5 15/7 13/12 0/0 5/3 15/18
Mo. Southern St. 11/11/23 61-69 -8 24-58/26-56 .414/.464 7-23/3-17 .304/.176 6-13/14-16 .462-.875 33/36 -3 12/15 11/9 0/1 1/4 15/17
Northland 11/14/23 105-62 43 40-74/21-54 .541/.389 13-37/2-16 .351/.125 12-19/18-27 .632-.667 50/27 23 24/5 7/12 2/2 8/2 21/16
Oak Hills Christian 11/16/23 112-31 81 47-85/14-58 .553/.241 12-39/2-19 .308/.105 6-14/1-4 .429-.250 69/19 50 29/6 12/20 3/1 12/8 4/10
Tampa 11/24/23 76-54 22 30-73/18-54 .411/.333 8-30/3-17 .267/.176 8-13/15-24 .615-.625 56/32 24 11/1 16/15 0/1 10/5 18/13
Eckerd 11/25/23 73-75 -2 29-65/28-58 .446/.483 4-20/10-21 .200/.476 11-18/9-15 .611-.600 39/33 6 6/11 5/5 1/3 3/4 15/19
Minot St. 12/01/23 88-77 11 27-57/29-61 .474/.475 12-28/6-24 .429/.250 22-33/13-17 .667-.765 40/30 10 18/10 11/10 2/2 7/9 16/24
Minn.-Crookston 12/02/23 63-62 1 25-64/25-57 .391/.439 7-25/8-23 .280/.348 6-8/4-7 .750-.571 37/37 0 15/11 8/11 1/3 3/3 14/12
MSU Moorhead 12/08/23 74-82 -8 33-68/27-66 .485/.409 6-19/10-26 .316/.385 2-3/18-24 .667-.750 39/38 1 18/12 12/4 3/4 3/7 18/9
Northern St. 12/09/23 68-84 -16 27-53/28-55 .509/.509 6-20/14-25 .300/.560 8-12/14-18 .667-.778 31/26 5 8/16 21/12 2/4 6/9 19/13
Mary 12/14/23 78-62 16 26-60/23-65 .433/.354 8-27/8-26 .296/.308 18-25/8-14 .720-.571 46/37 9 17/7 13/13 1/3 7/6 15/23
St. Cloud St. 12/16/23 103-102 1 31-65/35-70 .477/.500 13-26/11-34 .500/.324 28-33/21-27 .848-.778 35/37 -2 17/17 15/12 1/2 6/9 22/27
Southwest Minn. St. 01/05/24 65-82 -17 25-47/33-65 .532/.508 9-21/12-29 .429/.414 6-8/4-6 .750-.667 25/31 -6 16/17 18/9 1/0 9/14 9/13
Sioux Falls 01/06/24 75-74 1 26-58/31-62 .448/.500 8-23/7-23 .348/.304 15-17/5-9 .882-.556 31/27 4 20/20 14/13 0/6 8/6 14/16
Minnesota St. 01/12/24 92-94 -2 32-71/36-78 .451/.462 11-32/8-29 .344/.276 17-22/14-20 .773-.700 46/44 2 21/12 11/5 1/2 2/2 15/17
Winona St. 01/13/24 93-58 35 34-67/22-56 .507/.393 11-24/5-22 .458/.227 14-17/9-23 .824-.391 48/29 19 19/7 10/11 4/2 4/6 18/15
Augustana (SD) 01/19/24 77-98 -21 28-66/38-70 .424/.543 6-25/8-22 .240/.364 15-22/14-16 .682-.875 32/40 -8 14/26 5/7 1/4 4/5 15/20
Wayne St. (NE) 01/20/24 55-82 -27 20-54/32-61 .370/.525 8-23/6-18 .348/.333 7-12/12-14 .583-.857 32/35 -3 13/13 16/7 3/2 5/13 11/16
Concordia-St. Paul 01/26/24 84-92 -8 34-68/31-64 .500/.484 8-20/13-33 .400/.394 8-12/17-21 .667-.810 39/33 6 21/18 8/4 1/3 1/4 18/15
Minn. Duluth 01/27/24 71-90 -19 28-56/34-62 .500/.548 8-22/13-24 .364/.542 7-13/9-16 .538-.563 30/33 -3 10/17 13/8 6/3 4/7 16/10
Minot St. 02/01/24 58-62 -4 24-64/23-53 .375/.434 5-25/12-26 .200/.462 5-6/4-9 .833-.444 38/37 1 10/10 7/12 3/5 7/4 15/12
MSU Moorhead 02/03/24 56-63 -7 20-53/19-62 .377/.306 2-15/4-20 .133/.200 14-22/21-22 .636-.955 35/46 -11 12/5 11/8 4/1 5/5 19/22
Northern St. 02/06/24 86-70 16 35-66/26-58 .530/.448 9-27/8-25 .333/.320 7-7/10-11 1.000-.909 37/26 11 27/9 5/6 1/2 2/3 10/11
Minn.-Crookston 02/08/24 80-62 18 30-54/25-61 .556/.410 10-21/5-23 .476/.217 10-16/7-11 .625-.636 40/28 12 19/5 13/7 4/1 5/7 13/16
Sioux Falls 02/16/24 76-69 7 24-50/26-67 .480/.388 4-14/11-29 .286/.379 24-34/6-8 .706-.750 41/34 7 14/12 12/11 1/5 4/3 15/25
Southwest Minn. St. 02/17/24 56-63 -7 19-58/25-56 .328/.446 7-28/7-21 .250/.333 11-11/6-9 1.000-.667 41/30 11 12/9 13/5 0/6 3/9 13/11
Winona St. 02/23/24 81-87 -6 28-54/31-59 .519/.525 13-27/11-25 .481/.440 12-18/14-16 .667-.875 28/30 -2 15/12 9/4 3/1 2/5 15/12
Minnesota St. 02/24/24 66-76 -10 24-62/27-64 .387/.422 6-31/8-26 .194/.308 12-16/14-19 .750-.737 42/37 5 9/13 12/5 1/1 2/9 15/16
Sioux Falls 02/28/24 66-68 -2 23-53/28-61 .434/.459 6-16/7-23 .375/.304 14-27/5-7 .519-.714 40/30 10 10/15 11/8 1/4 7/5 10/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Oak Hills Christian (11/16/23)
FIELD GOALS MADE 47 Oak Hills Christian (11/16/23)
FIELD GOAL ATTEMPTS 85 Oak Hills Christian (11/16/23)
3 PT FIELD GOALS MADE 13 Northland (11/14/23); St. Cloud St. (12/16/23); Winona St. (02/23/24)
3 PT FG ATTEMPTS 39 Oak Hills Christian (11/16/23)
FREE THROWS MADE 28 St. Cloud St. (12/16/23)
FREE THROW ATTEMPTS 34 Sioux Falls (02/16/24)
REBOUNDS 69 Oak Hills Christian (11/16/23)
ASSISTS 29 Oak Hills Christian (11/16/23)
STEALS 12 Oak Hills Christian (11/16/23)
BLOCKED SHOTS 6 Minn. Duluth (01/27/24)
TURNOVERS 21 Northern St. (12/09/23)
FOULS 22 St. Cloud St. (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sutherland,John Sioux Falls (01/06/24)
FIELD GOALS MADE 15 Sutherland,John Eckerd (11/25/23)
FIELD GOAL ATTEMPTS 24 Sutherland,John MSU Moorhead (12/08/23); Concordia-St. Paul (01/26/24)
3 PT FIELD GOALS MADE 6 Davis,BJ St. Cloud St. (12/16/23)
3 PT FG ATTEMPTS 11 Davis,BJ Winona St. (02/23/24)
FREE THROWS MADE 10 Davis,BJ St. Cloud St. (12/16/23)
FREE THROW ATTEMPTS 12 Williams,Brayden; Sutherland,John Minot St. (12/01/23); St. Cloud St. (12/16/23); Sioux Falls (02/28/24)
REBOUNDS 20 Albrecht,Dalton Tampa (11/24/23)
ASSISTS 9 Williams,Brayden Concordia-St. Paul (01/26/24)
STEALS 5 Schaefer,Colin Northern St. (12/09/23)
BLOCKED SHOTS 3 Olson,Tate; Josephson,Austin Minn. Duluth (01/27/24); Winona St. (02/23/24)
TURNOVERS 6 Sutherland,John Mary (12/14/23); MSU Moorhead (12/08/23)
FOULS 5 Olson,Tate; Williams,Brayden; Sutherland,John Augustana (SD) (01/19/24); Northern St. (12/09/23); St. Cloud St. (12/16/23); Winona St. (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Sutherland, John 28 559 20.0
#00 Albrecht, Dalton 29 489 16.9
#03 Davis, BJ 28 260 9.3
#04 Williams, Brayden 25 218 8.7
#02 Olson, Tate 29 190 6.6
#21 Tennyson, Johnny 29 149 5.1
#11 Pecarich, John 20 91 4.6
#24 Dayley, Daxton 21 88 4.2
#14 Schaefer, Colin 10 79 7.9
#01 Ijadimbola, Daniel 17 37 2.2
#30 Josephson, Austin 20 29 1.5
#20 Juenemann, Jobe 8 14 1.8
#15 Severts, Isaac 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Sutherland, John 28 235 410 .573 8.4 14.6
#00 Albrecht, Dalton 29 180 369 .488 6.2 12.7
#03 Davis, BJ 28 81 220 .368 2.9 7.9
#04 Williams, Brayden 25 74 177 .418 3.0 7.1
#02 Olson, Tate 29 72 149 .483 2.5 5.1
#21 Tennyson, Johnny 29 53 145 .366 1.8 5.0
#11 Pecarich, John 20 32 78 .410 1.6 3.9
#14 Schaefer, Colin 10 30 70 .429 3.0 7.0
#24 Dayley, Daxton 21 28 80 .350 1.3 3.8
#01 Ijadimbola, Daniel 17 14 45 .311 0.8 2.6
#30 Josephson, Austin 20 13 22 .591 0.7 1.1
#20 Juenemann, Jobe 8 5 10 .500 0.6 1.3
#15 Severts, Isaac 7 4 9 .444 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Davis, BJ 28 50 135 .370 1.8 4.8
#00 Albrecht, Dalton 29 45 130 .346 1.6 4.5
#04 Williams, Brayden 25 41 111 .369 1.6 4.4
#02 Olson, Tate 29 23 74 .311 0.8 2.6
#21 Tennyson, Johnny 29 23 87 .264 0.8 3.0
#11 Pecarich, John 20 18 45 .400 0.9 2.3
#24 Dayley, Daxton 21 16 57 .281 0.8 2.7
#14 Schaefer, Colin 10 11 35 .314 1.1 3.5
#01 Ijadimbola, Daniel 17 6 23 .261 0.4 1.4
#20 Juenemann, Jobe 8 4 9 .444 0.5 1.1
#15 Severts, Isaac 7 0 3 .000 0.0 0.4
#23 Sutherland, John 28 0 11 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sutherland, John 28 89 158 .563 3.2 5.6
#00 Albrecht, Dalton 29 84 123 .683 2.9 4.2
#03 Davis, BJ 28 48 51 .941 1.7 1.8
#04 Williams, Brayden 25 29 36 .806 1.2 1.4
#02 Olson, Tate 29 23 32 .719 0.8 1.1
#21 Tennyson, Johnny 29 20 28 .714 0.7 1.0
#24 Dayley, Daxton 21 16 21 .762 0.8 1.0
#11 Pecarich, John 20 9 9 1.000 0.5 0.5
#14 Schaefer, Colin 10 8 12 .667 0.8 1.2
#01 Ijadimbola, Daniel 17 3 4 .750 0.2 0.2
#30 Josephson, Austin 20 3 7 .429 0.2 0.4
#15 Severts, Isaac 7 3 7 .429 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Albrecht, Dalton 29 293 10.1 77 2.7 216 7.4
