Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2007 Volleyball Cumulative Statistics

Team (10-17, 6-12)

Overall Team Statistics
Statistic Bemidji State Opponents
Attack
Kills 1295 1354
Errors 614 597
Attempts 4102 3736
Percent .166 .203
Kills Per Set 13.5 14.1
Set
Assists 1200 1273
Assists Per Set 12.5 13.3
Ball Handling Errors 94 54
Serve
Aces 134 146
Errors 127 182
Aces Per Set 1.4 1.5
Receptions
Errors 171 112
Errors Per Set 1.8 1.2
Defense
Digs 1782 1582
Digs Per Set 18.6 16.5
Blocking
Solo 63 32
Assists 320 391
Errors 56 44
Blocks 223.0 227.5
Blocks Per Set 2.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 41 20 6 41.5 1.01 33 0.80 34 173 -.006 4 0.10 1 0.02 3
2 Sampson, Heather 76 22 21 264.5 3.48 237 3.12 95 697 .204 21 0.28 0 0.00 1
3 Groskreutz, Brie 95 27 23 248.0 2.61 209 2.20 119 757 .119 15 0.16 24 0.25 14
4 Burns, Brittney 87 25 24 342.5 3.94 288 3.31 107 869 .208 10 0.11 29 0.33 11
5 Geisler, Chelsea 78 27 0 16.0 0.21 3 0.04 4 19 -.053 5 0.06 13 0.17 22
6 Olson, Nicole 89 25 24 359.5 4.04 294 3.30 117 714 .248 5 0.06 11 0.12 27
7 Pynn, Mallory 10 8 1 1.0 0.10 0 0.00 2 15 -.133 3 0.30 0 0.00 0
10 Leafblad, Anna 72 26 19 116.5 1.62 75 1.04 45 237 .127 2 0.03 0 0.00 0
11 Janckila, Jennifer 74 24 14 122.0 1.65 86 1.16 53 341 .097 4 0.05 2 0.03 2
12 Vonasek, Laura 63 25 1 16.0 0.25 1 0.02 2 8 -.125 7 0.11 15 0.24 7
13 Kunde, Allison 95 27 7 56.5 0.59 33 0.35 10 99 .232 503 5.29 17 0.18 12
15 Beaman, Alicia 96 27 22 68.0 0.71 36 0.38 26 173 .058 621 6.47 22 0.23 28
Total 96 27 1,652.0 17.21 1295 13.49 614 4102 .166 1200 12.50 134 1.40 127
Opponents 96 27 1,727.5 17.99 1354 14.10 597 3736 .203 1273 13.26 146 1.52 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 41 14 0.34 5 0 .000 0.12 1 13 14.0 0.34 1 1
2 Sampson, Heather 76 38 0.50 0 0 .000 0.00 3 49 52.0 0.68 5 7
3 Groskreutz, Brie 95 455 4.79 25 0 .000 0.26 3 24 27.0 0.28 10 5
4 Burns, Brittney 87 259 2.98 45 0 .000 0.52 8 35 43.0 0.49 7 7
5 Geisler, Chelsea 78 304 3.90 43 0 .000 0.55 0 0 0 0.00 0 2
6 Olson, Nicole 89 81 0.91 0 0 .000 0.00 18 73 91.0 1.02 16 9
7 Pynn, Mallory 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 0 2
10 Leafblad, Anna 72 16 0.22 2 0 .000 0.03 15 53 68.0 0.94 12 3
11 Janckila, Jennifer 74 31 0.42 1 0 .000 0.01 12 44 56.0 0.76 4 1
12 Vonasek, Laura 63 178 2.83 23 0 .000 0.37 0 0 0 0.00 0 7
13 Kunde, Allison 95 174 1.83 0 0 .000 0.00 2 9 11.0 0.12 0 12
15 Beaman, Alicia 96 232 2.42 7 0 .000 0.07 1 18 19.0 0.20 1 36
Total 96 1782 18.56 169 0 .000 1.76 63 320 223.0 2.32 56 94
Opponents 96 1582 16.48 112 0 .000 1.17 32 391 227.5 2.37 44 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 25 13 3 19.5 0.78 16 0.64 20 90 -.044 2 0.08 0 0.00 1
2 Sampson, Heather 51 15 14 181.0 3.55 163 3.20 75 503 .175 13 0.25 0 0.00 0
3 Groskreutz, Brie 63 18 14 146.5 2.33 125 1.98 78 476 .099 9 0.14 13 0.21 11
4 Burns, Brittney 59 17 16 236.0 4.00 197 3.34 74 595 .207 9 0.15 24 0.41 5
5 Geisler, Chelsea 51 18 0 8.0 0.16 3 0.06 3 14 .000 4 0.08 5 0.10 17
6 Olson, Nicole 59 17 16 222.5 3.77 182 3.08 80 466 .219 4 0.07 5 0.08 13
7 Pynn, Mallory 6 6 0 0.5 0.08 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Leafblad, Anna 48 17 14 79.5 1.66 50 1.04 32 159 .113 1 0.02 0 0.00 0
11 Janckila, Jennifer 51 16 10 88.5 1.74 62 1.22 43 242 .079 3 0.06 2 0.04 2
12 Vonasek, Laura 43 17 1 12.0 0.28 1 0.02 2 6 -.167 5 0.12 11 0.26 4
13 Kunde, Allison 62 18 3 38.5 0.62 22 0.35 8 73 .192 283 4.56 14 0.23 6
15 Beaman, Alicia 63 18 17 48.0 0.76 24 0.38 14 120 .083 454 7.21 15 0.24 12
Total 63 18 1,080.5 17.15 845 13.41 430 2748 .151 787 12.49 89 1.41 71
Opponents 63 18 1,344.5 21.34 1050 16.67 447 2864 .211 989 15.70 112 1.78 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 25 8 0.32 2 0 .000 0.08 0 7 7.0 0.28 0 1
2 Sampson, Heather 51 30 0.59 0 0 .000 0.00 1 34 35.0 0.69 3 6
3 Groskreutz, Brie 63 300 4.76 18 0 .000 0.29 0 17 17.0 0.27 4 5
4 Burns, Brittney 59 143 2.42 34 0 .000 0.58 2 26 28.0 0.47 4 4
5 Geisler, Chelsea 51 195 3.82 26 0 .000 0.51 0 0 0 0.00 0 2
6 Olson, Nicole 59 53 0.90 0 0 .000 0.00 8 55 63.0 1.07 11 5
7 Pynn, Mallory 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 1
10 Leafblad, Anna 48 14 0.29 1 0 .000 0.02 9 41 50.0 1.04 7 2
11 Janckila, Jennifer 51 24 0.47 1 0 .000 0.02 9 31 40.0 0.78 3 1
12 Vonasek, Laura 43 127 2.95 14 0 .000 0.33 0 0 0 0.00 0 4
13 Kunde, Allison 62 121 1.95 0 0 .000 0.00 0 5 5.0 0.08 0 10
15 Beaman, Alicia 63 157 2.49 3 0 .000 0.05 1 16 17.0 0.27 1 21
Total 63 1172 18.60 110 0 .000 1.75 30 233 146.5 2.33 33 62
Opponents 63 1210 19.21 89 0 .000 1.41 23 319 182.5 2.90 26 46

Match-By-Match

Bemidji State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 vs Valley City State W 3 46 7 96 .406 42 10 6 4 51 2 4 2 4.0 2 60.0
8/31/2007 vs Black Hills State L 3 40 24 124 .129 38 3 4 10 41 1 14 1 8.0 1 51.0
9/01/2007 vs Mayville State W 3 40 19 117 .179 34 6 11 4 54 3 6 3 6.0 7 52.0
9/01/2007 at Concorida College L 5 70 10 192 .313 65 3 7 7 89 5 17 4 13.5 9 86.5
9/07/2007 at Northern State L 4 61 32 227 .128 60 4 8 2 116 1 14 2 8.0 1 73.0
9/08/2007 at University of Mary L 5 67 24 215 .200 60 10 5 7 106 6 15 2 13.5 4 90.5
9/11/2007 at St. Cloud State W 4 62 20 204 .206 61 8 8 5 117 7 10 5 12.0 2 82.0
9/14/2007 CSP L 3 29 26 109 .028 27 4 5 6 32 3 12 2 9.0 5 42.0
9/15/2007 MSU Moorhead L 4 63 41 195 .113 60 7 3 2 88 1 20 2 11.0 5 81.0
9/21/2007 at Winona State W 3 37 16 105 .200 32 3 3 3 34 0 14 1 7.0 4 47.0
9/22/2007 at Upper Iowa Univ. W 5 72 20 181 .287 71 6 6 14 80 4 24 0 16.0 8 94.0
9/28/2007 UMCVB W 4 63 28 175 .200 57 9 6 12 69 0 14 2 7.0 1 79.0
10/03/2007 at MSU Moorhead L 3 37 25 129 .093 36 4 3 2 49 0 8 1 4.0 4 45.0
10/05/2007 SMSU L 3 42 20 126 .175 35 2 5 7 51 2 12 1 8.0 0 52.0
10/06/2007 WSCVB L 4 69 30 216 .181 64 6 5 6 102 0 12 2 6.0 2 81.0
10/09/2007 St. Cloud State W 5 68 31 210 .176 63 7 6 7 99 3 12 1 9.0 7 84.0
10/12/2007 University of Mary W 3 45 18 134 .201 41 4 2 4 63 2 10 2 7.0 2 56.0
10/13/2007 Northern State L 3 35 25 132 .076 32 1 1 10 70 3 12 3 9.0 2 45.0
10/17/2007 at CSP L 3 26 16 140 .071 26 3 3 9 58 4 10 2 9.0 1 38.0
10/20/2007 Winona State L 3 35 21 118 .119 35 3 3 10 36 0 12 4 6.0 7 44.0
10/21/2007 Upper Iowa Univ. W 4 53 26 177 .153 51 12 6 4 78 0 14 0 7.0 8 72.0
10/23/2007 at Minnesota Duluth L 3 30 22 127 .063 29 1 2 6 53 4 6 3 7.0 0 38.0
10/26/2007 at WSCVB L 3 45 21 148 .162 43 3 2 4 61 2 8 7 6.0 3 54.0
10/27/2007 at SMSU L 3 20 26 103 -.058 18 3 2 7 25 1 4 0 3.0 0 26.0
10/30/2007 UND L 4 57 35 175 .126 50 6 7 8 67 5 14 2 12.0 2 75.0
11/03/2007 at UMCVB W 3 46 15 118 .263 39 5 3 3 54 1 18 0 10.0 5 61.0
11/06/2007 at CSP L 3 37 16 109 .193 31 1 5 8 39 3 4 2 5.0 2 43.0
Bemidji State 96 1295 614 4102 .166 1200 134 127 171 1782 63 320 56 223.0 94 1,652.0
Opponents 96 1354 597 3736 .203 1273 146 182 112 1582 32 391 44 227.5 54 1,727.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.49
Assists Per Set 12.50
Service Aces Per Set 1.40
Reception Errors Per Set 1.78
Digs Per Set 18.56
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.98
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2007 vs Valley City State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2007 vs Black Hills State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2007 vs Mayville State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2007 Concorida College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2007 Northern State W 4 77 37 242 .165 74 2 13 4 113 2 25 2 14.5 2 93.5
9/08/2007 University of Mary W 5 87 36 235 .217 81 7 5 10 89 2 18 1 11.0 6 105.0
9/11/2007 St. Cloud State L 4 57 34 223 .103 54 5 11 8 100 1 10 9 6.0 0 68.0
9/14/2007 at CSP W 3 48 23 108 .231 47 6 7 4 41 1 14 0 8.0 0 62.0
9/15/2007 at MSU Moorhead W 4 59 25 191 .178 56 2 6 7 71 2 46 2 25.0 4 86.0
9/21/2007 Winona State L 3 50 32 124 .145 47 3 13 3 40 0 12 0 6.0 1 59.0
9/22/2007 Upper Iowa Univ. L 5 68 34 196 .173 63 14 10 6 76 1 16 0 9.0 1 91.0
9/28/2007 at UMCVB L 4 59 31 168 .167 55 12 10 9 65 0 14 4 7.0 2 78.0
10/03/2007 MSU Moorhead W 3 52 11 127 .323 48 2 5 4 50 2 24 2 14.0 5 68.0
10/05/2007 at SMSU W 3 59 15 136 .324 54 7 9 2 58 2 14 1 9.0 0 75.0
10/06/2007 at WSCVB W 4 74 19 213 .258 71 6 8 6 99 3 30 4 18.0 1 98.0
10/09/2007 at St. Cloud State L 5 73 38 219 .160 71 7 11 7 94 1 20 1 11.0 3 91.0
10/12/2007 at University of Mary L 3 35 24 131 .084 31 4 10 4 61 1 4 4 3.0 6 42.0
10/13/2007 at Northern State W 3 52 28 165 .145 50 10 5 1 63 0 18 0 9.0 4 71.0
10/17/2007 CSP W 3 59 22 152 .243 56 9 5 3 89 2 14 1 9.0 1 77.0
10/20/2007 at Winona State W 3 49 17 108 .296 45 10 6 3 44 0 8 2 4.0 4 63.0
10/21/2007 at Upper Iowa Univ. L 4 62 37 190 .132 56 4 13 12 76 0 14 2 7.0 1 73.0
10/23/2007 Minnesota Duluth W 3 58 20 133 .286 57 6 7 1 60 2 16 3 10.0 1 74.0
10/26/2007 WSCVB W 3 62 14 151 .318 60 4 4 3 71 1 18 1 10.0 3 76.0
10/27/2007 SMSU W 3 52 14 95 .400 51 7 5 3 51 2 28 0 16.0 2 75.0
10/30/2007 at UND W 4 59 37 173 .127 52 8 7 6 68 4 12 3 10.0 4 77.0
11/03/2007 UMCVB L 3 46 28 132 .136 44 3 7 5 53 2 2 0 3.0 3 52.0
11/06/2007 CSP W 3 57 21 124 .290 50 8 5 1 50 1 14 2 8.0 0 73.0
Opponents 96 1354 597 3736 .203 1273 146 182 112 1582 32 391 44 227.5 54 1,727.5
Bemidji State 96 1295 614 4102 .166 1200 134 127 171 1782 63 320 56 223.0 94 1,652.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 14.10
Assists Per Set 13.26
Service Aces Per Set 1.52
Reception Errors Per Set 1.17
Digs Per Set 16.48
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.56
Points Per Set 17.99

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Nicole 294
Burns, Brittney 288
Sampson, Heather 237
Groskreutz, Brie 209
Janckila, Jennifer 86
Team Leaders: Assists
Player High
Assists
Beaman, Alicia 621
Kunde, Allison 503
Sampson, Heather 21
Groskreutz, Brie 15
Burns, Brittney 10
Team Leaders: Service Aces
Player High
Service Aces
Burns, Brittney 29
Groskreutz, Brie 24
Beaman, Alicia 22
Kunde, Allison 17
Vonasek, Laura 15
Team Leaders: Digs
Player High
Digs
Groskreutz, Brie 455
Geisler, Chelsea 304
Burns, Brittney 259
Beaman, Alicia 232
Vonasek, Laura 178
Team Leaders: Blocks
Player High
Blocks
Olson, Nicole 91.0
Leafblad, Anna 68.0
Janckila, Jennifer 56.0
Sampson, Heather 52.0
Burns, Brittney 43.0