Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2010-11 Women's Ice Hockey Cumulative Statistics

Team (14-17-4, 11-13-4)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals-Shots 70-1032 88-1015
Goals Per Game 2.0 2.5
Shot Percentage .068 .087
Shots Per Game 29.5 29.0
Assists 110 141
Saves 927 962
Power Plays
Goals-Opportunities 18-134 16-124
Conversion Percentage .134 .129
Goal Breakdown
Total 70 88
Power Play 18 16
Short Handed 2 4
Empty Net 4 3
Unassisted 8 5
Overtime 1 2
Hat Tricks 2 1
Penalties
Total 143 156
Minutes 297 323
Per Game 4.1 4.5
Minutes Per Game 8.5 9.2
Minor 141 154
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1041-993 993-1041
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Cody, Erin Cody, Erin 35 20 18 38 125 .160 +5 5 1 8 3 0 0 2 1 9-18 9 0 0 19
10 Erickson, Emily Erickson, Emily 33 16 11 27 139 .115 +13 6 0 4 2 0 0 0 1 10-20 10 0 0 2
17 Lundquist, Sadie Lundquist, Sadie 35 8 14 22 72 .111 +12 1 0 4 2 0 0 0 2 8-16 8 0 0 12
9 Bauerfeld, Annie Bauerfeld, Annie 35 6 15 21 121 .050 -13 1 1 1 1 0 0 0 0 8-16 8 0 0 9
25 Vichorek, Montana Vichorek, Montana 35 2 14 16 88 .023 -7 2 0 0 1 0 1 0 0 8-16 8 0 0 70
8 Johnson, Erin Johnson, Erin 35 6 7 13 51 .118 -14 1 0 1 3 0 0 0 0 10-20 10 0 0 23
15 Wheelhouse, Marlee Wheelhouse, Marlee 35 2 8 10 55 .036 -9 0 0 1 0 0 0 0 1 11-33 9 1 1 60
14 Wheelhouse, Erika Wheelhouse, Erika 35 1 7 8 65 .015 -8 1 0 1 1 0 0 0 0 7-14 7 0 0 56
22 Williams, Lauren Williams, Lauren 33 3 2 5 45 .067 -2 0 0 1 0 0 0 0 2 12-24 12 0 0 9
29 Lieder, Kimberly Lieder, Kimberly 35 1 3 4 39 .026 -3 0 0 1 0 0 0 0 0 12-24 12 0 0 20
19 Dusik, Tess Dusik, Tess 31 0 3 3 36 .000 -13 0 0 0 0 0 0 0 0 10-20 10 0 0 5
3 Williams, Abby Williams, Abby 35 2 0 2 43 .047 -13 0 0 0 1 0 0 0 0 5-10 5 0 0 15
28 Duellman, Allie Duellman, Allie 30 1 1 2 27 .037 0 0 0 0 0 0 0 0 0 6-12 6 0 0 9
59 Williams, Danielle Williams, Danielle 32 1 1 2 17 .059 -5 0 0 0 0 0 0 0 1 4-8 4 0 0 4
16 Thurston, MacKenzie Thurston, MacKenzie 35 0 2 2 46 .000 -22 0 0 0 0 0 0 0 0 5-10 5 0 0 6
88 Tomcikova, Zuzana Tomcikova, Zuzana 28 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Arola, Molly Arola, Molly 34 1 0 1 25 .040 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 9
24 Ehlert, Alex Ehlert, Alex 33 0 1 1 14 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 9
31 McElhinney, Alana McElhinney, Alana 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Hatheway, Jamie Hatheway, Jamie 23 0 0 0 15 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 1
92 McKnight, Emily McKnight, Emily 31 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 294  
Total 35 70 110 180 1032 .068 -109 18 2 22 14 0 1 2 8 143-297 141 1 1 634
Opponents 35 88 141 229 1015 .087 +97 16 4 13 17 4 2 1 5 156-323 154 1 1 552

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
88 Tomcikova, Zuzana Tomcikova, Zuzana 28-27 1631:38 50 1.84 8 2 0 692 .933 13 11 3 6
31 McElhinney, Alana McElhinney, Alana 11-8 495:05 35 4.24 8 2 0 235 .870 1 6 1 0
TM Team Empty Net 35-0 12:27 3 14.46 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Cody, Erin Cody, Erin 28 17 14 31 101 .168 -2 5 1 8 2 0 0 2 1 7-14 7 0 0 16
9 Bauerfeld, Annie Bauerfeld, Annie 28 6 14 20 94 .064 -9 1 1 1 1 0 0 0 0 7-14 7 0 0 7
10 Erickson, Emily Erickson, Emily 26 12 6 18 113 .106 +3 6 0 4 2 0 0 0 1 10-20 10 0 0 2
25 Vichorek, Montana Vichorek, Montana 28 2 11 13 71 .028 -9 2 0 0 1 0 1 0 0 6-12 6 0 0 62
8 Johnson, Erin Johnson, Erin 28 4 7 11 38 .105 -13 1 0 1 3 0 0 0 0 6-12 6 0 0 20
17 Lundquist, Sadie Lundquist, Sadie 28 3 8 11 50 .060 +4 0 0 2 1 0 0 0 1 7-14 7 0 0 9
15 Wheelhouse, Marlee Wheelhouse, Marlee 28 1 7 8 43 .023 -9 0 0 0 0 0 0 0 1 7-25 5 1 1 58
14 Wheelhouse, Erika Wheelhouse, Erika 28 0 6 6 49 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 49
22 Williams, Lauren Williams, Lauren 26 2 2 4 37 .054 -2 0 0 1 0 0 0 0 1 11-22 11 0 0 7
29 Lieder, Kimberly Lieder, Kimberly 28 1 2 3 30 .033 -6 0 0 1 0 0 0 0 0 9-18 9 0 0 19
19 Dusik, Tess Dusik, Tess 24 0 3 3 29 .000 -12 0 0 0 0 0 0 0 0 9-18 9 0 0 3
3 Williams, Abby Williams, Abby 28 2 0 2 37 .054 -12 0 0 0 1 0 0 0 0 4-8 4 0 0 14
28 Duellman, Allie Duellman, Allie 25 1 1 2 23 .043 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
59 Williams, Danielle Williams, Danielle 26 1 1 2 15 .067 -6 0 0 0 0 0 0 0 1 3-6 3 0 0 4
16 Thurston, MacKenzie Thurston, MacKenzie 28 0 2 2 35 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 3
88 Tomcikova, Zuzana Tomcikova, Zuzana 23 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Arola, Molly Arola, Molly 27 1 0 1 19 .053 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 9
31 McElhinney, Alana McElhinney, Alana 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Ehlert, Alex Ehlert, Alex 26 0 0 0 13 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 9
91 Hatheway, Jamie Hatheway, Jamie 20 0 0 0 13 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 1
92 McKnight, Emily McKnight, Emily 24 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 211  
Total 28 53 87 140 819 .065 -133 16 2 18 11 0 1 2 6 111-233 109 1 1 514
Opponents 28 71 114 185 805 .088 +122 9 3 10 13 4 1 1 4 118-247 116 1 1 400

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
88 Tomcikova, Zuzana Tomcikova, Zuzana 23-22 1316:48 40 1.82 5 1 0 564 .934 11 8 3 4
31 McElhinney, Alana McElhinney, Alana 8-6 378:57 28 4.43 4 2 0 170 .859 0 5 1 0
TM Team Empty Net 28-0 07:25 3 24.27 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Bemidji State

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/10 at Wayne State W 3-0 3 5 8 33 .091 6-12 1 0 0 1 0 0 0 11
10/02/10 at Wayne State L 2-4 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 12
10/08/10 at Wisconsin L 1-7 1 2 3 11 .091 3-6 1 0 0 0 0 0 0 22
10/10/10 at Wisconsin L 0-2 0 0 0 11 .000 1-2 0 0 0 0 0 0 0 16
10/15/10 Mercyhurst L 0-4 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 13
10/16/10 Mercyhurst W 5-3 5 6 11 31 .161 7-14 0 0 1 1 0 0 0 24
10/29/10 St. Cloud State W 3-2 3 6 9 41 .073 6-12 1 1 0 1 0 1 0 15
10/30/10 St. Cloud State W 4-0 4 8 12 36 .111 6-12 2 0 0 1 0 0 0 26
11/05/10 Minnesota Duluth W 1-0 1 2 3 31 .032 3-6 1 0 0 1 0 0 0 21
11/06/10 Minnesota Duluth L 1-3 1 2 3 28 .036 7-14 0 0 0 0 0 0 0 26
11/12/10 North Dakota W 2-1 2 4 6 31 .065 8-27 1 0 0 1 0 0 0 13
11/13/10 North Dakota T 1-1 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 23
11/26/10 at Ohio State T 2-2 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 18
11/27/10 at Ohio State L 1-3 1 0 1 35 .029 4-8 0 0 0 0 0 0 1 15
12/03/10 Minnesota W 2-0 2 4 6 32 .063 3-6 0 0 1 1 0 0 0 16
12/04/10 Minnesota L 2-6 2 2 4 21 .095 4-8 0 0 0 0 0 0 1 17
12/10/10 at Minnesota State W 2-1 2 4 6 33 .061 4-8 1 0 0 1 0 0 0 18
12/11/10 at Minnesota State T 1-1 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 15
1/07/11 at St. Cloud State W 3-1 3 6 9 31 .097 5-10 1 0 0 1 0 0 0 15
1/08/11 at St. Cloud State W 3-1 3 6 9 28 .107 6-12 1 0 0 1 0 0 0 17
1/15/11 at North Dakota L 2-5 2 4 6 29 .069 8-16 1 1 0 0 0 0 0 20
1/16/11 at North Dakota L 2-6 2 3 5 22 .091 3-6 1 0 0 0 0 0 0 5
1/21/11 Minnesota State W 2-0 2 3 5 26 .077 1-2 0 0 1 1 0 0 0 14
1/22/11 Minnesota State W 3-1 3 4 7 24 .125 2-4 0 0 1 1 0 0 1 20
1/28/11 at Minnesota Duluth L 3-4 3 4 7 24 .125 7-14 1 0 0 0 0 1 1 23
1/29/11 at Minnesota Duluth L 3-5 3 4 7 34 .088 4-8 1 0 0 0 0 0 0 13
2/04/11 Wisconsin L 1-7 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 28
2/05/11 Wisconsin L 2-3 2 2 4 19 .105 4-8 1 0 0 0 0 0 1 31
2/11/11 at Minnesota L 1-4 1 0 1 31 .032 4-8 0 0 0 0 0 0 0 23
2/12/11 at Minnesota L 0-3 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 23
2/18/11 Ohio State W 4-1 4 5 9 44 .091 4-8 0 0 0 1 0 0 1 11
2/19/11 Ohio State T 1-1 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 10
2/25/11 at North Dakota L 2-3 2 4 6 29 .069 2-4 0 0 0 0 0 0 0 18
2/26/11 at North Dakota W 3-0 3 1 4 27 .111 4-8 1 0 0 1 0 0 2 19
2/27/11 at North Dakota L 2-3 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/10 at Wayne State W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/02/10 at Wayne State L 2-4 60:00 4 4.00 9 .692 0 1 0 3 0 0
10/08/10 at Wisconsin L 1-7 60:00 7 7.00 29 .806 0 1 0 1 1 0
10/10/10 at Wisconsin L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
10/15/10 Mercyhurst L 0-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
10/16/10 Mercyhurst W 5-3 60:00 3 3.00 56 .949 1 0 0 1 0 0
10/29/10 St. Cloud State W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/30/10 St. Cloud State W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/05/10 Minnesota Duluth W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/06/10 Minnesota Duluth L 1-3 60:00 3 3.00 34 .919 0 1 0 2 0 0
11/12/10 North Dakota W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/13/10 North Dakota T 1-1 65:00 1 .92 17 .944 0 0 1 1 0 0
11/26/10 at Ohio State T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/27/10 at Ohio State L 1-3 60:00 3 2.00 31 .912 0 1 0 1 0 1
12/03/10 Minnesota W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/04/10 Minnesota L 2-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
12/10/10 at Minnesota State W 2-1 60:56 1 1.00 17 .944 1 0 0 0 0 0
12/11/10 at Minnesota State T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
1/07/11 at St. Cloud State W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/08/11 at St. Cloud State W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/15/11 at North Dakota L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
1/16/11 at North Dakota L 2-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
1/21/11 Minnesota State W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/22/11 Minnesota State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/28/11 at Minnesota Duluth L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/29/11 at Minnesota Duluth L 3-5 60:00 5 4.00 18 .783 0 1 0 0 1 1
2/04/11 Wisconsin L 1-7 60:00 7 7.00 34 .829 0 1 0 0 1 0
2/05/11 Wisconsin L 2-3 62:14 3 2.90 43 .935 0 1 0 1 0 0
2/11/11 at Minnesota L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
2/12/11 at Minnesota L 0-3 60:00 3 2.00 27 .900 0 1 0 1 0 1
2/18/11 Ohio State W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/19/11 Ohio State T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
2/25/11 at North Dakota L 2-3 60:00 3 3.00 23 .885 0 1 0 0 1 0
2/26/11 at North Dakota W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/27/11 at North Dakota L 2-3 76:00 3 2.37 27 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/10 Wayne State L 0-3 0 0 0 27 .000 7-14 0 0 0 0 0 0 0 28
10/02/10 Wayne State W 4-2 4 5 9 13 .308 6-12 3 0 0 1 0 0 1 31
10/08/10 Wisconsin W 7-1 7 9 16 36 .194 4-8 1 1 0 1 0 1 0 11
10/10/10 Wisconsin W 2-0 2 4 6 43 .047 3-6 0 0 0 1 0 0 0 7
10/15/10 at Mercyhurst W 4-0 4 8 12 33 .121 5-10 2 0 0 1 0 0 0 17
10/16/10 at Mercyhurst L 3-5 3 6 9 59 .051 7-14 1 0 0 0 0 0 0 15
10/29/10 at St. Cloud State L 2-3 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 13
10/30/10 at St. Cloud State L 0-4 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 15
11/05/10 at Minnesota Duluth L 0-1 0 0 0 38 .000 5-10 0 0 0 0 0 0 0 7
11/06/10 at Minnesota Duluth W 3-1 3 6 9 37 .081 4-8 2 0 0 1 0 0 0 17
11/12/10 at North Dakota L 1-2 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 14
11/13/10 at North Dakota T 1-1 1 2 3 18 .056 1-2 1 0 0 0 1 0 0 16
11/26/10 Ohio State T 2-2 2 4 6 37 .054 4-8 0 0 0 0 1 0 0 20
11/27/10 Ohio State W 3-1 3 5 8 34 .088 4-8 1 0 1 1 0 0 0 25
12/03/10 at Minnesota L 0-2 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 8
12/04/10 at Minnesota W 6-2 6 10 16 28 .214 5-10 1 0 0 1 0 0 0 9
12/10/10 Minnesota State L 1-2 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 17
12/11/10 Minnesota State T 1-1 1 2 3 19 .053 3-6 0 0 0 0 1 0 0 18
1/07/11 St. Cloud State L 1-3 1 1 2 19 .053 2-4 0 0 0 0 0 0 0 17
1/08/11 St. Cloud State L 1-3 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 10
1/15/11 North Dakota W 5-2 5 6 11 32 .156 9-18 0 0 0 1 0 0 2 16
1/16/11 North Dakota W 6-2 6 8 14 27 .222 5-10 0 0 0 1 0 0 1 24
1/21/11 at Minnesota State L 0-2 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 16
1/22/11 at Minnesota State L 1-3 1 0 1 24 .042 2-4 0 0 0 0 0 0 1 7
1/28/11 Minnesota Duluth W 4-3 4 7 11 35 .114 5-10 1 0 0 1 0 0 0 18
1/29/11 Minnesota Duluth W 5-3 5 7 12 23 .217 9-29 0 1 1 1 0 0 0 23
2/04/11 at Wisconsin W 7-1 7 12 19 41 .171 4-8 0 1 0 1 0 0 0 9
2/05/11 at Wisconsin W 3-2 3 6 9 46 .065 6-12 1 0 0 1 0 0 0 12
2/11/11 Minnesota W 4-1 4 8 12 35 .114 4-8 0 0 0 1 0 0 0 11
2/12/11 Minnesota W 3-0 3 4 7 30 .100 4-8 1 0 1 1 0 0 0 9
2/18/11 at Ohio State L 1-4 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 12
2/19/11 at Ohio State T 1-1 1 2 3 25 .040 5-10 0 0 0 0 1 0 0 19
2/25/11 North Dakota W 3-2 3 4 7 26 .115 4-8 0 1 0 1 0 0 0 17
2/26/11 North Dakota L 0-3 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 19
2/27/11 North Dakota W 3-2 3 4 7 30 .100 3-6 1 0 0 1 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/10 Wayne State L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
10/02/10 Wayne State W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
10/08/10 Wisconsin W 7-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
10/10/10 Wisconsin W 2-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/15/10 at Mercyhurst W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/16/10 at Mercyhurst L 3-5 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/29/10 at St. Cloud State L 2-3 60:00 3 3.00 38 .927 0 1 0 1 1 0
10/30/10 at St. Cloud State L 0-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
11/05/10 at Minnesota Duluth L 0-1 60:00 1 1.00 30 .968 0 1 0 1 0 0
11/06/10 at Minnesota Duluth W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/12/10 at North Dakota L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/13/10 at North Dakota T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
11/26/10 Ohio State T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/27/10 Ohio State W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/03/10 at Minnesota L 0-2 60:00 2 1.00 30 .938 0 1 0 0 0 1
12/04/10 at Minnesota W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
12/10/10 Minnesota State L 1-2 60:56 2 2.00 31 .939 0 1 0 1 0 0
12/11/10 Minnesota State T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/07/11 St. Cloud State L 1-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/08/11 St. Cloud State L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/15/11 North Dakota W 5-2 60:00 2 2.00 27 .931 1 0 0 1 1 0
1/16/11 North Dakota W 6-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/21/11 at Minnesota State L 0-2 60:00 2 1.00 24 .923 0 1 0 0 0 1
1/22/11 at Minnesota State L 1-3 60:00 3 2.00 21 .875 0 1 0 0 0 1
1/28/11 Minnesota Duluth W 4-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
1/29/11 Minnesota Duluth W 5-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/04/11 at Wisconsin W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/05/11 at Wisconsin W 3-2 62:14 2 1.94 17 .895 1 0 0 1 0 0
2/11/11 Minnesota W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/12/11 Minnesota W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/18/11 at Ohio State L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
2/19/11 at Ohio State T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
2/25/11 North Dakota W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/26/11 North Dakota L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/27/11 North Dakota W 3-2 76:00 2 1.58 32 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/10 at Wayne State W 3/0 5/0 33/27 6-12 / 7-14
10/02/10 at Wayne State L 2/4 4/5 33/13 5-10 / 6-12
10/08/10 at Wisconsin L 1/7 2/9 11/36 3-6 / 4-8
10/10/10 at Wisconsin L 0/2 0/4 11/43 1-2 / 3-6
10/15/10 Mercyhurst L 0/4 0/8 26/33 4-8 / 5-10
10/16/10 Mercyhurst W 5/3 6/6 31/59 7-14 / 7-14
10/29/10 St. Cloud State W 3/2 6/3 41/25 6-12 / 5-10
10/30/10 St. Cloud State W 4/0 8/0 36/17 6-12 / 6-12
11/05/10 Minnesota Duluth W 1/0 2/0 31/38 3-6 / 5-10
11/06/10 Minnesota Duluth L 1/3 2/6 28/37 7-14 / 4-8
11/12/10 North Dakota W 2/1 4/2 31/23 8-27 / 5-10
11/13/10 North Dakota T 1/1 2/2 36/18 2-4 / 1-2
11/26/10 at Ohio State T 2/2 4/4 35/37 2-4 / 4-8
11/27/10 at Ohio State L 1/3 0/5 35/34 4-8 / 4-8
12/03/10 Minnesota W 2/0 4/0 32/29 3-6 / 3-6
12/04/10 Minnesota L 2/6 2/10 21/28 4-8 / 5-10
12/10/10 at Minnesota State W 2/1 4/2 33/18 4-8 / 4-8
12/11/10 at Minnesota State T 1/1 2/2 26/19 2-4 / 3-6
1/07/11 at St. Cloud State W 3/1 6/1 31/19 5-10 / 2-4
1/08/11 at St. Cloud State W 3/1 6/2 28/23 6-12 / 4-8
1/15/11 at North Dakota L 2/5 4/6 29/32 8-16 / 9-18
1/16/11 at North Dakota L 2/6 3/8 22/27 3-6 / 5-10
1/21/11 Minnesota State W 2/0 3/0 26/22 1-2 / 2-4
1/22/11 Minnesota State W 3/1 4/0 24/24 2-4 / 2-4
1/28/11 at Minnesota Duluth L 3/4 4/7 24/35 7-14 / 5-10
1/29/11 at Minnesota Duluth L 3/5 4/7 34/23 4-8 / 9-29
2/04/11 Wisconsin L 1/7 2/12 28/41 1-2 / 4-8
2/05/11 Wisconsin L 2/3 2/6 19/46 4-8 / 6-12
2/11/11 at Minnesota L 1/4 0/8 31/35 4-8 / 4-8
2/12/11 at Minnesota L 0/3 0/4 34/30 3-6 / 4-8
2/18/11 Ohio State W 4/1 5/2 44/21 4-8 / 1-2
2/19/11 Ohio State T 1/1 2/2 38/25 4-8 / 5-10
2/25/11 at North Dakota L 2/3 4/4 29/26 2-4 / 4-8
2/26/11 at North Dakota W 3/0 1/0 27/22 4-8 / 6-12
2/27/11 at North Dakota L 2/3 3/4 34/30 4-8 / 3-6
Bemidji State 70/88 110/141 1032/1015 143-297 / 156-323
Opponents 88/70 141/110 1015/1032 156-323 / 143-297

Game Highs

Bemidji State Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 St. Cloud State (10/30/10)
GOALS 5 Mercyhurst (10/16/10)
ASSISTS 8 St. Cloud State (10/30/10)
SHOTS 44 Ohio State (2/18/11)
POWER PLAY GOALS 2 St. Cloud State (10/30/10)
SAVES 56 Mercyhurst (10/16/10)
PENALTIES 8 North Dakota (11/12/10); North Dakota (1/15/11)
PENALTY MINUTES 27 North Dakota (11/12/10)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wisconsin (2/04/11)
GOALS 7 Wisconsin (2/04/11); Wisconsin (10/08/10)
ASSISTS 12 Wisconsin (2/04/11)
SHOTS 59 Mercyhurst (10/16/10)
POWER PLAY GOALS 3 Wayne State (10/02/10)
SAVES 40 Ohio State (2/18/11)
PENALTIES 9 North Dakota (1/15/11); Minnesota Duluth (1/29/11)
PENALTY MINUTES 29 Minnesota Duluth (1/29/11)

Bemidji State Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Wisconsin (10/08/10); Wisconsin (10/10/10)
SAVES 9 Wayne State (10/02/10)
PENALTIES 1 Minnesota State (1/21/11); Wisconsin (2/04/11); Wisconsin (10/10/10)
PENALTY MINUTES 2 Minnesota State (1/21/11); Wisconsin (2/04/11); Wisconsin (10/10/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Wayne State (10/02/10)
SAVES 10 Wisconsin (10/08/10)
PENALTIES 1 North Dakota (11/13/10); Ohio State (2/18/11)
PENALTY MINUTES 2 North Dakota (11/13/10); Ohio State (2/18/11)

Bemidji State Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Cody, Erin - Mercyhurst (10/16/10); Cody, Erin - St. Cloud State (10/30/10)
GOALS 3 Cody, Erin - St. Cloud State (10/29/10); Cody, Erin - Minnesota Duluth (1/28/11)
ASSISTS 2 Erickson, Emily - Mercyhurst (10/16/10); Bauerfeld, Annie - St. Cloud State (10/29/10); Bauerfeld, Annie - St. Cloud State (10/30/10); Lundquist, Sadie - Minnesota (12/03/10); Johnson, Erin - Minnesota State (1/22/11); Bauerfeld, Annie - Ohio State (11/26/10); Bauerfeld, Annie - St. Cloud State (1/08/11); Vichorek, Montana - Minnesota Duluth (1/28/11)
SHOTS 8 Erickson, Emily - Ohio State (2/18/11); Bauerfeld, Annie - Ohio State (11/26/10); Erickson, Emily - Ohio State (11/27/10); Cody, Erin - Minnesota (2/11/11)
