Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2018 Women's Soccer Cumulative Statistics

Team (18-1-2, 14-0-1)

Overall Team Statistics
Statistic Bemidji State Opponents
Shots
Goals 48 11
Goals Per Game 2.29 0.52
Shots 387 203
Shots Per Game 18.4 9.7
Shots Percentage 0.124 0.054
Shots On Goal 185-387 106-203
Shots On Goal Percentage 0.478 0.522
Penalties
Yellow Cards 15 8
Red Cards 0 0
Miscellaneous
Assists 51 12
Saves 95 137
Fouls 167 146
Corner Kicks 109 48
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Norton, Rachael 7Norton, Rachael 21 21 1600 20 9 49 112 0.179 64 0.571 1-0 6 1-1
15 Smith, Allyson 15Smith, Allyson 17 16 1081 10 7 27 67 0.149 28 0.418 2-0 4 0-0
10 Mattson, Alanna 10Mattson, Alanna 20 15 1103 3 8 14 36 0.083 19 0.528 1-0 2 0-0
12 Nelson, Dani 12Nelson, Dani 19 19 1087 5 4 14 28 0.179 16 0.571 3-0 2 0-1
11 Becker, Erin 11Becker, Erin 21 2 912 3 3 9 19 0.158 8 0.421 0-0 1 0-0
16 Peltier, Melanie 16Peltier, Melanie 21 21 1604 0 8 8 36 0.000 12 0.333 0-0 0 0-0
14 Wendt, Sara 14Wendt, Sara 21 5 680 2 4 8 23 0.087 10 0.435 0-0 1 0-0
6 Neuharth, Tia 6Neuharth, Tia 21 21 1857 2 2 6 10 0.200 4 0.400 1-0 2 0-0
9 Dahl, Megan 9Dahl, Megan 20 20 1643 1 1 3 12 0.083 6 0.500 1-0 0 0-0
25 Breeggemann, Devin 25Breeggemann, Devin 19 0 455 1 0 2 9 0.111 5 0.556 1-0 0 0-0
2 Cairns, Monet 2Cairns, Monet 11 0 122 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Bethke, Sidney 23Bethke, Sidney 21 21 1219 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Fobbe, Anna 1Fobbe, Anna 21 21 1857 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Majewski, Megan 24Majewski, Megan 21 1 832 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Morin, Isabelle 28Morin, Isabelle 13 4 297 0 1 1 5 0.000 0 0.000 0-0 0 0-0
22 Steadland, Anna 22Steadland, Anna 16 0 225 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Bartz, Jessica 8Bartz, Jessica 9 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brechlin, Emma 17Brechlin, Emma 10 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 French, Megan 3French, Megan 7 2 171 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Hallock, Maggie 21Hallock, Maggie 14 12 762 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Kos, Emily 19Kos, Emily 21 21 1575 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Mortensen, Emma 4Mortensen, Emma 21 7 904 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Prentice, Skyler 29Prentice, Skyler 19 1 604 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
2- Riedi, Emma 2-Riedi, Emma 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Seim, Mackenzie 5Seim, Mackenzie 11 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Smith, Carolyn 27Smith, Carolyn 15 0 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 21346 48 51 147 387 0.124 185 0.478 15-0 18 1-2
Opponent 21 - 21217 11 12 34 203 0.054 106 0.522 8-0 1 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fobbe, Anna 1Fobbe, Anna 21 21 1866:02 11 0.53 94 0.895 18 1 2 11/2 198
2- Riedi, Emma 2-Riedi, Emma 2 0 78:21 0 0.00 1 1.000 0 0 0 0/2 2
Total 21 - 1944:23 11 0.51 95 0.896 18 1 2 13 200
Opponents 21 - 1944:23 48 2.22 134 0.736 3 382

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Norton, Rachael 7Norton, Rachael 15 15 1106 18 8 44 81 0.222 47 0.580 1-0 4 1-1
15 Smith, Allyson 15Smith, Allyson 11 10 637 6 6 18 40 0.150 16 0.400 1-0 3 0-0
10 Mattson, Alanna 10Mattson, Alanna 14 11 768 3 7 13 28 0.107 14 0.500 0-0 2 0-0
11 Becker, Erin 11Becker, Erin 15 2 678 3 3 9 17 0.176 8 0.471 0-0 1 0-0
12 Nelson, Dani 12Nelson, Dani 13 13 757 3 3 9 18 0.167 9 0.500 3-0 1 0-0
14 Wendt, Sara 14Wendt, Sara 15 5 538 2 4 8 17 0.118 7 0.412 0-0 1 0-0
16 Peltier, Melanie 16Peltier, Melanie 15 15 1076 0 7 7 26 0.000 8 0.308 0-0 0 0-0
6 Neuharth, Tia 6Neuharth, Tia 15 15 1297 2 2 6 7 0.286 4 0.571 0-0 2 0-0
9 Dahl, Megan 9Dahl, Megan 14 14 1088 1 1 3 10 0.100 5 0.500 0-0 0 0-0
25 Breeggemann, Devin 25Breeggemann, Devin 15 0 355 1 0 2 9 0.111 5 0.556 1-0 0 0-0
2 Cairns, Monet 2Cairns, Monet 10 0 117 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Bethke, Sidney 23Bethke, Sidney 15 15 885 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Fobbe, Anna 1Fobbe, Anna 15 15 1297 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Majewski, Megan 24Majewski, Megan 15 1 630 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Steadland, Anna 22Steadland, Anna 12 0 185 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Bartz, Jessica 8Bartz, Jessica 8 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brechlin, Emma 17Brechlin, Emma 10 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 French, Megan 3French, Megan 6 1 155 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Hallock, Maggie 21Hallock, Maggie 9 9 531 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kos, Emily 19Kos, Emily 15 15 1073 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Morin, Isabelle 28Morin, Isabelle 9 2 158 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Mortensen, Emma 4Mortensen, Emma 15 5 655 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Prentice, Skyler 29Prentice, Skyler 15 1 509 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
2- Riedi, Emma 2-Riedi, Emma 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Seim, Mackenzie 5Seim, Mackenzie 10 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Smith, Carolyn 27Smith, Carolyn 11 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 15200 40 45 125 277 0.144 132 0.477 15-0 14 1-1
Opponent 15 - 15072 7 7 21 133 0.053 72 0.541 8-0 0 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fobbe, Anna 1Fobbe, Anna 15 15 1306:02 7 0.48 64 0.901 14 0 1 8/2 128
2- Riedi, Emma 2-Riedi, Emma 2 0 78:21 0 0.00 1 1.000 0 0 0 0/2 2
Total 15 - 1384:23 7 0.46 65 0.903 14 0 1 10 130
Opponents 15 - 1384:23 40 2.60 90 0.692 1 274

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 vs Oklahoma Baptist W 1-0 (1-0) 26 Nelson, Dani (1)
9/5/2018 vs Minnesota Crookston W 3-0 (2-0-0; 1-0-0 NSIC) 476 Mattson, Alanna (1) (Peltier, Melanie)
Norton, Rachael (1) (Smith, Allyson)
Cairns, Monet (1) (Becker, Erin , Steadland, Anna)
9/7/2018 vs Michigan Tech W 3-1 (3-0-0; 1-0-0 NSIC) 184 Nelson, Dani (2) (Smith, Allyson)
Smith, Allyson (1) (Nelson, Dani)
Smith, Allyson (2) (Morin, Isabelle)
9/9/2018 at North Dakota W 1-0 (4-0-0) 389 Norton, Rachael (2)
9/14/2018 vs St. Cloud State W 3-2 (5-0-0; 2-0-0 NSIC) 192 Norton, Rachael (3) (Smith, Allyson)
Norton, Rachael (4) (Smith, Allyson , Peltier, Melanie)
Nelson, Dani (3) (Peltier, Melanie)
9/16/2018 vs Minnesota Duluth W 2-1 (6-0-0; 2-0-0 NSIC) 173 Norton, Rachael (5) (Nelson, Dani , Neuharth, Tia)
Neuharth, Tia (1) (Bethke, Sidney)
9/21/2018 at Upper Iowa W 5-1 (7-0 (4-0 NSIC)) 76 Smith, Allyson (3) (Mattson, Alanna)
Smith, Allyson (4) (Norton, Rachael , Mattson, Alanna)
Norton, Rachael (6)
Nelson, Dani (4)
Norton, Rachael (7)
9/23/2018 at Winona State W 2-0 (8-0 (5-0 NSIC)) 334 Smith, Allyson (0)
Norton, Rachael (0)
9/28/2018 vs Sioux Falls W 1-0 (9-0-0; 6-0-0 NSIC) 127 Norton, Rachael (9) (Mattson, Alanna , Smith, Allyson)
9/30/2018 vs SW Minnesota State W 4-0 (10-0-0; 7-0-0 NSIC) 293 Smith, Allyson (6) (Norton, Rachael , Mattson, Alanna)
Norton, Rachael (10)
Norton, Rachael (11) (Wendt, Sara , Nelson, Dani)
Becker, Erin (1) (Norton, Rachael , Wendt, Sara)
10/5/2018 at Minot State W 3-0 (11-0, 8-0 NSIC) 8-0 NSIC 121 Mattson, Alanna (2) (Norton, Rachael)
Norton, Rachael (12) (Mattson, Alanna)
Becker, Erin (2) (Norton, Rachael)
10/7/2018 at University of Mary W 3-1 (12-0 / 9-0 NSIC) 162 Wendt, Sara (1) (Mattson, Alanna)
Neuharth, Tia (2) (Nelson, Dani)
Norton, Rachael (13) (Wendt, Sara)
10/12/2018 vs Concordia-St. Paul W 3-0 (13-0-0; 10-0-0 NSIC) 223 Becker, Erin (3) (Norton, Rachael)
Breeggemann, Devin (1) (Peltier, Melanie , Neuharth, Tia)
Dahl, Megan (1)
10/14/2018 vs Minnesota State W 3-2 (14-0-0; 11-0-0 NSIC) 310 Nelson, Dani (5)
Norton, Rachael (14) (Mattson, Alanna , Fobbe, Anna)
Wendt, Sara (2) (Majewski, Megan , Peltier, Melanie)
10/19/2018 at Wayne State (Neb.) W 3-0 (15-0, 12-0 NSIC) 12-0 NSIC 98 Norton, Rachael (15) (Peltier, Melanie)
Mattson, Alanna (3) (Norton, Rachael)
Norton, Rachael (16) (Peltier, Melanie)
10/21/2018 at Augustana (SD) T 0-0 (15-0-1 (12-0-1 NSIC)) 100
10/26/2018 vs MSU Moorhead W 4-0 (16-0-1; 13-0-1 NSIC) 113 Norton, Rachael (17) (Smith, Allyson)
Smith, Allyson (7) (Norton, Rachael , Wendt, Sara)
Norton, Rachael (4) (Becker, Erin)
Smith, Allyson (8) (Dahl, Megan , Becker, Erin)
10/28/2018 at Northern State W 1-0 (17-0-1) 172 Norton, Rachael (19) (Smith, Allyson)
10/31/2018 vs University of Mary T 0-0 (17-0-2; 14-0-1 NSIC) 256
11/9/2018 vs Minot State W 3-1 (18-0-2) 419 Smith, Allyson (9) (Mattson, Alanna , Norton, Rachael)
Norton, Rachael (20)
Smith, Allyson (10) (Peltier, Melanie)
11/10/2018 vs Central Missouri L 0-2 (18-1-2) 188

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 vs Oklahoma Baptist 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 991
9/5/2018 vs Minnesota Crookston 3-0 3 4 10 25 0.120 12 0.480 1-0 1 0-0 994
9/7/2018 vs Michigan Tech 3-1 3 3 9 22 0.136 11 0.500 0-0 1 0-0 989
9/9/2018 at North Dakota 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 990
9/14/2018 vs St. Cloud State 3-2 3 4 10 11 0.273 5 0.455 0-0 1 0-0 993
9/16/2018 vs Minnesota Duluth 2-1 2 3 7 11 0.182 7 0.636 1-0 1 0-0 990
9/21/2018 at Upper Iowa 5-1 5 3 13 16 0.313 10 0.625 1-0 1 1-1 990
9/23/2018 at Winona State 2-0 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
9/28/2018 vs Sioux Falls 1-0 1 2 4 29 0.034 10 0.345 1-0 1 0-0 990
9/30/2018 vs SW Minnesota State 4-0 4 6 14 22 0.182 9 0.409 0-0 1 0-0 992
10/5/2018 at Minot State 3-0 3 3 9 15 0.200 7 0.467 1-0 1 0-0 990
10/7/2018 at University of Mary 3-1 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
10/12/2018 vs Concordia-St. Paul 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 959
10/14/2018 vs Minnesota State 3-2 3 4 10 15 0.200 7 0.467 1-0 1 0-0 1129
10/19/2018 at Wayne State (Neb.) 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 1005
10/21/2018 at Augustana (SD) 0-0 0 0 0 33 0.000 11 0.333 0-0 0 0-0 1186
10/26/2018 vs MSU Moorhead 4-0 4 6 14 28 0.143 15 0.536 0-0 1 0-0 984
10/28/2018 at Northern State 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1018
10/31/2018 vs University of Mary 0-0 0 0 0 24 0.000 9 0.375 4-0 0 0-0 1209
11/9/2018 vs Minot State 3-1 3 3 9 27 0.111 17 0.630 0-0 1 0-1 977
11/10/2018 vs Central Missouri 0-2 0 0 0 19 0.000 10 0.526 1-0 0 0-0 990
Total 48-11 48 51 147 387 0.124 185 0.478 15-0 18 1-2 21346
Opponent - 11 12 34 203 0.054 106 0.522 8-0 1 - 21217

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Oklahoma Baptist 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/5/2018 Minnesota Crookston 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/7/2018 Michigan Tech 3-1 90:00 1 0.33 3 0.750 1 0 0 0 9
9/9/2018 North Dakota 1-0 90:00 0 0.25 4 1.000 1 0 0 1 12
9/14/2018 St. Cloud State 3-2 90:00 2 0.60 5 0.714 1 0 0 0 8
9/16/2018 Minnesota Duluth 2-1 90:00 1 0.67 6 0.857 1 0 0 0 10
9/21/2018 Upper Iowa 5-1 90:00 1 0.71 5 0.833 1 0 0 0 10
9/23/2018 Winona State 2-0 90:00 0 0.63 6 1.000 1 0 0 1 10
9/28/2018 Sioux Falls 1-0 90:00 0 0.56 2 1.000 1 0 0 1 4
9/30/2018 SW Minnesota State 4-0 90:00 0 0.50 3 1.000 1 0 0 1 6
10/5/2018 Minot State 3-0 90:00 0 0.45 2 1.000 1 0 0 1 7
10/7/2018 University of Mary 3-1 90:00 1 0.50 4 0.800 1 0 0 0 5
10/12/2018 Concordia-St. Paul 3-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/14/2018 Minnesota State 3-2 104:23 2 0.56 13 0.867 1 0 0 0 27
10/19/2018 Wayne State (Neb.) 3-0 90:00 0 0.53 3 1.000 1 0 0 1 8
10/21/2018 Augustana (SD) 0-0 110:00 0 0.49 8 1.000 0 0 1 1 16
10/26/2018 MSU Moorhead 4-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/28/2018 Northern State 1-0 90:00 0 0.44 2 1.000 1 0 0 1 7
10/31/2018 University of Mary 0-0 110:00 0 0.41 5 1.000 0 0 1 1 11
11/9/2018 Minot State 3-1 90:00 1 0.44 10 0.909 1 0 0 0 15
11/10/2018 Central Missouri 0-2 90:00 2 0.51 4 0.667 0 1 0 0 19
Totals - 1944 11 0.51 95 0.896 18 1 2 13 200
Opponent - 1944:23 48 2.22 137 0.741 1 18 2 3 382

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Oklahoma Baptist 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 982
9/5/2018 Minnesota Crookston 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 976
9/7/2018 Michigan Tech 1-3 1 1 3 9 0.111 4 0.444 0-0 0 0-0 984
9/9/2018 North Dakota 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
9/14/2018 St. Cloud State 2-3 2 0 4 10 0.200 7 0.700 0-0 0 2-2 990
9/16/2018 Minnesota Duluth 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 973
9/21/2018 Upper Iowa 1-5 1 0 2 11 0.091 6 0.545 1-0 0 1-1 990
9/23/2018 Winona State 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
9/28/2018 Sioux Falls 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 984
9/30/2018 SW Minnesota State 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
10/5/2018 Minot State 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/7/2018 University of Mary 1-3 1 2 4 5 0.200 5 1.000 3-0 0 0-0 990
10/12/2018 Concordia-St. Paul 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 985
10/14/2018 Minnesota State 2-3 2 4 8 27 0.074 15 0.556 0-0 0 0-0 1100
10/19/2018 Wayne State (Neb.) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/21/2018 Augustana (SD) 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1163
10/26/2018 MSU Moorhead 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 973
10/28/2018 Northern State 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/31/2018 University of Mary 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1210
11/9/2018 Minot State 1-3 1 1 3 15 0.067 11 0.733 0-0 0 0-0 990
11/10/2018 Central Missouri 2-0 2 3 7 19 0.105 6 0.316 0-0 1 0-0 990
Total 11-48 11 12 34 203 0.054 106 0.522 8-0 1 3-3 21217
Bemidji State - 48 51 147 387 0.124 185 0.478 15-0 18 - 21346

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Oklahoma Baptist 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
9/5/2018 Minnesota Crookston 0-3 90:00 3 2.00 9 0.750 0 1 0 0 25
9/7/2018 Michigan Tech 1-3 90:00 3 2.33 8 0.727 0 1 0 0 21
9/9/2018 North Dakota 0-1 90:00 1 2.00 1 0.500 0 1 0 0 7
9/14/2018 St. Cloud State 2-3 90:00 3 2.20 2 0.400 0 1 0 0 11
9/16/2018 Minnesota Duluth 1-2 90:00 2 2.17 5 0.714 0 1 0 0 11
9/21/2018 Upper Iowa 1-5 90:00 5 2.57 5 0.500 0 1 0 0 15
9/23/2018 Winona State 0-2 90:00 2 2.50 4 0.667 0 1 0 0 14
9/28/2018 Sioux Falls 0-1 90:00 1 2.33 9 0.900 0 1 0 0 29
9/30/2018 SW Minnesota State 0-4 90:00 4 2.50 5 0.556 0 1 0 0 22
10/5/2018 Minot State 0-3 90:00 3 2.55 4 0.571 0 1 0 0 15
10/7/2018 University of Mary 1-3 90:00 3 2.58 5 0.625 0 1 0 0 12
10/12/2018 Concordia-St. Paul 0-3 90:00 3 2.62 5 0.625 0 1 0 0 12
10/14/2018 Minnesota State 2-3 104:23 3 2.61 4 0.571 0 1 0 0 15
10/19/2018 Wayne State (Neb.) 0-3 90:00 3 2.64 5 0.625 0 1 0 0 12
10/21/2018 Augustana (SD) 0-0 110:00 0 2.44 11 1.000 0 0 1 1 33
10/26/2018 MSU Moorhead 0-4 90:00 4 2.53 11 0.733 0 1 0 0 28
10/28/2018 Northern State 0-1 90:00 1 2.45 8 0.889 0 1 0 0 20
10/31/2018 University of Mary 0-0 110:00 0 2.30 9 1.000 0 0 1 1 24
11/9/2018 Minot State 1-3 90:00 3 2.33 14 0.824 0 1 0 0 26
11/10/2018 Central Missouri 2-0 90:00 0 2.22 10 1.000 1 0 0 1 19
Totals - 1944 48 2.22 137 0.741 1 18 2 3 382
Bemidji State - 1944:23 11 0.51 95 0.896 18 1 2 13 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 vs Oklahoma Baptist 1-0 1/0 0/0 11/4 4/4 2/1 1/1 0/0
9/5/2018 vs Minnesota Crookston 3-0 3/0 4/0 25/4 12/2 8/0 1/0 0/0
9/7/2018 vs Michigan Tech 3-1 3/1 3/1 22/9 11/4 5/2 0/0 0/0
9/9/2018 at North Dakota 1-0 1/0 0/0 7/12 2/4 1/4 1/0 0/0
9/14/2018 vs St. Cloud State 3-2 3/2 4/0 11/10 5/7 5/3 0/0 0/0
9/16/2018 vs Minnesota Duluth 2-1 2/1 3/1 11/10 7/7 8/2 1/0 0/0
9/21/2018 at Upper Iowa 5-1 5/1 3/0 16/11 10/6 1/2 1/1 0/0
9/23/2018 at Winona State 2-0 2/0 0/0 14/10 6/6 4/2 0/0 0/0
9/28/2018 vs Sioux Falls 1-0 1/0 2/0 29/4 10/2 7/2 1/0 0/0
9/30/2018 vs SW Minnesota State 4-0 4/0 6/0 22/6 9/3 6/0 0/1 0/0
10/5/2018 at Minot State 3-0 3/0 3/0 15/7 7/2 8/0 1/0 0/0
10/7/2018 at University of Mary 3-1 3/1 3/2 14/5 8/5 6/1 1/3 0/0
10/12/2018 vs Concordia-St. Paul 3-0 3/0 3/0 12/4 8/2 2/2 0/0 0/0
10/14/2018 vs Minnesota State 3-2 3/2 4/4 15/27 7/15 5/4 1/0 0/0
10/19/2018 at Wayne State (Neb.) 3-0 3/0 3/0 12/8 8/3 4/1 0/0 0/0
10/21/2018 at Augustana (SD) 0-0 0/0 0/0 33/16 11/8 5/8 0/0 0/0
10/26/2018 vs MSU Moorhead 4-0 4/0 6/0 28/4 15/2 5/1 0/1 0/0
10/28/2018 at Northern State 1-0 1/0 1/0 20/7 9/2 5/3 1/0 0/0
10/31/2018 vs University of Mary 0-0 0/0 0/0 24/11 9/5 11/2 4/1 0/0
11/9/2018 vs Minot State 3-1 3/1 3/1 27/15 17/11 6/2 0/0 0/0
11/10/2018 vs Central Missouri 0-2 0/2 0/3 19/19 10/6 5/6 1/0 0/0
Totals 48/11 51/12 387/203 185/106 109/48 15/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 SW Minnesota State (9/30/2018)
MSU Moorhead (10/26/2018)
GOALS 5 Upper Iowa (9/21/2018)
ASSISTS 6 SW Minnesota State (9/30/2018)
MSU Moorhead (10/26/2018)
SHOTS 33 Augustana (SD) (10/21/2018)
SHOTS ON GOAL 17 Minot State (11/9/2018)
SAVES 13 Minnesota State (10/14/2018)
FOULS 13 University of Mary (10/7/2018)
CORNER KICKS 11 University of Mary (10/31/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Minnesota State (10/14/2018)
GOALS 2 St. Cloud State (9/14/2018)
Minnesota State (10/14/2018)
Central Missouri (11/10/2018)
ASSISTS 4 Minnesota State (10/14/2018)
SHOTS 27 Minnesota State (10/14/2018)
SHOTS ON GOAL 15 Minnesota State (10/14/2018)
SAVES 14 Minot State (11/9/2018)
FOULS 12 Minnesota State (10/14/2018)
University of Mary (10/31/2018)
CORNER KICKS 8 Augustana (SD) (10/21/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma Baptist (8/30/2018)
North Dakota (9/9/2018)
GOALS 1 Oklahoma Baptist (8/30/2018)
North Dakota (9/9/2018)
Sioux Falls (9/28/2018)
Northern State (10/28/2018)
ASSISTS 1 Northern State (10/28/2018)
SHOTS 7 Oklahoma Baptist (8/30/2018)
North Dakota (9/9/2018)
St. Cloud State (9/14/2018)
Minnesota Duluth (9/16/2018)
SHOTS ON GOAL 2 Oklahoma Baptist (8/30/2018)
North Dakota (9/9/2018)
SAVES 2 Minnesota Crookston (9/5/2018)
Michigan Tech (9/7/2018)
Sioux Falls (9/28/2018)
SW Minnesota State (9/30/2018)
Minot State (10/5/2018)
Concordia-St. Paul (10/12/2018)
Wayne State (Neb.) (10/19/2018)
MSU Moorhead (10/26/2018)
Northern State (10/28/2018)
FOULS 2 Minot State (10/5/2018)
Augustana (SD) (10/21/2018)
CORNER KICKS 1 Oklahoma Baptist (8/30/2018)
North Dakota (9/9/2018)
Upper Iowa (9/21/2018)
Concordia-St. Paul (10/12/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/21/2018)
GOALS 1 Michigan Tech (9/7/2018)
Minnesota Duluth (9/16/2018)
Upper Iowa (9/21/2018)
University of Mary (10/7/2018)
Minot State (11/9/2018)
ASSISTS 1 Michigan Tech (9/7/2018)
Minnesota Duluth (9/16/2018)
Minot State (11/9/2018)
SHOTS 4 Oklahoma Baptist (8/30/2018)
Minnesota Crookston (9/5/2018)
Sioux Falls (9/28/2018)
University of Mary (10/7/2018)
Concordia-St. Paul (10/12/2018)
MSU Moorhead (10/26/2018)
SHOTS ON GOAL 2 Minnesota Crookston (9/5/2018)
Sioux Falls (9/28/2018)
SW Minnesota State (9/30/2018)
Minot State (10/5/2018)
Concordia-St. Paul (10/12/2018)
Wayne State (Neb.) (10/19/2018)
MSU Moorhead (10/26/2018)
Northern State (10/28/2018)
SAVES 1 North Dakota (9/9/2018)
St. Cloud State (9/14/2018)
FOULS 2 Minnesota Crookston (9/5/2018)
Michigan Tech (9/7/2018)
St. Cloud State (9/14/2018)
Minnesota Duluth (9/16/2018)
Sioux Falls (9/28/2018)
Wayne State (Neb.) (10/19/2018)
MSU Moorhead (10/26/2018)
Northern State (10/28/2018)
Minot State (11/9/2018)
CORNER KICKS 1 Oklahoma Baptist (8/30/2018)
University of Mary (10/7/2018)
Wayne State (Neb.) (10/19/2018)
MSU Moorhead (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SW Minnesota State (9/30/2018)
GOALS 2 Michigan Tech (9/7/2018)
St. Cloud State (9/14/2018)
Upper Iowa (9/21/2018)
SW Minnesota State (9/30/2018)
Wayne State (Neb.) (10/19/2018)
MSU Moorhead (10/26/2018)
Minot State (11/9/2018)
ASSISTS 2 St. Cloud State (9/14/2018)
Upper Iowa (9/21/2018)
SW Minnesota State (9/30/2018)
Minot State (10/5/2018)
Wayne State (Neb.) (10/19/2018)
MSU Moorhead (10/26/2018)
SHOTS 10 Augustana (SD) (10/21/2018)
Minot State (11/9/2018)
SHOTS ON GOAL 5 Minnesota Crookston (9/5/2018)
Michigan Tech (9/7/2018)
Northern State (10/28/2018)
Minot State (11/9/2018)
SAVES 13 Minnesota State (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 SW Minnesota State (9/30/2018)
