Skip To Main Content
Skip To Main Content

Bemidji State University

Bemidji State Beavers Athletics

2010 Volleyball Cumulative Statistics

Team (12-16, 6-14)

Overall Team Statistics
Statistic Bemidji State Opponents
Attack
Kills 1224 1225
Errors 551 489
Attempts 3679 3667
Percent .183 .201
Kills Per Set 12.4 12.4
Set
Assists 1127 1124
Assists Per Set 11.4 11.4
Ball Handling Errors 20 23
Serve
Aces 109 120
Errors 156 148
Aces Per Set 1.1 1.2
Receptions
Errors 120 109
Errors Per Set 1.2 1.1
Defense
Digs 1646 1641
Digs Per Set 16.6 16.6
Blocking
Solo 47 46
Assists 219 306
Errors 35 52
Blocks 156.5 199.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 86 28 20 196.0 2.28 170 1.98 83 505 .172 20 0.23 13 0.15 24
2 Thompson, Bethany 87 27 10 237.0 2.72 217 2.49 101 694 .167 7 0.08 0 0.00 2
3 Groskreutz, Brie 99 28 0 15.0 0.15 2 0.02 1 36 .028 30 0.30 13 0.13 19
4 Tauer, Tina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Olson, Nicole 99 28 28 387.0 3.91 311 3.14 113 756 .262 9 0.09 13 0.13 30
7 Landsverk, Kelly 5 4 1 1.0 0.20 1 0.20 0 2 .500 17 3.40 0 0.00 0
8 Eilers, Hannah 72 26 14 126.5 1.76 115 1.60 68 379 .124 11 0.15 7 0.10 17
9 Hacker, Kimberly 99 28 28 195.0 1.97 160 1.62 74 451 .191 24 0.24 11 0.11 9
10 McCannell, Jessi-Beth 98 28 27 69.5 0.71 46 0.47 14 135 .237 984 10.04 13 0.13 13
11 Carlson, Laura 99 28 11 18.0 0.18 2 0.02 6 41 -.098 5 0.05 16 0.16 11
12 Staskivige, Halee 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Solum, Nicole 99 28 27 217.0 2.19 196 1.98 83 650 .174 8 0.08 0 0.00 0
14 McNeely, Melissa 82 24 2 27.5 0.34 4 0.05 7 29 -.103 12 0.15 23 0.28 30
Total 99 28 1,489.5 15.05 1224 12.36 551 3679 .183 1127 11.38 109 1.10 156
Opponents 99 28 1,544.0 15.60 1225 12.37 489 3667 .201 1124 11.35 120 1.21 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 86 213 2.48 15 261 .943 0.17 5 16 21.0 0.24 1 0
2 Thompson, Bethany 87 68 0.78 15 143 .895 0.17 5 30 35.0 0.40 7 0
3 Groskreutz, Brie 99 513 5.18 22 437 .950 0.22 0 0 0 0.00 0 0
4 Tauer, Tina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Olson, Nicole 99 62 0.63 5 9 .444 0.05 28 70 98.0 0.99 9 4
7 Landsverk, Kelly 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Eilers, Hannah 72 104 1.44 17 169 .899 0.24 0 9 9.0 0.13 2 1
9 Hacker, Kimberly 99 38 0.38 0 7 1.000 0.00 6 36 42.0 0.42 11 1
10 McCannell, Jessi-Beth 98 253 2.58 0 3 1.000 0.00 0 21 21.0 0.21 4 13
11 Carlson, Laura 99 223 2.25 12 360 .967 0.12 0 0 0 0.00 0 0
12 Staskivige, Halee 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Solum, Nicole 99 44 0.44 0 9 1.000 0.00 3 36 39.0 0.39 0 1
14 McNeely, Melissa 82 126 1.54 16 267 .940 0.20 0 1 1.0 0.01 1 0
Total 99 1646 16.63 120 1687 .929 1.21 47 219 156.5 1.58 35 20
Opponents 99 1641 16.58 109 1562 .930 1.10 46 306 199.0 2.01 52 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weyer, Lindsey 58 20 12 91.0 1.57 77 1.33 53 286 .084 14 0.24 6 0.10 15
2 Thompson, Bethany 70 20 9 183.0 2.61 166 2.37 88 561 .139 5 0.07 0 0.00 0
3 Groskreutz, Brie 71 20 0 7.0 0.10 2 0.03 1 25 .040 22 0.31 5 0.07 11
4 Tauer, Tina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Olson, Nicole 71 20 20 284.0 4.00 234 3.30 92 572 .248 5 0.07 6 0.08 18
7 Landsverk, Kelly 3 2 1 1.0 0.33 1 0.33 0 2 .500 15 5.00 0 0.00 0
8 Eilers, Hannah 50 19 9 81.5 1.63 74 1.48 43 238 .130 10 0.20 5 0.10 8
9 Hacker, Kimberly 71 20 20 140.5 1.98 110 1.55 56 320 .169 17 0.24 11 0.15 9
10 McCannell, Jessi-Beth 70 20 19 47.0 0.67 32 0.46 11 106 .198 677 9.67 9 0.13 10
11 Carlson, Laura 71 20 10 11.0 0.15 1 0.01 5 30 -.133 4 0.06 10 0.14 8
12 Staskivige, Halee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Solum, Nicole 71 20 20 147.5 2.08 132 1.86 55 463 .166 3 0.04 0 0.00 0
14 McNeely, Melissa 71 20 0 24.5 0.35 4 0.06 7 26 -.115 10 0.14 20 0.28 27
Total 71 20 1,018.0 14.34 833 11.73 411 2629 .161 782 11.01 72 1.01 107
Opponents 71 20 1,191.5 16.78 948 13.35 345 2625 .230 882 12.42 94 1.32 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weyer, Lindsey 58 118 2.03 11 212 .948 0.19 3 10 13.0 0.22 1 0
2 Thompson, Bethany 70 45 0.64 13 126 .897 0.19 4 26 30.0 0.43 5 0
3 Groskreutz, Brie 71 365 5.14 19 373 .949 0.27 0 0 0 0.00 0 0
4 Tauer, Tina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Olson, Nicole 71 46 0.65 0 6 1.000 0.00 20 48 68.0 0.96 9 4
7 Landsverk, Kelly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Eilers, Hannah 50 80 1.60 12 158 .924 0.24 0 5 5.0 0.10 1 1
9 Hacker, Kimberly 71 26 0.37 0 7 1.000 0.00 5 29 34.0 0.48 10 1
10 McCannell, Jessi-Beth 70 185 2.64 0 2 1.000 0.00 0 12 12.0 0.17 2 10
11 Carlson, Laura 71 149 2.10 10 321 .969 0.14 0 0 0 0.00 0 0
12 Staskivige, Halee 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Solum, Nicole 71 33 0.46 0 7 1.000 0.00 2 27 29.0 0.41 0 0
14 McNeely, Melissa 71 109 1.54 14 239 .941 0.20 0 1 1.0 0.01 1 0
Total 71 1157 16.30 94 1469 .936 1.32 34 158 113.0 1.59 29 16
Opponents 71 1183 16.66 72 1268 .943 1.01 32 235 149.5 2.11 38 14

Match-By-Match

Bemidji State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs MSU Northern L 5 65 23 168 .250 53 4 7 6 68 3 16 0 11.0 0 80.0
9/03/2010 at Dickinson State W 4 58 19 147 .265 49 3 7 3 79 2 9 0 6.5 0 67.5
9/04/2010 vs Black Hills State W 3 41 12 104 .279 38 5 8 1 30 2 6 0 5.0 0 51.0
9/04/2010 at Dickinson State W 3 53 12 114 .360 41 5 9 3 49 2 8 0 6.0 0 64.0
9/09/2010 vs Northern State L 4 45 34 165 .067 43 5 5 6 87 2 6 1 5.0 2 55.0
9/10/2010 vs Minot State W 3 40 15 119 .210 39 6 6 3 61 2 10 1 7.0 0 53.0
9/11/2010 vs Adelphi W 3 43 12 107 .290 37 5 5 2 47 0 2 3 1.0 1 49.0
9/11/2010 vs Sioux Falls W 3 46 13 126 .262 45 4 2 2 68 0 4 1 2.0 1 52.0
9/14/2010 MARY W 3 42 6 97 .371 39 5 8 2 41 0 14 4 7.0 0 54.0
9/17/2010 at MSU Moorhead L 4 49 22 158 .171 46 5 8 6 71 2 10 2 7.0 1 61.0
9/18/2010 at Minnesota, Crookston W 3 48 11 111 .333 42 3 6 3 44 1 6 0 4.0 0 55.0
9/21/2010 UMD L 4 48 25 122 .189 46 3 6 6 42 1 4 1 3.0 0 54.0
9/24/2010 Minnesota State L 4 46 22 146 .164 42 2 8 4 56 3 6 0 6.0 3 54.0
9/25/2010 SMSU L 3 27 18 122 .074 24 1 4 4 56 0 8 2 4.0 0 32.0
10/01/2010 at Augustana (SD) L 4 32 28 154 .026 28 9 4 9 73 1 10 3 6.0 1 47.0
10/02/2010 at Wayne State (Neb.) L 3 35 23 114 .105 34 5 7 5 53 0 6 1 3.0 1 43.0
10/09/2010 at UMD L 4 49 24 131 .191 48 6 5 6 47 2 4 1 4.0 1 59.0
10/12/2010 at Concordia University L 3 13 24 82 -.134 13 0 0 7 21 1 4 5 3.0 2 16.0
10/14/2010 WSU L 3 41 19 128 .172 38 1 4 9 53 0 2 0 1.0 0 43.0
10/16/2010 UIU W 4 55 24 161 .193 54 5 8 4 91 3 6 1 6.0 0 66.0
10/22/2010 Concordia University L 3 37 17 110 .182 32 1 3 5 43 4 10 1 9.0 2 47.0
10/23/2010 SCSU W 5 60 20 160 .250 57 7 6 0 79 2 16 3 10.0 2 77.0
10/29/2010 at MARY W 4 53 17 135 .267 51 10 5 5 59 6 8 0 10.0 0 73.0
10/30/2010 at Northern State L 3 31 20 143 .077 31 1 5 3 67 1 14 3 8.0 2 40.0
11/05/2010 MSU Moorhead L 5 60 29 197 .157 57 3 6 8 94 3 12 0 9.0 0 72.0
11/06/2010 Minnesota, Crookston W 3 44 21 120 .192 40 4 7 1 63 3 8 1 7.0 1 55.0
11/12/2010 at Minnesota State L 3 35 16 113 .168 33 0 4 4 46 1 10 0 6.0 0 41.0
11/13/2010 at SMSU L 3 28 25 125 .024 27 1 3 3 58 0 0 1 0.0 0 29.0
Bemidji State 99 1224 551 3679 .183 1127 109 156 120 1646 47 219 35 156.5 20 1,489.5
Opponents 99 1225 489 3667 .201 1124 120 148 109 1641 46 306 52 199.0 23 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.36
Assists Per Set 11.38
Service Aces Per Set 1.10
Reception Errors Per Set 1.21
Digs Per Set 16.63
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.20
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs MSU Northern W 5 45 31 168 .083 38 6 3 4 59 2 10 0 7.0 0 58.0
9/03/2010 Dickinson State L 4 48 15 155 .213 42 3 9 3 70 6 13 4 12.5 0 63.5
9/04/2010 vs Black Hills State L 3 23 6 84 .202 20 1 8 5 43 0 10 0 5.0 0 29.0
9/04/2010 Dickinson State L 3 34 7 118 .229 21 3 4 5 49 3 18 5 12.0 1 49.0
9/09/2010 vs Northern State W 4 43 28 171 .088 41 6 9 5 78 0 10 2 5.0 0 54.0
9/10/2010 vs Minot State L 3 25 26 127 -.008 23 3 3 6 55 0 0 2 0.0 0 28.0
9/11/2010 vs Adelphi L 3 35 16 105 .181 34 2 8 5 46 3 2 1 4.0 2 41.0
9/11/2010 vs Sioux Falls L 3 24 15 114 .079 23 2 4 4 58 0 8 0 4.0 6 30.0
9/14/2010 at MARY L 3 34 21 101 .129 32 2 7 5 37 0 4 2 2.0 0 38.0
9/17/2010 MSU Moorhead W 4 58 26 166 .193 53 6 3 5 73 1 22 3 12.0 2 76.0
9/18/2010 Minnesota, Crookston L 3 33 14 95 .200 28 3 7 3 44 0 6 1 3.0 1 39.0
9/21/2010 at UMD W 4 55 11 120 .367 50 6 4 3 37 5 8 3 9.0 0 70.0
9/24/2010 at Minnesota State W 4 51 19 140 .229 48 4 9 2 63 0 12 6 6.0 0 61.0
9/25/2010 at SMSU W 3 48 13 134 .261 46 4 7 1 72 3 14 2 10.0 0 62.0
10/01/2010 Augustana (SD) W 4 55 22 164 .201 49 9 6 9 76 1 16 0 9.0 1 73.0
10/02/2010 Wayne State (Neb.) W 3 37 8 104 .279 35 5 1 5 52 1 16 2 9.0 0 51.0
10/09/2010 UMD W 4 57 11 121 .380 52 6 4 6 49 2 16 2 10.0 0 73.0
10/12/2010 Concordia University W 3 41 8 74 .446 41 7 5 0 42 9 10 0 14.0 0 62.0
10/14/2010 at WSU W 3 43 14 126 .230 43 9 2 1 58 0 10 1 5.0 0 57.0
10/16/2010 at UIU L 4 51 18 182 .181 48 4 13 5 74 0 14 3 7.0 0 62.0
10/22/2010 at Concordia University W 3 47 11 110 .327 47 5 4 1 49 2 10 1 7.0 0 59.0
10/23/2010 at SCSU L 5 62 30 174 .184 59 0 6 7 69 1 16 5 9.0 4 71.0
10/29/2010 MARY L 4 58 24 147 .231 50 5 6 10 53 0 10 0 5.0 0 68.0
10/30/2010 Northern State W 3 43 24 135 .141 37 3 2 1 78 0 10 3 5.0 2 51.0
11/05/2010 at MSU Moorhead W 5 62 27 195 .179 57 8 5 3 97 1 16 3 9.0 4 79.0
11/06/2010 at Minnesota, Crookston L 3 22 23 111 -.009 20 1 2 4 47 1 15 1 8.5 0 31.5
11/12/2010 Minnesota State W 3 48 12 112 .321 45 4 5 0 53 0 8 0 4.0 0 56.0
11/13/2010 SMSU W 3 43 9 114 .298 42 3 2 1 60 5 2 0 6.0 0 52.0
Opponents 99 1225 489 3667 .201 1124 120 148 109 1641 46 306 52 199.0 23 1,544.0
Bemidji State 99 1224 551 3679 .183 1127 109 156 120 1646 47 219 35 156.5 20 1,489.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.37
Assists Per Set 11.35
Service Aces Per Set 1.21
Reception Errors Per Set 1.10
Digs Per Set 16.58
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.23
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Nicole 311
Thompson, Bethany 217
Solum, Nicole 196
Weyer, Lindsey 170
Hacker, Kimberly 160
Team Leaders: Assists
Player High
Assists
McCannell, Jessi-Beth 984
Groskreutz, Brie 30
Hacker, Kimberly 24
Weyer, Lindsey 20
Landsverk, Kelly 17
Team Leaders: Service Aces
Player High
Service Aces
McNeely, Melissa 23
Carlson, Laura 16
Groskreutz, Brie 13
McCannell, Jessi-Beth 13
Olson, Nicole 13
Team Leaders: Digs
Player High
Digs
Groskreutz, Brie 513
McCannell, Jessi-Beth 253
Carlson, Laura 223
Weyer, Lindsey 213
McNeely, Melissa 126
Team Leaders: Blocks
Player High
Blocks
Olson, Nicole 98.0
Hacker, Kimberly 42.0
Solum, Nicole 39.0
Thompson, Bethany 35.0
McCannell, Jessi-Beth 21.0